Skip to content
This repository has been archived by the owner on Oct 2, 2020. It is now read-only.

- added ATSAMD21J15/16/17/18A-A #1623

Closed
wants to merge 7 commits into from
Closed
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
36 changes: 30 additions & 6 deletions MCU_Microchip_SAMD.dcm
Original file line number Diff line number Diff line change
@@ -1,11 +1,5 @@
EESchema-DOCLIB Version 2.0
#
$CMP ATSAMD21G18A-AUT
D SAM D21 Microchip SMART ARM-based Flash MCU, 48Mhz, 256K Flash, 32K SRAM, TQFP-48
K 32-bit ARM Cortex-M0+ MCU Microcontroller
F http://ww1.microchip.com/downloads/en/DeviceDoc/SAMD21-Family-DataSheet-DS40001882D.pdf
$ENDCMP
#
$CMP ATSAMD09C13A-SS
D ARM Cortex-M0+ MCU, 48MHz, 8KB Flash, 4KB RAM, 2.4-3.6V, 12 GPIO, SOIC-14
K 32-bit ARM Cortex-M0+ MCU Microcontroller
Expand Down Expand Up @@ -84,4 +78,34 @@ K 32-bit ARM Cortex-M0+ MCU Microcontroller
F http://ww1.microchip.com/downloads/en/DeviceDoc/Atmel-42363-SAM-D11_Datasheet.pdf
$ENDCMP
#
$CMP ATSAMD21G18A-AUT
D SAM D21 Microchip SMART ARM-based Flash MCU, 48Mhz, 256K Flash, 32K SRAM, TQFP-48
K 32-bit ARM Cortex-M0+ MCU Microcontroller
F http://ww1.microchip.com/downloads/en/DeviceDoc/SAMD21-Family-DataSheet-DS40001882D.pdf
$ENDCMP
#
$CMP ATSAMD21J15A-A
D SAM D21 Microchip SMART ARM-based Flash MCU, 48MHz, 32K Flash, 4K SRAM, TQFP-64
K 32-bit ARM Cortex-M0+ MCU Microcontroller
F http://ww1.microchip.com/downloads/en/DeviceDoc/SAMD21-Family-DataSheet-DS40001882D.pdf
$ENDCMP
#
$CMP ATSAMD21J16A-A
D SAM D21 Microchip SMART ARM-based Flash MCU, 48MHz, 64K Flash, 8K SRAM, TQFP-64
K 32-bit ARM Cortex-M0+ MCU Microcontroller
F http://ww1.microchip.com/downloads/en/DeviceDoc/SAMD21-Family-DataSheet-DS40001882D.pdf
$ENDCMP
#
$CMP ATSAMD21J17A-A
D SAM D21 Microchip SMART ARM-based Flash MCU, 48MHz, 128K Flash, 16K SRAM, TQFP-64
K 32-bit ARM Cortex-M0+ MCU Microcontroller
F http://ww1.microchip.com/downloads/en/DeviceDoc/SAMD21-Family-DataSheet-DS40001882D.pdf
$ENDCMP
#
$CMP ATSAMD21J18A-A
D SAM D21 Microchip SMART ARM-based Flash MCU, 48MHz, 256K Flash, 32K SRAM, TQFP-64
K 32-bit ARM Cortex-M0+ MCU Microcontroller
F http://ww1.microchip.com/downloads/en/DeviceDoc/SAMD21-Family-DataSheet-DS40001882D.pdf
$ENDCMP
#
#End Doc Library
206 changes: 143 additions & 63 deletions MCU_Microchip_SAMD.lib
Original file line number Diff line number Diff line change
@@ -1,69 +1,6 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ATSAMD21G18A-AUT
#
DEF ATSAMD21G18A-AUT U 0 20 Y Y 1 F N
F0 "U" -700 1750 50 H V C CNN
F1 "ATSAMD21G18A-AUT" 600 1750 50 H V C CNN
F2 "Package_QFP:TQFP-48_7x7mm_P0.5mm" -950 -1750 50 H I C CNN
F3 "" 0 1000 50 H I C CNN
$FPLIST
TQFP*7x7mm*P0.5mm*
$ENDFPLIST
DRAW
S -800 1700 800 -1700 0 1 10 f
X PA00 1 -1000 1600 200 R 50 50 1 1 B
X PA05 10 -1000 1100 200 R 50 50 1 1 B
X PA06 11 -1000 1000 200 R 50 50 1 1 B
X PA07 12 -1000 900 200 R 50 50 1 1 B
X PA08 13 -1000 800 200 R 50 50 1 1 B
X PA09 14 -1000 700 200 R 50 50 1 1 B
X PA10 15 -1000 600 200 R 50 50 1 1 B
X PA11 16 -1000 500 200 R 50 50 1 1 B
X VDDIO 17 -200 1900 200 D 50 50 1 1 W
X GND 18 -100 -1900 200 U 50 50 1 1 W
X PB10 19 1000 1200 200 L 50 50 1 1 B
X PA01 2 -1000 1500 200 R 50 50 1 1 B
X PB11 20 1000 1100 200 L 50 50 1 1 B
X PA12 21 -1000 400 200 R 50 50 1 1 B
X PA13 22 -1000 300 200 R 50 50 1 1 B
X PA14 23 -1000 200 200 R 50 50 1 1 B
X PA15 24 -1000 100 200 R 50 50 1 1 B
X PA16 25 -1000 0 200 R 50 50 1 1 B
X PA17 26 -1000 -100 200 R 50 50 1 1 B
X PA18 27 -1000 -200 200 R 50 50 1 1 B
X PA19 28 -1000 -300 200 R 50 50 1 1 B
X PA20 29 -1000 -400 200 R 50 50 1 1 B
X PA02 3 -1000 1400 200 R 50 50 1 1 B
X PA21 30 -1000 -500 200 R 50 50 1 1 B
X PA22 31 -1000 -600 200 R 50 50 1 1 B
X PA23 32 -1000 -700 200 R 50 50 1 1 B
X PA24 33 -1000 -800 200 R 50 50 1 1 B
X PA25 34 -1000 -900 200 R 50 50 1 1 B
X GND 35 -100 -1900 200 U 50 50 1 1 P N
X VDDIO 36 -200 1900 200 D 50 50 1 1 P N
X PB22 37 1000 1000 200 L 50 50 1 1 B
X PB23 38 1000 900 200 L 50 50 1 1 B
X PA27 39 -1000 -1000 200 R 50 50 1 1 B
X PA03 4 -1000 1300 200 R 50 50 1 1 B
X ~RESET 40 -1000 -1500 200 R 50 50 1 1 I
X PA28 41 -1000 -1100 200 R 50 50 1 1 B
X GND 42 -100 -1900 200 U 50 50 1 1 P N
X VDDCORE 43 200 1900 200 D 50 50 1 1 w
X VDDIN 44 -100 1900 200 D 50 50 1 1 W
X PA30 45 -1000 -1200 200 R 50 50 1 1 B
X PA31 46 -1000 -1300 200 R 50 50 1 1 B
X PB02 47 1000 1600 200 L 50 50 1 1 B
X PB03 48 1000 1500 200 L 50 50 1 1 B
X GNDANA 5 100 -1900 200 U 50 50 1 1 W
X VDDANA 6 100 1900 200 D 50 50 1 1 W
X PB08 7 1000 1400 200 L 50 50 1 1 B
X PB09 8 1000 1300 200 L 50 50 1 1 B
X PA04 9 -1000 1200 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ATSAMD09C13A-SS
#
DEF ATSAMD09C13A-SS U 0 20 Y Y 1 F N
Expand Down Expand Up @@ -206,4 +143,147 @@ X PA15 E4 500 -100 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ATSAMD21G18A-AUT
#
DEF ATSAMD21G18A-AUT U 0 20 Y Y 1 F N
F0 "U" -700 1750 50 H V C CNN
F1 "ATSAMD21G18A-AUT" 600 1750 50 H V C CNN
F2 "Package_QFP:TQFP-48_7x7mm_P0.5mm" -950 -1750 50 H I C CNN
F3 "" 0 1000 50 H I C CNN
$FPLIST
TQFP*7x7mm*P0.5mm*
$ENDFPLIST
DRAW
S -800 1700 800 -1700 0 1 10 f
X PA00 1 -1000 1600 200 R 50 50 1 1 B
X PA05 10 -1000 1100 200 R 50 50 1 1 B
X PA06 11 -1000 1000 200 R 50 50 1 1 B
X PA07 12 -1000 900 200 R 50 50 1 1 B
X PA08 13 -1000 800 200 R 50 50 1 1 B
X PA09 14 -1000 700 200 R 50 50 1 1 B
X PA10 15 -1000 600 200 R 50 50 1 1 B
X PA11 16 -1000 500 200 R 50 50 1 1 B
X VDDIO 17 -200 1900 200 D 50 50 1 1 W
X GND 18 -100 -1900 200 U 50 50 1 1 W
X PB10 19 1000 1200 200 L 50 50 1 1 B
X PA01 2 -1000 1500 200 R 50 50 1 1 B
X PB11 20 1000 1100 200 L 50 50 1 1 B
X PA12 21 -1000 400 200 R 50 50 1 1 B
X PA13 22 -1000 300 200 R 50 50 1 1 B
X PA14 23 -1000 200 200 R 50 50 1 1 B
X PA15 24 -1000 100 200 R 50 50 1 1 B
X PA16 25 -1000 0 200 R 50 50 1 1 B
X PA17 26 -1000 -100 200 R 50 50 1 1 B
X PA18 27 -1000 -200 200 R 50 50 1 1 B
X PA19 28 -1000 -300 200 R 50 50 1 1 B
X PA20 29 -1000 -400 200 R 50 50 1 1 B
X PA02 3 -1000 1400 200 R 50 50 1 1 B
X PA21 30 -1000 -500 200 R 50 50 1 1 B
X PA22 31 -1000 -600 200 R 50 50 1 1 B
X PA23 32 -1000 -700 200 R 50 50 1 1 B
X PA24 33 -1000 -800 200 R 50 50 1 1 B
X PA25 34 -1000 -900 200 R 50 50 1 1 B
X GND 35 -100 -1900 200 U 50 50 1 1 P N
X VDDIO 36 -200 1900 200 D 50 50 1 1 P N
X PB22 37 1000 1000 200 L 50 50 1 1 B
X PB23 38 1000 900 200 L 50 50 1 1 B
X PA27 39 -1000 -1000 200 R 50 50 1 1 B
X PA03 4 -1000 1300 200 R 50 50 1 1 B
X ~RESET 40 -1000 -1500 200 R 50 50 1 1 I
X PA28 41 -1000 -1100 200 R 50 50 1 1 B
X GND 42 -100 -1900 200 U 50 50 1 1 P N
X VDDCORE 43 200 1900 200 D 50 50 1 1 w
X VDDIN 44 -100 1900 200 D 50 50 1 1 W
X PA30 45 -1000 -1200 200 R 50 50 1 1 B
X PA31 46 -1000 -1300 200 R 50 50 1 1 B
X PB02 47 1000 1600 200 L 50 50 1 1 B
X PB03 48 1000 1500 200 L 50 50 1 1 B
X GNDANA 5 100 -1900 200 U 50 50 1 1 W
X VDDANA 6 100 1900 200 D 50 50 1 1 W
X PB08 7 1000 1400 200 L 50 50 1 1 B
X PB09 8 1000 1300 200 L 50 50 1 1 B
X PA04 9 -1000 1200 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ATSAMD21J18A-A
#
DEF ATSAMD21J18A-A U 0 20 Y Y 1 F N
F0 "U" -750 1900 50 H V C CNN
F1 "ATSAMD21J18A-A" -750 1800 50 H V C CNN
F2 "Package_QFP:TQFP-64_10x10mm_P0.5mm" 1000 -1800 50 H I C CNN
F3 "" -200 50 50 H I C CNN
ALIAS ATSAMD21J15A-A ATSAMD21J16A-A ATSAMD21J17A-A
$FPLIST
TQFP*10x10mm*P0.5mm*
$ENDFPLIST
DRAW
S -800 1700 800 -1700 1 1 10 f
X PA00 1 -900 1500 100 R 50 50 1 1 B
X PB07 10 900 400 100 L 50 50 1 1 B
X PB08 11 900 300 100 L 50 50 1 1 B
X PB09 12 900 200 100 L 50 50 1 1 B
X PA04 13 -900 1100 100 R 50 50 1 1 B
X PA05 14 -900 1000 100 R 50 50 1 1 B
X PA06 15 -900 900 100 R 50 50 1 1 B
X PA07 16 -900 800 100 R 50 50 1 1 B
X PA08 17 -900 700 100 R 50 50 1 1 B
X PA09 18 -900 600 100 R 50 50 1 1 B
X PA10 19 -900 500 100 R 50 50 1 1 B
X PA01 2 -900 1400 100 R 50 50 1 1 B
X PA11 20 -900 400 100 R 50 50 1 1 B
X VDDIO 21 -300 1800 100 D 50 50 1 1 W
X GND 22 -100 -1800 100 U 50 50 1 1 W
X PB10 23 900 100 100 L 50 50 1 1 B
X PB11 24 900 0 100 L 50 50 1 1 B
X PB12 25 900 -100 100 L 50 50 1 1 B
X PB13 26 900 -200 100 L 50 50 1 1 B
X PB14 27 900 -300 100 L 50 50 1 1 B
X PB15 28 900 -400 100 L 50 50 1 1 B
X PA12 29 -900 300 100 R 50 50 1 1 B
X PA02 3 -900 1300 100 R 50 50 1 1 B
X PA13 30 -900 200 100 R 50 50 1 1 B
X PA14 31 -900 100 100 R 50 50 1 1 B
X PA15 32 -900 0 100 R 50 50 1 1 B
X GND 33 -100 -1800 100 U 50 50 1 1 P N
X VDDIO 34 -200 1800 100 D 50 50 1 1 W
X PA16 35 -900 -100 100 R 50 50 1 1 B
X PA17 36 -900 -200 100 R 50 50 1 1 B
X PA18 37 -900 -300 100 R 50 50 1 1 B
X PA19 38 -900 -400 100 R 50 50 1 1 B
X PB16 39 900 -500 100 L 50 50 1 1 B
X PA03 4 -900 1200 100 R 50 50 1 1 B
X PB17 40 900 -600 100 L 50 50 1 1 B
X PA20 41 -900 -500 100 R 50 50 1 1 B
X PA21 42 -900 -600 100 R 50 50 1 1 B
X PA22 43 -900 -700 100 R 50 50 1 1 B
X PA23 44 -900 -800 100 R 50 50 1 1 B
X PA24 45 -900 -900 100 R 50 50 1 1 B
X PA25 46 -900 -1000 100 R 50 50 1 1 B
X GND 47 -100 -1800 100 U 50 50 1 1 P N
X VDDIO 48 -100 1800 100 D 50 50 1 1 W
X PB22 49 900 -700 100 L 50 50 1 1 B
X PB04 5 900 700 100 L 50 50 1 1 B
X PB23 50 900 -800 100 L 50 50 1 1 B
X PA27 51 -900 -1100 100 R 50 50 1 1 B
X ~RESET 52 -900 -1600 100 R 50 50 1 1 I
X PA28 53 -900 -1200 100 R 50 50 1 1 B
X GND 54 -100 -1800 100 U 50 50 1 1 P N
X VDDCORE 55 200 1800 100 D 50 50 1 1 w
X VDDIN 56 100 1800 100 D 50 50 1 1 W
X PA30 57 -900 -1300 100 R 50 50 1 1 B
X PA31 58 -900 -1400 100 R 50 50 1 1 B
X PB30 59 900 -900 100 L 50 50 1 1 B
X PB05 6 900 600 100 L 50 50 1 1 B
X PB31 60 900 -1000 100 L 50 50 1 1 B
X PB00 61 900 1100 100 L 50 50 1 1 B
X PB01 62 900 1000 100 L 50 50 1 1 B
X PB02 63 900 900 100 L 50 50 1 1 B
X PB03 64 900 800 100 L 50 50 1 1 B
X GNDANA 7 100 -1800 100 U 50 50 1 1 W
X VDDANA 8 300 1800 100 D 50 50 1 1 W
X PB06 9 900 500 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
#End Library