Skip to content

Commit

Permalink
Merge pull request #10 from the-flame-trench/issueProtoB-PCB
Browse files Browse the repository at this point in the history
Trace cleanup
  • Loading branch information
TFT-Ben authored May 24, 2021
2 parents d4aea30 + 4534d47 commit cb16f43
Show file tree
Hide file tree
Showing 4 changed files with 37 additions and 41 deletions.
56 changes: 26 additions & 30 deletions ECAM/Singularity ISSUE_PROTO_B/OBC-1.kicad_pcb
Original file line number Diff line number Diff line change
Expand Up @@ -3,7 +3,7 @@
(general
(thickness 1.6)
(drawings 8)
(tracks 1772)
(tracks 1768)
(zones 0)
(modules 117)
(nets 222)
Expand Down Expand Up @@ -840,7 +840,7 @@
)

(module TFT_TestPoints:TP_RDPad_D1.0mm (layer F.Cu) (tedit 6065E1BF) (tstamp 60657FA3)
(at 112.15 112.8)
(at 113.425 108.7)
(descr "SMD pad as test Point, diameter 1.0mm")
(tags "test point SMD pad")
(path /609B5576)
Expand Down Expand Up @@ -5505,8 +5505,8 @@
(segment (start 124.05 102.225) (end 123.075 102.225) (width 0.13) (layer F.Cu) (net 2))
(via (at 122.125 106.675) (size 0.48) (drill 0.25) (layers F.Cu B.Cu) (net 2))
(segment (start 121.375 106.675) (end 122.125 106.675) (width 0.13) (layer F.Cu) (net 2))
(via (at 113.1 112.8) (size 0.48) (drill 0.25) (layers F.Cu B.Cu) (net 2))
(segment (start 112.15 112.8) (end 113.1 112.8) (width 0.13) (layer F.Cu) (net 2))
(via (at 114.375 108.7) (size 0.48) (drill 0.25) (layers F.Cu B.Cu) (net 2))
(segment (start 113.425 108.7) (end 114.375 108.7) (width 0.13) (layer F.Cu) (net 2))
(segment (start 117.175 111.65) (end 117.175 110.5) (width 0.3) (layer B.Cu) (net 2))
(via (at 117.175 110.5) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 2))
(segment (start 90.297 79.4367) (end 90.3079 79.4258) (width 0.2) (layer B.Cu) (net 3))
Expand Down Expand Up @@ -5816,9 +5816,9 @@
(via (at 107.448169 82.527468) (size 0.48) (drill 0.25) (layers F.Cu B.Cu) (net 30))
(segment (start 107.448169 82.538689) (end 107.448169 82.527468) (width 0.13) (layer F.Cu) (net 30))
(segment (start 107.84792 82.93844) (end 107.448169 82.538689) (width 0.13) (layer F.Cu) (net 30))
(segment (start 123.810589 87.025) (end 124.15 87.025) (width 0.13) (layer In3.Cu) (net 30))
(segment (start 119.74059 82.955001) (end 123.810589 87.025) (width 0.13) (layer In3.Cu) (net 30))
(segment (start 107.875702 82.955001) (end 119.74059 82.955001) (width 0.13) (layer In3.Cu) (net 30))
(segment (start 123.55 87.025) (end 124.15 87.025) (width 0.13) (layer In3.Cu) (net 30))
(segment (start 119.480001 82.955001) (end 123.55 87.025) (width 0.13) (layer In3.Cu) (net 30))
(segment (start 107.875702 82.955001) (end 119.480001 82.955001) (width 0.13) (layer In3.Cu) (net 30))
(segment (start 107.448169 82.527468) (end 107.875702 82.955001) (width 0.13) (layer In3.Cu) (net 30))
(segment (start 112.64792 96.538439) (end 112.648895 96.538439) (width 0.13) (layer F.Cu) (net 221))
(segment (start 105.438441 82.938441) (end 105.44792 82.938441) (width 0.1) (layer F.Cu) (net 31))
Expand Down Expand Up @@ -6001,13 +6001,13 @@
(via (at 106.648092 81.739581) (size 0.48) (drill 0.25) (layers F.Cu B.Cu) (net 120))
(segment (start 107.046952 82.138441) (end 106.648092 81.739581) (width 0.13) (layer F.Cu) (net 120))
(segment (start 107.04792 82.13844) (end 107.046952 82.138441) (width 0.13) (layer F.Cu) (net 120))
(segment (start 125.675 83.3) (end 122.025 83.3) (width 0.13) (layer In3.Cu) (net 120))
(segment (start 118.225 79.5) (end 108.887673 79.5) (width 0.13) (layer In3.Cu) (net 120))
(segment (start 126.225 83.85) (end 125.675 83.3) (width 0.13) (layer In3.Cu) (net 120))
(segment (start 108.887673 79.5) (end 106.648092 81.739581) (width 0.13) (layer In3.Cu) (net 120))
(segment (start 122.025 83.3) (end 118.225 79.5) (width 0.13) (layer In3.Cu) (net 120))
(via (at 126.225 83.85) (size 0.48) (drill 0.25) (layers F.Cu B.Cu) (net 120))
(segment (start 125.775 84.3) (end 126.225 83.85) (width 0.13) (layer F.Cu) (net 120))
(segment (start 107.187673 81.2) (end 106.648092 81.739581) (width 0.13) (layer In3.Cu) (net 120))
(segment (start 119.925 81.2) (end 107.187673 81.2) (width 0.13) (layer In3.Cu) (net 120))
(segment (start 122.025 83.3) (end 119.925 81.2) (width 0.13) (layer In3.Cu) (net 120))
(segment (start 125.675 83.3) (end 122.025 83.3) (width 0.13) (layer In3.Cu) (net 120))
(segment (start 126.225 83.85) (end 125.675 83.3) (width 0.13) (layer In3.Cu) (net 120))
(segment (start 107.04792 82.937472) (end 106.64792 82.537473) (width 0.13) (layer F.Cu) (net 121))
(via (at 106.64792 82.537473) (size 0.48) (drill 0.25) (layers F.Cu B.Cu) (net 121))
(segment (start 107.04792 82.938441) (end 107.04792 82.937472) (width 0.13) (layer F.Cu) (net 121))
Expand Down Expand Up @@ -6308,27 +6308,23 @@
(segment (start 101.000889 90.48497) (end 93.147662 90.48497) (width 0.13) (layer In3.Cu) (net 204))
(via (at 122.525 107.7) (size 0.48) (drill 0.25) (layers F.Cu B.Cu) (net 206))
(segment (start 121.725 107.7) (end 122.525 107.7) (width 0.13) (layer F.Cu) (net 206))
(segment (start 122.525 107.7) (end 119.625 107.7) (width 0.13) (layer In3.Cu) (net 206))
(segment (start 119.625 107.7) (end 122.525 107.7) (width 0.13) (layer In3.Cu) (net 206))
(segment (start 114.371099 109.353901) (end 117.971099 109.353901) (width 0.13) (layer In3.Cu) (net 206))
(segment (start 104.406681 112.906681) (end 110.818319 112.906681) (width 0.13) (layer In3.Cu) (net 206))
(segment (start 102.243039 110.743039) (end 104.406681 112.906681) (width 0.13) (layer In3.Cu) (net 206))
(segment (start 119.625 107.7) (end 117.971099 109.353901) (width 0.13) (layer In3.Cu) (net 206))
(segment (start 105.243319 112.906681) (end 105.896099 112.253901) (width 0.13) (layer In3.Cu) (net 206))
(segment (start 104.406681 112.906681) (end 105.243319 112.906681) (width 0.13) (layer In3.Cu) (net 206))
(segment (start 102.25 94.2) (end 102.243039 94.206961) (width 0.13) (layer In3.Cu) (net 206))
(segment (start 102.243039 94.206961) (end 102.243039 110.743039) (width 0.13) (layer In3.Cu) (net 206))
(segment (start 110.818319 112.906681) (end 114.371099 109.353901) (width 0.13) (layer In3.Cu) (net 206))
(segment (start 102.25 94.2) (end 102.243039 94.206961) (width 0.13) (layer In3.Cu) (net 206))
(segment (start 117.971099 109.353901) (end 119.625 107.7) (width 0.13) (layer In3.Cu) (net 206))
(segment (start 101.45 93.4) (end 102.25 94.2) (width 0.13) (layer In3.Cu) (net 206))
(segment (start 117.971099 109.353901) (end 114.371099 109.353901) (width 0.13) (layer In3.Cu) (net 206))
(segment (start 111.471099 112.253901) (end 105.896099 112.253901) (width 0.13) (layer In3.Cu) (net 206))
(segment (start 114.371099 109.353901) (end 111.471099 112.253901) (width 0.13) (layer In3.Cu) (net 206))
(via (at 119.625 108.6) (size 0.48) (drill 0.25) (layers F.Cu B.Cu) (net 207))
(segment (start 120.525 108.6) (end 119.625 108.6) (width 0.13) (layer F.Cu) (net 207))
(segment (start 102 96.875) (end 101.425 96.3) (width 0.13) (layer In3.Cu) (net 207))
(segment (start 102 110.875) (end 102 96.875) (width 0.13) (layer In3.Cu) (net 207))
(segment (start 104.261691 113.136691) (end 102 110.875) (width 0.13) (layer In3.Cu) (net 207))
(segment (start 105.338592 113.136691) (end 104.261691 113.136691) (width 0.13) (layer In3.Cu) (net 207))
(segment (start 105.975282 112.5) (end 105.338592 113.136691) (width 0.13) (layer In3.Cu) (net 207))
(segment (start 114.458186 109.592096) (end 111.550282 112.5) (width 0.13) (layer In3.Cu) (net 207))
(segment (start 110.913591 113.136691) (end 104.261691 113.136691) (width 0.13) (layer In3.Cu) (net 207))
(segment (start 114.458186 109.592096) (end 110.913591 113.136691) (width 0.13) (layer In3.Cu) (net 207))
(segment (start 118.632904 109.592096) (end 114.458186 109.592096) (width 0.13) (layer In3.Cu) (net 207))
(segment (start 111.550282 112.5) (end 105.975282 112.5) (width 0.13) (layer In3.Cu) (net 207))
(segment (start 119.625 108.6) (end 118.632904 109.592096) (width 0.13) (layer In3.Cu) (net 207))
(segment (start 124.125 104.525) (end 123.2 104.525) (width 0.13) (layer F.Cu) (net 208))
(segment (start 124.125 103.25) (end 124.05 103.175) (width 0.13) (layer F.Cu) (net 208))
Expand Down Expand Up @@ -8086,7 +8082,7 @@
(xy 98.15 94.4) (xy 100.15 94.4) (xy 100.15 95.3) (xy 98.15 95.3) (xy 98.15 101.76245)
(xy 99.9 103.75) (xy 105.4 103.725) (xy 105.4 105.025) (xy 99.9 105.05) (xy 99.9 106.8)
(xy 102.4 109.55) (xy 109.9 109.55) (xy 114.575 105.025) (xy 114.57618 104.773843) (xy 112.05 102.2)
(xy 112.575 101.675) (xy 115.425 104.425) (xy 117.4 104.4) (xy 117.4 105.3) (xy 115.45 105.3)
(xy 112.575 101.675) (xy 115.625 104.6) (xy 117.4 104.6) (xy 117.4 105.1) (xy 115.675 105.1)
(xy 110.65 110) (xy 110.65 112.3) (xy 109.15 112.3) (xy 109.15 110.55) (xy 101.9 110.55)
(xy 98.9 107.3) (xy 98.9 103.8) (xy 97.15 102.05) (xy 97.15 86.55) (xy 94.15 86.55)
(xy 94.15 73.3) (xy 96.9 73.3) (xy 96.9 77.55) (xy 110.4 77.55) (xy 110.4 73.8)
Expand Down Expand Up @@ -8262,11 +8258,11 @@
(xy 102.336071 109.685695) (xy 102.363772 109.695559) (xy 102.4 109.7) (xy 109.9 109.7) (xy 109.929264 109.697118)
(xy 109.957403 109.688582) (xy 109.983336 109.67472) (xy 110.004323 109.657781) (xy 114.679323 105.132781) (xy 114.698345 105.110358)
(xy 114.712628 105.084654) (xy 114.721621 105.056658) (xy 114.724998 105.025705) (xy 114.726178 104.774548) (xy 114.723434 104.745271)
(xy 114.71503 104.717092) (xy 114.701291 104.691094) (xy 114.683233 104.668773) (xy 112.261146 102.200986) (xy 112.576877 101.885255)
(xy 115.320845 104.532943) (xy 115.343905 104.551188) (xy 115.370081 104.564585) (xy 115.398368 104.572617) (xy 115.426899 104.574988)
(xy 117.25 104.551911) (xy 117.25 105.15) (xy 115.45 105.15) (xy 115.420736 105.152882) (xy 115.392597 105.161418)
(xy 115.366664 105.17528) (xy 115.345056 105.192823) (xy 110.545056 109.892823) (xy 110.526164 109.915356) (xy 110.51203 109.941142)
(xy 110.503198 109.96919) (xy 110.5 110) (xy 110.5 112.15) (xy 109.3 112.15) (xy 109.3 111.948235)
(xy 114.71503 104.717092) (xy 114.701291 104.691094) (xy 114.683233 104.668773) (xy 112.261146 102.200986) (xy 112.577196 101.884936)
(xy 115.521176 104.708261) (xy 115.544291 104.726436) (xy 115.570509 104.739752) (xy 115.59882 104.747698) (xy 115.625 104.75)
(xy 117.25 104.75) (xy 117.25 104.95) (xy 115.675 104.95) (xy 115.645736 104.952882) (xy 115.617597 104.961418)
(xy 115.591664 104.97528) (xy 115.570278 104.992607) (xy 110.545278 109.892607) (xy 110.526339 109.9151) (xy 110.512152 109.940857)
(xy 110.503262 109.968886) (xy 110.5 110) (xy 110.5 112.15) (xy 109.3 112.15) (xy 109.3 111.948235)
(xy 109.3082 111.90701) (xy 109.3082 111.79079) (xy 109.3 111.749565) (xy 109.3 110.55) (xy 109.297118 110.520736)
(xy 109.288582 110.492597) (xy 109.27472 110.466664) (xy 109.256066 110.443934) (xy 109.233336 110.42528) (xy 109.207403 110.411418)
(xy 109.179264 110.402882) (xy 109.15 110.4) (xy 101.965675 110.4) (xy 99.05 107.241352) (xy 99.05 103.8)
Expand Down
8 changes: 4 additions & 4 deletions ECAM/Singularity ISSUE_PROTO_B/RTC_v2.sch
Original file line number Diff line number Diff line change
Expand Up @@ -64,7 +64,7 @@ U 1 1 60BB858E
P 2850 3100
F 0 "C23" H 2965 3191 50 0000 L CNN
F 1 "100n-10V-0402-5%-CER" H 2875 3000 50 0001 L CNN
F 2 "Capacitor_SMD:C_0402_1005Metric" H 2888 2950 50 0001 C CNN
F 2 "TFT_C_passive_SMD:0402_CAP" H 2888 2950 50 0001 C CNN
F 3 "https://api.kemet.com/component-edge/download/specsheet/C0402C104J8RACAUTO.pdf" H 2850 3100 50 0001 C CNN
F 4 "100n" H 2965 3100 50 0000 L CNN "NumVal"
F 5 "C0402C104J8RACAUTO" H 2850 3100 50 0001 C CNN "PartNumber"
Expand All @@ -82,7 +82,7 @@ U 1 1 60BBA79F
P 3450 3150
F 0 "C24" H 3565 3241 50 0000 L CNN
F 1 "100n-10V-0402-5%-CER" H 3475 3050 50 0001 L CNN
F 2 "Capacitor_SMD:C_0402_1005Metric" H 3488 3000 50 0001 C CNN
F 2 "TFT_C_passive_SMD:0402_CAP" H 3488 3000 50 0001 C CNN
F 3 "https://api.kemet.com/component-edge/download/specsheet/C0402C104J8RACAUTO.pdf" H 3450 3150 50 0001 C CNN
F 4 "100n" H 3565 3150 50 0000 L CNN "NumVal"
F 5 "C0402C104J8RACAUTO" H 3450 3150 50 0001 C CNN "PartNumber"
Expand Down Expand Up @@ -173,7 +173,7 @@ U 1 1 60CE8921
P 4550 3050
F 0 "R25" H 4620 3141 50 0000 L CNN
F 1 "10K-50V-0402-1%" V 4650 3050 50 0001 C CNN
F 2 "Resistor_SMD:R_0402_1005Metric" V 4480 3050 50 0001 C CNN
F 2 "TFT_R_passive_SMD:0402_RES" V 4480 3050 50 0001 C CNN
F 3 "http://www.farnell.com/datasheets/2714353.pdf" H 4650 2850 50 0001 C CNN
F 4 "10K" H 4620 3050 50 0000 L CNN "NumVal"
F 5 "CRCW040210K0FKED" V 4350 3000 50 0001 C CNN "PartNumber"
Expand Down Expand Up @@ -212,7 +212,7 @@ U 1 1 60CECD25
P 7000 3050
F 0 "R26" H 7070 3141 50 0000 L CNN
F 1 "10K-50V-0402-1%" V 7100 3050 50 0001 C CNN
F 2 "Resistor_SMD:R_0402_1005Metric" V 6930 3050 50 0001 C CNN
F 2 "TFT_R_passive_SMD:0402_RES" V 6930 3050 50 0001 C CNN
F 3 "http://www.farnell.com/datasheets/2714353.pdf" H 7100 2850 50 0001 C CNN
F 4 "10K" H 7070 3050 50 0000 L CNN "NumVal"
F 5 "CRCW040210K0FKED" V 6800 3000 50 0001 C CNN "PartNumber"
Expand Down
10 changes: 5 additions & 5 deletions ECAM/Singularity ISSUE_PROTO_B/Supervisor.sch
Original file line number Diff line number Diff line change
Expand Up @@ -34,7 +34,7 @@ U 1 1 60B11A99
P 6850 3200
F 0 "C22" H 6965 3291 50 0000 L CNN
F 1 "100n-10V-0402-5%-CER" H 6875 3100 50 0001 L CNN
F 2 "Capacitor_SMD:C_0402_1005Metric" H 6888 3050 50 0001 C CNN
F 2 "TFT_C_passive_SMD:0402_CAP" H 6888 3050 50 0001 C CNN
F 3 "https://api.kemet.com/component-edge/download/specsheet/C0402C104J8RACAUTO.pdf" H 6850 3200 50 0001 C CNN
F 4 "100n" H 6965 3200 50 0000 L CNN "NumVal"
F 5 "C0402C104J8RACAUTO" H 6850 3200 50 0001 C CNN "PartNumber"
Expand Down Expand Up @@ -116,7 +116,7 @@ U 1 1 60B8D216
P 4050 2850
F 0 "R21" H 4120 2941 50 0000 L CNN
F 1 "0R-50V-0402" V 4150 2850 50 0001 C CNN
F 2 "Resistor_SMD:R_0402_1005Metric" V 3980 2850 50 0001 C CNN
F 2 "TFT_R_passive_SMD:0402_RES" V 3980 2850 50 0001 C CNN
F 3 "http://www.farnell.com/datasheets/2310790.pdf" H 4150 2650 50 0001 C CNN
F 4 "0R" H 4120 2850 50 0000 L CNN "NumVal"
F 5 "CRCW04020000ZSTD " V 3850 2800 50 0001 C CNN "PartNumber"
Expand All @@ -134,7 +134,7 @@ U 1 1 60B90469
P 4050 3250
F 0 "R22" H 4120 3341 50 0000 L CNN
F 1 "0R-50V-0402" V 4150 3250 50 0001 C CNN
F 2 "Resistor_SMD:R_0402_1005Metric" V 3980 3250 50 0001 C CNN
F 2 "TFT_R_passive_SMD:0402_RES" V 3980 3250 50 0001 C CNN
F 3 "http://www.farnell.com/datasheets/2310790.pdf" H 4150 3050 50 0001 C CNN
F 4 "0R" H 4120 3250 50 0000 L CNN "NumVal"
F 5 "CRCW04020000ZSTD " V 3850 3200 50 0001 C CNN "PartNumber"
Expand All @@ -152,7 +152,7 @@ U 1 1 60B90A16
P 3050 2850
F 0 "R15" H 3120 2941 50 0000 L CNN
F 1 "0R-50V-0402" V 3150 2850 50 0001 C CNN
F 2 "Resistor_SMD:R_0402_1005Metric" V 2980 2850 50 0001 C CNN
F 2 "TFT_R_passive_SMD:0402_RES" V 2980 2850 50 0001 C CNN
F 3 "http://www.farnell.com/datasheets/2310790.pdf" H 3150 2650 50 0001 C CNN
F 4 "0R" H 3120 2850 50 0000 L CNN "NumVal"
F 5 "CRCW04020000ZSTD " V 2850 2800 50 0001 C CNN "PartNumber"
Expand All @@ -170,7 +170,7 @@ U 1 1 60B91AFF
P 3050 3250
F 0 "R16" H 3120 3341 50 0000 L CNN
F 1 "0R-50V-0402" V 3150 3250 50 0001 C CNN
F 2 "Resistor_SMD:R_0402_1005Metric" V 2980 3250 50 0001 C CNN
F 2 "TFT_R_passive_SMD:0402_RES" V 2980 3250 50 0001 C CNN
F 3 "http://www.farnell.com/datasheets/2310790.pdf" H 3150 3050 50 0001 C CNN
F 4 "0R" H 3120 3250 50 0000 L CNN "NumVal"
F 5 "CRCW04020000ZSTD " V 2850 3200 50 0001 C CNN "PartNumber"
Expand Down
4 changes: 2 additions & 2 deletions ECAM/Singularity ISSUE_PROTO_B/TMS570_uC.sch
Original file line number Diff line number Diff line change
Expand Up @@ -1998,7 +1998,7 @@ U 1 1 60C056A5
P 6300 3250
F 0 "R24" V 6200 3200 50 0000 C CNN
F 1 "0R-50V-0402" V 6400 3250 50 0001 C CNN
F 2 "Resistor_SMD:R_0402_1005Metric" V 6230 3250 50 0001 C CNN
F 2 "TFT_R_passive_SMD:0402_RES" V 6230 3250 50 0001 C CNN
F 3 "http://www.farnell.com/datasheets/2310790.pdf" H 6400 3050 50 0001 C CNN
F 4 "0R" V 6400 3200 50 0000 C CNN "NumVal"
F 5 "CRCW04020000ZSTD " V 6100 3200 50 0001 C CNN "PartNumber"
Expand All @@ -2022,7 +2022,7 @@ U 1 1 60C735F3
P 2050 4050
F 0 "R23" V 1950 4000 50 0000 C CNN
F 1 "0R-50V-0402" V 2150 4050 50 0001 C CNN
F 2 "Resistor_SMD:R_0402_1005Metric" V 1980 4050 50 0001 C CNN
F 2 "TFT_R_passive_SMD:0402_RES" V 1980 4050 50 0001 C CNN
F 3 "http://www.farnell.com/datasheets/2310790.pdf" H 2150 3850 50 0001 C CNN
F 4 "0R" V 2150 4000 50 0000 C CNN "NumVal"
F 5 "CRCW04020000ZSTD " V 1850 4000 50 0001 C CNN "PartNumber"
Expand Down

0 comments on commit cb16f43

Please sign in to comment.