Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merge main into develop #2032

Merged
merged 13 commits into from
Dec 2, 2024
Merged

Merge main into develop #2032

merged 13 commits into from
Dec 2, 2024

Conversation

iamyulong
Copy link
Member

No description provided.

@iamyulong iamyulong merged commit b2fdec7 into develop Dec 2, 2024
60 checks passed
Copy link

github-actions bot commented Dec 2, 2024

Docker tags
docker.io/radixdlt/private-scrypto-builder:6974a52c3c

Copy link

github-actions bot commented Dec 2, 2024

Benchmark for 6974a52

Click to view benchmark
Test Base PR %
costing::bench_prepare_wasm 44.5±0.07ms 44.4±0.10ms -0.22%
costing::decode_encoded_i8_array_to_manifest_raw_value 19.6±0.03ms 19.3±0.01ms -1.53%
costing::decode_encoded_i8_array_to_manifest_value 41.3±0.17ms 43.7±0.32ms +5.81%
costing::decode_encoded_tuple_array_to_manifest_raw_value 71.3±0.06ms 72.1±0.10ms +1.12%
costing::decode_encoded_tuple_array_to_manifest_value 103.0±0.47ms 99.9±0.48ms -3.01%
costing::decode_encoded_u8_array_to_manifest_raw_value 31.7±0.07µs 32.2±0.12µs +1.58%
costing::decode_encoded_u8_array_to_manifest_value 41.5±0.19ms 43.2±0.28ms +4.10%
costing::decode_rpd_to_manifest_raw_value 14.8±0.02µs 14.5±0.03µs -2.03%
costing::decode_rpd_to_manifest_value 11.0±0.01µs 11.0±0.02µs 0.00%
costing::deserialize_wasm 1213.3±3.01µs 1227.1±2.70µs +1.14%
costing::execute_transaction_creating_big_vec_substates 706.8±10.13ms 713.5±6.48ms +0.95%
costing::execute_transaction_reading_big_vec_substates 584.1±3.45ms 609.6±4.62ms +4.37%
costing::instantiate_flash_loan 841.5±166.18µs 1007.0±1246.49µs +19.67%
costing::instantiate_radiswap 926.6±641.58µs 856.6±185.34µs -7.55%
costing::scrypto_malloc 650.6±1.92ms 646.3±2.37ms -0.66%
costing::scrypto_sbor_decode 655.0±1.13ms 659.9±1.85ms +0.75%
costing::scrypto_sha256 581.2±0.79ms 588.5±0.56ms +1.26%
costing::spin_loop_v1 508.9±1.15ms 514.8±8.51ms +1.16%
costing::spin_loop_v2 602.0±0.51ms 606.6±20.37ms +0.76%
costing::validate_sbor_payload 29.0±0.07µs 29.9±0.09µs +3.10%
costing::validate_sbor_payload_bytes 245.0±0.43ns 248.5±0.65ns +1.43%
costing::validate_secp256k1 76.6±0.07µs 76.5±0.07µs -0.13%
costing::validate_wasm 34.1±0.04ms 33.5±0.03ms -1.76%
decimal::add/0 8.4±0.00ns 8.4±0.00ns 0.00%
decimal::add/rust-native 9.8±0.00ns 9.8±0.00ns 0.00%
decimal::add/wasmi 320.0±2.75ns 319.9±3.12ns -0.03%
decimal::add/wasmi-call-native 3.0±0.02µs 2.9±0.00µs -3.33%
decimal::div/0 168.5±0.25ns 168.5±0.22ns 0.00%
decimal::from_string/0 155.9±0.08ns 165.6±0.13ns +6.22%
decimal::mul/0 129.3±0.06ns 127.6±0.08ns -1.31%
decimal::mul/rust-native 126.6±0.12ns 127.1±0.15ns +0.39%
decimal::mul/wasmi 19.6±0.09µs 19.8±0.03µs +1.02%
decimal::mul/wasmi-call-native 3.1±0.00µs 3.1±0.00µs 0.00%
decimal::pow/0 591.8±0.32ns 591.6±0.37ns -0.03%
decimal::pow/rust-native 590.4±0.37ns 591.2±0.89ns +0.14%
decimal::pow/wasmi 91.9±0.08µs 92.0±0.48µs +0.11%
decimal::pow/wasmi-call-native 4.9±0.01µs 4.9±0.01µs 0.00%
decimal::root/0 8.4±0.01µs 8.0±0.01µs -4.76%
decimal::sub/0 8.3±0.01ns 8.3±0.01ns 0.00%
decimal::to_string/0 441.4±0.66ns 443.3±0.81ns +0.43%
large_transaction_processing::prepare 2.5±0.00ms 2.5±0.00ms 0.00%
large_transaction_processing::prepare_and_decompile 6.3±0.02ms 6.3±0.02ms 0.00%
large_transaction_processing::prepare_and_decompile_and_recompile 31.8±0.15ms 31.8±0.19ms 0.00%
metadata_validation::validate_urls 4.8±0.01µs 4.8±0.01µs 0.00%
precise_decimal::add/0 8.8±0.17ns 8.9±0.01ns +1.14%
precise_decimal::add/rust-native 10.7±0.07ns 11.0±0.41ns +2.80%
precise_decimal::add/wasmi 408.6±1.57ns 408.2±1.71ns -0.10%
precise_decimal::add/wasmi-call-native 3.8±0.00µs 3.8±0.00µs 0.00%
precise_decimal::div/0 295.4±0.79ns 294.8±1.72ns -0.20%
precise_decimal::from_string/0 203.8±0.17ns 201.7±0.20ns -1.03%
precise_decimal::mul/0 344.9±2.12ns 345.9±4.10ns +0.29%
precise_decimal::mul/rust-native 289.1±0.80ns 288.4±0.37ns -0.24%
precise_decimal::mul/wasmi 48.0±0.11µs 48.9±0.09µs +1.87%
precise_decimal::mul/wasmi-call-native 4.2±0.00µs 4.2±0.01µs 0.00%
precise_decimal::pow/0 1750.8±2.25ns 1738.4±2.79ns -0.71%
precise_decimal::pow/rust-native 1376.1±1.39ns 1377.0±3.26ns +0.07%
precise_decimal::pow/wasmi 234.9±0.39µs 229.0±0.20µs -2.51%
precise_decimal::pow/wasmi-call-native 8.4±0.01µs 7.4±0.01µs -11.90%
precise_decimal::root/0 57.4±0.02µs 59.3±0.05µs +3.31%
precise_decimal::sub/0 8.9±0.04ns 9.2±0.05ns +3.37%
precise_decimal::to_string/0 697.4±1.22ns 698.8±0.88ns +0.20%
schema::validate_payload 382.4±0.57µs 393.9±0.64µs +3.01%
transaction::radiswap 5.0±0.04ms 5.0±0.03ms 0.00%
transaction::transfer 1798.7±14.05µs 1813.7±3.05µs +0.83%
transaction_validation::validate_manifest 43.1±0.09µs 43.0±0.05µs -0.23%
transaction_validation::verify_bls_2KB 998.7±20.56µs 1004.5±11.73µs +0.58%
transaction_validation::verify_bls_32B 1002.1±14.33µs 997.4±7.49µs -0.47%
transaction_validation::verify_ecdsa 74.4±0.04µs 74.4±0.04µs 0.00%
transaction_validation::verify_ed25519 42.5±0.07µs 42.3±0.25µs -0.47%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Development

Successfully merging this pull request may close these issues.

4 participants