Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Merge release into main #2018

Closed
wants to merge 46 commits into from
Closed

Merge release into main #2018

wants to merge 46 commits into from

Conversation

github-actions[bot]
Copy link

Created by Github action

dhedey and others added 30 commits November 11, 2024 04:37
…ional-tests

tests: Add further subintent and verify parent auth tests
tweak: Adds explicit `AnyInstruction` alias.
Copy link
Author

github-actions bot commented Nov 26, 2024

Docker tags
docker.io/radixdlt/private-scrypto-builder:8cebcea312

Copy link
Author

Benchmark for 8cebcea

Click to view benchmark
Test Base PR %
costing::bench_prepare_wasm 44.2±0.10ms 44.5±0.25ms +0.68%
costing::decode_encoded_i8_array_to_manifest_raw_value 19.3±0.01ms 19.5±0.07ms +1.04%
costing::decode_encoded_i8_array_to_manifest_value 42.2±0.04ms 41.7±0.09ms -1.18%
costing::decode_encoded_tuple_array_to_manifest_raw_value 72.1±0.17ms 70.6±0.12ms -2.08%
costing::decode_encoded_tuple_array_to_manifest_value 99.7±0.14ms 119.6±1.10ms +19.96%
costing::decode_encoded_u8_array_to_manifest_raw_value 26.0±0.03µs 25.6±0.03µs -1.54%
costing::decode_encoded_u8_array_to_manifest_value 42.2±0.04ms 41.6±0.05ms -1.42%
costing::decode_rpd_to_manifest_raw_value 14.6±0.07µs 14.7±0.06µs +0.68%
costing::decode_rpd_to_manifest_value 10.9±0.10µs 10.7±0.02µs -1.83%
costing::deserialize_wasm 1232.8±3.08µs 1205.6±4.58µs -2.21%
costing::execute_transaction_creating_big_vec_substates 691.6±7.17ms 696.7±10.69ms +0.74%
costing::execute_transaction_reading_big_vec_substates 600.8±0.45ms 586.0±2.19ms -2.46%
costing::instantiate_flash_loan 878.8±354.65µs 886.6±337.59µs +0.89%
costing::instantiate_radiswap 1047.2±829.12µs 1018.3±1311.40µs -2.76%
costing::scrypto_malloc 680.8±3.11ms 655.8±2.63ms -3.67%
costing::scrypto_sbor_decode 665.2±1.52ms 665.0±1.26ms -0.03%
costing::scrypto_sha256 600.5±3.46ms 594.2±0.65ms -1.05%
costing::spin_loop_v1 515.9±0.97ms 510.7±1.71ms -1.01%
costing::spin_loop_v2 602.2±0.75ms 594.3±1.13ms -1.31%
costing::validate_sbor_payload 30.3±0.04µs 30.4±0.16µs +0.33%
costing::validate_sbor_payload_bytes 243.8±0.65ns 243.4±0.59ns -0.16%
costing::validate_secp256k1 76.7±0.08µs 76.5±0.05µs -0.26%
costing::validate_wasm 33.4±0.06ms 33.6±0.05ms +0.60%
decimal::add/0 8.4±0.00ns 8.4±0.00ns 0.00%
decimal::add/rust-native 9.8±0.00ns 9.8±0.00ns 0.00%
decimal::add/wasmi 309.9±2.06ns 309.5±1.44ns -0.13%
decimal::add/wasmi-call-native 2.9±0.01µs 2.9±0.00µs 0.00%
decimal::div/0 168.2±0.08ns 168.3±0.22ns +0.06%
decimal::from_string/0 155.5±0.09ns 156.1±0.07ns +0.39%
decimal::mul/0 128.3±0.06ns 127.8±0.21ns -0.39%
decimal::mul/rust-native 128.4±0.05ns 124.8±0.11ns -2.80%
decimal::mul/wasmi 19.1±0.10µs 18.6±0.03µs -2.62%
decimal::mul/wasmi-call-native 3.1±0.01µs 3.0±0.01µs -3.23%
decimal::pow/0 591.4±0.08ns 592.6±0.46ns +0.20%
decimal::pow/rust-native 590.8±0.60ns 589.7±0.32ns -0.19%
decimal::pow/wasmi 90.5±0.41µs 90.5±0.16µs 0.00%
decimal::pow/wasmi-call-native 4.8±0.03µs 4.9±0.02µs +2.08%
decimal::root/0 8.1±0.01µs 8.1±0.01µs 0.00%
decimal::sub/0 8.2±0.00ns 8.2±0.00ns 0.00%
decimal::to_string/0 438.8±0.20ns 446.6±0.36ns +1.78%
large_transaction_processing::prepare 2.5±0.00ms 2.5±0.00ms 0.00%
large_transaction_processing::prepare_and_decompile 6.2±0.02ms 6.3±0.01ms +1.61%
large_transaction_processing::prepare_and_decompile_and_recompile 29.4±2.61ms 29.3±1.06ms -0.34%
metadata_validation::validate_urls 4.9±0.01µs 4.9±0.08µs 0.00%
precise_decimal::add/0 8.9±0.01ns 8.9±0.01ns 0.00%
precise_decimal::add/rust-native 10.7±0.11ns 10.6±0.02ns -0.93%
precise_decimal::add/wasmi 417.4±3.42ns 414.6±3.82ns -0.67%
precise_decimal::add/wasmi-call-native 3.9±0.02µs 3.8±0.01µs -2.56%
precise_decimal::div/0 298.4±0.58ns 286.8±0.63ns -3.89%
precise_decimal::from_string/0 201.3±0.19ns 201.1±0.17ns -0.10%
precise_decimal::mul/0 335.9±1.19ns 329.5±0.94ns -1.91%
precise_decimal::mul/rust-native 286.9±0.23ns 283.2±0.25ns -1.29%
precise_decimal::mul/wasmi 47.8±0.25µs 48.5±0.14µs +1.46%
precise_decimal::mul/wasmi-call-native 4.1±0.01µs 4.3±0.01µs +4.88%
precise_decimal::pow/0 1766.7±6.76ns 1744.0±3.25ns -1.28%
precise_decimal::pow/rust-native 1354.5±1.01ns 1352.0±0.85ns -0.18%
precise_decimal::pow/wasmi 225.2±0.79µs 225.9±0.42µs +0.31%
precise_decimal::pow/wasmi-call-native 7.7±0.01µs 7.6±0.01µs -1.30%
precise_decimal::root/0 58.1±0.02µs 58.5±0.03µs +0.69%
precise_decimal::sub/0 9.1±0.02ns 9.2±0.02ns +1.10%
precise_decimal::to_string/0 695.8±0.46ns 692.4±0.50ns -0.49%
schema::validate_payload 383.2±0.64µs 381.4±0.44µs -0.47%
transaction::radiswap 4.9±0.02ms 5.0±0.02ms +2.04%
transaction::transfer 1842.1±4.10µs 1804.4±20.70µs -2.05%
transaction_validation::validate_manifest 43.0±0.05µs 43.1±0.02µs +0.23%
transaction_validation::verify_bls_2KB 960.8±5.67µs 959.5±11.46µs -0.14%
transaction_validation::verify_bls_32B 955.9±4.57µs 960.7±10.97µs +0.50%
transaction_validation::verify_ecdsa 74.3±0.08µs 74.6±0.04µs +0.40%
transaction_validation::verify_ed25519 42.3±0.18µs 42.2±0.09µs -0.24%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Development

Successfully merging this pull request may close these issues.

4 participants