-
Notifications
You must be signed in to change notification settings - Fork 8
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Charlotte vm
authored and
Charlotte vm
committed
Nov 28, 2023
1 parent
8aba1e6
commit fecf3ee
Showing
3 changed files
with
1,454 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,202 @@ | ||
- area = NH5_efate | ||
- id = 113138 | ||
- parent_id = 113138 | ||
- group = province | ||
- enabled.etengine = true | ||
- enabled.etmodel = true | ||
- analysis_year = 2020 | ||
- has_agriculture = true | ||
- has_buildings = true | ||
- has_coastline = true | ||
- has_cold_network = false | ||
- has_electricity_storage = true | ||
- has_employment = false | ||
- has_industry = true | ||
- has_lignite = false | ||
- has_merit_order = true | ||
- has_metal = true | ||
- has_mountains = true | ||
- has_old_technologies = true | ||
- has_other = true | ||
- has_solar_csp = true | ||
- has_offshore_solar = false | ||
- has_other_emissions_section = true | ||
- has_import_export = true | ||
- use_network_calculations = true | ||
- use_merit_order_demands = true | ||
- has_weather_curves = false | ||
- has_aggregated_chemical_industry = false | ||
- has_detailed_chemical_industry = true | ||
- has_coal_oil_for_heating_built_environment = true | ||
- buildings_insulation_employment_constant = 0.0093 | ||
- households_insulation_employment_constant = 0.014 | ||
- co2_emission_1990_aviation_bunkers = 0.0001734 | ||
- co2_emission_1990_marine_bunkers = 0.0028266 | ||
- co2_percentage_free = 0.4 | ||
- co2_price = 0.02483 | ||
- offshore_ccs_potential_mt_per_year = 3350.0 | ||
- economic_multiplier = 1.0 | ||
- employment_fraction_production = 0.5 | ||
- employment_local_fraction = 0.2 | ||
- man_hours_per_man_year = 1800.0 | ||
- lv_net_spare_capacity = 15.0 | ||
- lv_net_total_costs_present = 105800000.0 | ||
- lv_net_costs_per_capacity_step = 100000.0 | ||
- lv_net_capacity_per_step = 1.0 | ||
- mv_net_spare_capacity = 10.0 | ||
- mv_net_total_costs_present = 63480000.0 | ||
- mv_net_costs_per_capacity_step = 500000.0 | ||
- mv_net_capacity_per_step = 1.0 | ||
- hv_net_spare_capacity = 5.0 | ||
- hv_net_total_costs_present = 42320000.0 | ||
- hv_net_costs_per_capacity_step = 1000000.0 | ||
- hv_net_capacity_per_step = 1.0 | ||
- lv_mv_trafo_spare_capacity = 15.0 | ||
- lv_mv_trafo_total_costs_present = 19044000.0 | ||
- lv_mv_trafo_costs_per_capacity_step = 200000.0 | ||
- lv_mv_trafo_capacity_per_step = 1.0 | ||
- mv_hv_trafo_spare_capacity = 10.0 | ||
- mv_hv_trafo_total_costs_present = 12696000.0 | ||
- mv_hv_trafo_costs_per_capacity_step = 500000.0 | ||
- mv_hv_trafo_capacity_per_step = 1.0 | ||
- interconnection_net_costs_present = 0.0 | ||
- offshore_net_costs_present = 0.0 | ||
- flh_solar_pv_solar_radiation_max = 1361.36 | ||
- hydrogen_electrolysis_solar_pv_capacity_ratio = 0.357 | ||
- insulation_detached_houses_low_share = 1.0 | ||
- insulation_detached_houses_medium_share = 0.0 | ||
- insulation_detached_houses_high_share = 0.0 | ||
- insulation_apartments_low_share = 1.0 | ||
- insulation_apartments_medium_share = 0.0 | ||
- insulation_apartments_high_share = 0.0 | ||
- insulation_semi_detached_houses_low_share = 1.0 | ||
- insulation_semi_detached_houses_medium_share = 0.0 | ||
- insulation_semi_detached_houses_high_share = 0.0 | ||
- insulation_corner_houses_low_share = 1.0 | ||
- insulation_corner_houses_medium_share = 0.0 | ||
- insulation_corner_houses_high_share = 0.0 | ||
- insulation_terraced_houses_low_share = 1.0 | ||
- insulation_terraced_houses_medium_share = 0.0 | ||
- insulation_terraced_houses_high_share = 0.0 | ||
- insulation_detached_houses_start_value = 0.0 | ||
- insulation_semi_detached_houses_start_value = 0.0 | ||
- insulation_apartments_start_value = 0.0 | ||
- insulation_corner_houses_start_value = 0.0 | ||
- insulation_terraced_houses_start_value = 0.0 | ||
- insulation_buildings_start_value = 0.0 | ||
- typical_roof_surface_corner_house_available_for_pv = 3.33e-05 | ||
- typical_roof_surface_terraced_house_available_for_pv = 3.25e-05 | ||
- typical_roof_surface_detached_house_available_for_pv = 6.17e-05 | ||
- typical_roof_surface_semi_detached_house_available_for_pv = 4.58e-05 | ||
- typical_roof_surface_apartment_available_for_pv = 1.90666667e-05 | ||
- typical_useful_demand_space_heating_corner_house = 0.0442685071978 | ||
- typical_useful_demand_space_heating_detached_house = 0.0698179085393 | ||
- typical_useful_demand_space_heating_semi_detached_house = 0.0541724674138 | ||
- typical_useful_demand_space_heating_terraced_house = 0.0384352143103 | ||
- typical_useful_demand_space_heating_apartment = 0.0272375534483 | ||
- heat_demand_reduction_medium_insulation_corner_house = 23.0 | ||
- heat_demand_reduction_medium_insulation_detached_house = 23.0 | ||
- heat_demand_reduction_medium_insulation_semi_detached_house = 26.0 | ||
- heat_demand_reduction_medium_insulation_terraced_house = 31.0 | ||
- heat_demand_reduction_medium_insulation_apartments = 32.0 | ||
- heat_demand_reduction_high_insulation_corner_house = 69.0 | ||
- heat_demand_reduction_high_insulation_detached_house = 67.0 | ||
- heat_demand_reduction_high_insulation_semi_detached_house = 69.0 | ||
- heat_demand_reduction_high_insulation_terraced_house = 69.0 | ||
- heat_demand_reduction_high_insulation_apartments = 67.0 | ||
- heat_demand_reduction_high_insulation_buildings = 74.0 | ||
- heat_share_of_apartments_with_block_heating = 0.0 | ||
- heat_infrastructure_households_ht_indoor_investment_costs_apartments_with_block_heating_eur = 4069.0 | ||
- heat_infrastructure_households_ht_indoor_investment_costs_apartments_without_block_heating_eur = 7372.0 | ||
- heat_infrastructure_households_ht_indoor_investment_costs_ground_level_houses_eur = 10080.0 | ||
- heat_exchanger_station_investment_costs_eur_per_kw = 133.0 | ||
- heat_ht_sub_station_investment_costs_eur_per_kw = 50.0 | ||
- heat_ht_distribution_pipelines_investment_costs_eur_per_meter = 1416.0 | ||
- heat_ht_primary_pipelines_investment_costs_per_kw = 216.0 | ||
- heat_infrastructure_households_mt_indoor_investment_costs_apartments_with_block_heating_eur = 4069.0 | ||
- heat_infrastructure_households_mt_indoor_investment_costs_apartments_without_block_heating_eur = 7372.0 | ||
- heat_infrastructure_households_mt_indoor_investment_costs_ground_level_houses_eur = 10080.0 | ||
- heat_mt_sub_station_investment_costs_eur_per_kw = 50.0 | ||
- heat_mt_distribution_pipelines_investment_costs_eur_per_meter = 1818.0 | ||
- heat_mt_primary_pipelines_investment_costs_per_kw = 245.0 | ||
- heat_infrastructure_households_lt_indoor_investment_costs_apartments_with_block_heating_eur = 4069.0 | ||
- heat_infrastructure_households_lt_indoor_investment_costs_apartments_without_block_heating_eur = 7372.0 | ||
- heat_infrastructure_households_lt_indoor_investment_costs_ground_level_houses_eur = 10080.0 | ||
- heat_lt_sub_station_investment_costs_eur_per_kw = 100.0 | ||
- heat_lt_distribution_pipelines_investment_costs_eur_per_meter = 2046.0 | ||
- heat_lt_primary_pipelines_investment_costs_per_kw = 245.0 | ||
- heat_length_of_distribution_pipelines_in_meter_per_residence_object_first_bracket = 1.0 | ||
- heat_length_of_distribution_pipelines_in_meter_per_residence_object_second_bracket = 1.0 | ||
- heat_length_of_distribution_pipelines_in_meter_per_residence_object_third_bracket = 1.0 | ||
- heat_length_of_distribution_pipelines_in_meter_per_residence_object_fourth_bracket = 1.0 | ||
- heat_length_of_distribution_pipelines_in_meter_per_residence_object_fifth_bracket = 1.0 | ||
- heat_length_of_connection_pipelines_in_meter_per_residence_first_bracket = 1.0 | ||
- heat_length_of_connection_pipelines_in_meter_per_residence_second_bracket = 1.0 | ||
- heat_length_of_connection_pipelines_in_meter_per_residence_third_bracket = 1.0 | ||
- heat_length_of_connection_pipelines_in_meter_per_residence_fourth_bracket = 1.0 | ||
- heat_length_of_connection_pipelines_in_meter_per_residence_fifth_bracket = 1.0 | ||
- heat_buildings_indoor_investment_costs_eur_per_kw = 152.0 | ||
- heat_buildings_indoor_investment_costs_eur_per_connection = 7563.0 | ||
- heat_yearly_indoor_infrastructure_maintenance_costs_factor = 0.025 | ||
- heat_yearly_outdoor_infrastructure_maintenance_costs_factor = 0.018 | ||
- households_ht_heat_delivery_system_costs_ground_level_houses_eur_per_connection = 2054.0 | ||
- households_ht_heat_delivery_system_costs_apartments_eur_per_connection = 1174.0 | ||
- households_mt_heat_delivery_system_costs_ground_level_houses_eur_per_connection = 2054.0 | ||
- households_mt_heat_delivery_system_costs_apartments_eur_per_connection = 1174.0 | ||
- households_lt_heat_delivery_system_costs_ground_level_houses_eur_per_connection = 4144.0 | ||
- households_lt_heat_delivery_system_costs_apartments_eur_per_connection = 2382.0 | ||
- buildings_lt_heat_delivery_system_costs_eur_per_connection = 25386.0 | ||
- buildings_mt_heat_delivery_system_costs_eur_per_connection = 16706.0 | ||
- buildings_ht_heat_delivery_system_costs_eur_per_connection = 16706.0 | ||
- electric_vehicle_profile_1_share = 1.0 | ||
- electric_vehicle_profile_2_share = 0.0 | ||
- electric_vehicle_profile_3_share = 0.0 | ||
- electric_vehicle_profile_4_share = 0.0 | ||
- electric_vehicle_profile_5_share = 0.0 | ||
- solar_pv_profile_1_share = 1.0 | ||
- solar_pv_profile_2_share = 0.0 | ||
- annual_infrastructure_cost_gas = 0.0 | ||
- areable_land = 65.6635 | ||
- co2_emission_1990 = 0.0669 | ||
- coast_line = 188.0 | ||
- interconnector_capacity = 0.0 | ||
- total_land_area = 899.5 | ||
- number_of_buildings = 2545.0 | ||
- number_of_cars = 2681.73 | ||
- number_of_busses = 0.0 | ||
- number_of_trucks = 0.0 | ||
- number_of_vans = 0.0 | ||
- number_of_residences = 13431.0 | ||
- number_of_inhabitants = 76241.0 | ||
- offshore_suitable_for_wind = 3527.0 | ||
- residences_roof_surface_available_for_pv = 0.83 | ||
- buildings_roof_surface_available_for_pv = 0.83 | ||
- energetic_emissions_other_ghg_industry = 0.004725 | ||
- energetic_emissions_other_ghg_energy = 0.08491 | ||
- energetic_emissions_other_ghg_transport = 0.12 | ||
- energetic_emissions_other_ghg_buildings = 0.005 | ||
- energetic_emissions_other_ghg_households = 0.029355502 | ||
- energetic_emissions_other_ghg_agriculture = 0.48 | ||
- non_energetic_emissions_co2_chemical_industry = 0.0 | ||
- non_energetic_emissions_co2_other_industry = 0.0 | ||
- non_energetic_emissions_co2_agriculture_manure = 0.192 | ||
- non_energetic_emissions_co2_agriculture_soil_cultivation = 0.288 | ||
- non_energetic_emissions_co2_waste_management = 0.1176 | ||
- non_energetic_emissions_other_ghg_chemical_industry = 0.0 | ||
- non_energetic_emissions_other_ghg_other_industry = 0.0 | ||
- non_energetic_emissions_other_ghg_agriculture_fermentation = 0.0 | ||
- non_energetic_emissions_other_ghg_agriculture_manure = 0.0 | ||
- non_energetic_emissions_other_ghg_agriculture_soil_cultivation = 0.0 | ||
- non_energetic_emissions_other_ghg_agriculture_other = 0.0 | ||
- non_energetic_emissions_other_ghg_waste_management = 0.0 | ||
- indirect_emissions_co2 = 0.0 | ||
- number_of_detached_houses = 8983.999996454999 | ||
- number_of_apartments = 346.999998543 | ||
- number_of_semi_detached_houses = 3960.999993819 | ||
- number_of_corner_houses = 62.99999927099999 | ||
- number_of_terraced_houses = 75.999998481 | ||
- base_dataset = eu | ||
- scaling.area_attribute = number_of_residences | ||
- scaling.base_value = 210574900 | ||
- scaling.value = 13431 | ||
- uses_deprecated_initializer_inputs = false |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,53 @@ | ||
key,co2_conversion_per_mj,cost_per_mj,potential_co2_conversion_per_mj | ||
ambient_cold,0.0,0.0, | ||
ambient_heat,0.0,0.0, | ||
bio_ethanol,0.0,0.044562085,0.0708 | ||
bio_kerosene,0.0,0.027637281,0.0796 | ||
bio_lng,0.0,0.017,0.0546 | ||
bio_oil,0.0,0.015480927,0.074566667 | ||
biodiesel,0.0,0.028960044,0.0708 | ||
biogas,0.0,0.015833333,0.0546 | ||
biogenic_waste,0.0,0.0,0.1 | ||
co,0.155586987,0.0, | ||
co2,0.0,0.0, | ||
coal,0.096,0.002222222, | ||
coal_gas,0.0926835,0.002522094, | ||
cokes,0.0926835,0.002522094, | ||
crude_oil,0.0755,0.010462929, | ||
diesel,0.0743,0.015214673, | ||
dry_biomass,0.0,0.002883, | ||
electricity,0.0,0.0, | ||
gasoline,0.072,0.016130065, | ||
geothermal,0.0,0.0, | ||
greengas,0.0,0.017658333,0.0546 | ||
heavy_fuel_oil,0.0774,0.014813827, | ||
hydrogen,0.0,0.016711948, | ||
imported_electricity,0.0,0.010444444, | ||
imported_heat,0.0,0.011569444, | ||
imported_hydrogen,0.0,0.016711948, | ||
kerosene,0.0715,0.010081803, | ||
light,0.0,0.0, | ||
lignite,0.1012,0.0011, | ||
lng,0.0501,0.006723917, | ||
loss,0.0,0.0, | ||
lpg,0.0667,0.015188765, | ||
methanol,0.0691,0.012898, | ||
natural_gas,0.0564,0.003888889, | ||
non_biogenic_waste,0.0835,0.0, | ||
not_defined,0.0,0.0, | ||
oil_products,0.0755,0.005060687, | ||
oily_biomass,0.0,0.01352924,0.0 | ||
refinery_gas,0.0755,0.005060687, | ||
residual_heat,0.0,0.0, | ||
solar_radiation,0.0,0.0, | ||
solar_thermal,0.0,0.0, | ||
steam_hot_water,0.0,0.0, | ||
torrefied_biomass_pellets,0.0,0.0062587,0.112 | ||
uranium_oxide,0.0,0.000155982, | ||
useable_heat,0.0,0.0, | ||
water,0.0,0.0, | ||
wet_biomass,0.0,0.0, | ||
wind,0.0,0.0, | ||
wood_pellets,0.0,0.008321111,0.112 | ||
imported_ammonia,0.0,0.012004032, | ||
ammonia,0.0,0.012004032, |
Oops, something went wrong.