-
-
Notifications
You must be signed in to change notification settings - Fork 15
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
6 changed files
with
15 additions
and
10 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -12,17 +12,13 @@ April,img/speakers/april.jpg,,,,www.linkedin.com/in/mengyu-liang-630392154,Data | |
Lidiane Monteiro,img/speakers/lidiane_monteiro.jpg,,,,,"Founder of InspirAda na Computação, Software developer at LuizaLabs and Host of the podcast Cabeça de Lab. Passionate about people and knowledge, contributed to the co-founding of technology communities such as PyLadies Recife and Women Who Code Recife, participant of PyLadies Brasil, PUG- PE and Django Girls. Pernambucana, root supporter of Sport Club do Recife and Joana's aunt. I love beer and my dogs (Teddy - In Memorial and Bob). I proudly graduated in Computing at UFRPE and was a Computer Teacher for primary education and professional training." | ||
Lisa Marielle Cooper,img/speakers/lisa_marielle.jpg,,techylisa,techylisa,https://www.linkedin.com/in/lisamariellecooper/,"Lisa Marielle Cooper (she/her) is an interdisciplinary artist, disability justice advocate, and community builder. She is a co-organizer of Pyjamas Conf, the laziest 24-hour Python conference in the world, and is one of the co-founders of PyLadies Calgary, Alberta's first Pyladies chapter." | ||
Bia Rosa,img/speakers/bia_rosa.jpg,,,,,"Backend and Infrastrucure Engineer at Lumos. Worked previously at Red Hat and Stone. Has led and managed teams before, and is now happy as an individual contributor. Works with Python for over 7 years and has been involved with the Python community since then, organized several Pyladies, PythOnRio meet up and is the conference chair of the Python Brasil 2024 in Rio." | ||
Swarooprani Manoor,,,,,https://www.linkedin.com/in/swaroopranimanoor,"Prof.Swarooprani Manoor is an Assistant Professor in the Department of Master of Computer Applications at KLS Gogte Institute of Technology, Karnataka India. She has over 18 years of teaching experience, and is proficient in Python Programming, Data science, Unix Shell Programming, and Blockchain Technology. She has conducted workshops on Python programming at various colleges and schools, and also conducted a workshop for school students under the banner of PyCon India 2023 (PyDiverse). She is a passionate educator who is committed to helping students learn and grow. She is also a strong advocate for diversity and inclusion in STEM fields. In her spare time, Prof.Swarooprani Manoor, enjoys writing Technical Articles in Kannada language related to Computer Science domain and spending time with her family. She has won Quora Kannada Top Writer Award in the year 2021. She is also an avid reader and enjoys learning new things. She graduated from college with a degree in Business Administration, and she then went on to earn a master's degree in Computer Applications. She is passionate about sharing her knowledge and expertise with others, and she is always looking for new ways to help people learn." | ||
Micaela Reyes,img/speakers/micaela_reyes.jpg,,,,,"Micaela is a Software Engineer transitioning into Data Analysis. She is deeply involved in the Python community - serves as the Director of Operations for PythonPH and is a Python Software Foundation Fellow. She treasures meaningful friendships, draws inspiration from passionate individuals and finds great fulfillment in sharing knowledge." | ||
Sarah,,,,,, | ||
Lynn Root,,,,,, | ||
Pavithra Eswaramoorthy,img/speakers/pavithra_eswaramoorthy.jpg,,,,,"Pavithra Eswaramoorthy is a Developer Advocate at Quansight, where she works to improve the developer experience and community engagement for several open source projects in the PyData community. Currently, she maintains the Bokeh visualization library, and contributes to the Nebari (adjacent to the Jupyter community) and conda-store (part of the conda ecosystem) projects. Pavithra has been involved in the open source community for over 5 years, notable as a maintainer of the Dask library and an administrator for Wikimedia’s OSS programs. In her spare time, she enjoys a good book and hot coffee. :)" | ||
sireesha chavali,img/speakers/sireesha_chavali.jpg,,,,,"A passionate AI Engineer at Enique Solutions primarily focusing on the development of conversational AI solutions for a diverse range of clients. My technical expertise encompasses industry-leading platforms such as Google BigQuery, Microsoft Azure, and Power Apps. With a specialized skill set in natural language processing (NLP) and computer vision (CV), I consistently aim to deliver products that are at the intersection of innovation and user-centric design, all underpinned by the transformative capabilities of artificial intelligence. Outside of my primary professional role, I am deeply committed to advancing the representation and empowerment of women within the AI sector. In this capacity, I am honored to serve as a Volunteer Lead for Women in AI, an esteemed global community that brings together female AI practitioners, researchers, and enthusiasts. My responsibilities therein include the organization and facilitation of key events, the design and implementation of specialized workshops, and the establishment of mentorship programs—all with the overarching goal of fostering support and growth for women in the AI domain. My dedication to the field of AI is unwavering, characterized by a continuous pursuit of knowledge and skill enhancement." | ||
Judit Guimera Busquets,img/speakers/judit_guimera.jpg,,,,https://www.linkedin.com/in/judit-guimera-busquets-696ab74a/,"I'm an engineer by heart, graduated as an aeronautical engineer in 2007 at the Universitat Politecnica de Catalunya (Barcelona) and went to work as a quality engineer for pressure vessels at Bureau Veritas in the area of Barcelona. Later on, as I wanted to go back to the aviation sector, I went back to study and graduated with a BEng in Air Transportation from City, University of London in 2013. After graduating at City I did my PhD there focused on 'Developing Advanced Methods to Predict Air Traffic Network Growth'. During my PhD I learned about machine learning, data mining and data science and I've never looked back again. I worked for Virgin Atlantic as an analyst at its cargo and passenger side division; then I've moved to Royal Mail as a data scientist and I'm currently a principal data scientist at Datasparq, an AI & Data service provider which focuses on solving complex business challenges." | ||
Mariana Oliveira,img/speakers/mariana_oliveira.jpg,,,mamariana_oliveira,https://www.linkedin.com/in/mariana-oliveira-b84a49211,"Sou Mariana Oliveira! Graduanda em Engenharia da Complexidade na Universidade Católica de Pernambuco, faço parte do Pyladies Recife e apaixonada por Tecnologia e a Cultura Maker! Estou me especializando na área de Robótica/ IoT, usando Python como linguagem base para o desenvolvimento de softwares e utilizando sistemas embarcados como Raspberry Pi e Arduino como base de desenvolvimento de novos hardwares. Estou aprimorando os conhecimentos em Python e Open CV, para desenvolver novos projetos com o foco de usar Visão Computacional em Sistemas Embarcados." | ||
Bilge Yücel,img/speakers/bilge_yücel.jpg,[email protected],bilgeycl,,https://www.linkedin.com/in/bilge-yucel/,"Bilge is a developer advocate at deepset, working with Haystack, an open source LLM framework. With over two years of experience as a Software Engineer, she developed a strong interest in NLP and pursued a master's degree in Artificial Intelligence at KU Leuven with a focus on NLP. Now, she enjoys working with Haystack, writing tutorials, and helping the community build NLP applications. ✨ 🥑" | ||
Mariana Oliveira,img/speakers/mariana_oliveira.jpg,,,mamariana_oliveira,https://www.linkedin.com/in/mariana-oliveira-b84a49211,"Sou Mariana Oliveira! Graduanda em Engenharia da Complexidade na Universidade Católica de Pernambuco, faço parte do Pyladies Recife e apaixonada por Tecnologia e a Cultura Maker!. Estou me especializando na área de Robótica/ IoT, usando Python como linguagem base para o desenvolvimento de softwares e utilizando sistemas embarcados como Raspberry Pi e Arduino como base de desenvolvimento de novos hardwares. Estou aprimorando os conhecimentos em Python e Open CV, para desenvolver novos projetos com o foco de usar Visão Computacional em Sistemas Embarcados." | ||
Bilge Yücel,img/speakers/bilge_yücel.jpg,@[email protected],bilgeycl,,https://www.linkedin.com/in/bilge-yucel/,"Bilge is a developer advocate at deepset, working with Haystack, an open source LLM framework. With over two years of experience as a Software Engineer, she developed a strong interest in NLP and pursued a master's degree in Artificial Intelligence at KU Leuven with a focus on NLP. Now, she enjoys working with Haystack, writing tutorials, and helping the community build NLP applications. ✨🥑" | ||
Rossana Suarez,img/speakers/rossana_suarez.jpg,,roxsross,roxsross,https://www.linkedin.com/in/roxsross/,"Ingeniera en Sistemas, Tech Lead DevOps, #AWSHero, #GitlabHero y #DockerCaptain Su experiencia como Mentor y Content Creator, así como su canal de YouTube 295devops" | ||
HanaPoulpe,,,,,,"Hana (she/they), former dev at amazon (python, AWS, database, dev ops, you name it), back-end dev at Kraken Tech. Work mainly with python, likes to think of testing and making code predictible." | ||
Ana Dulce Padovan,img/speakers/ana_dulce.jpg,,4naDulceP,anadulcep,,"Co-fundadora do PyLadies São Carlos, presidente da Associação Python Brasil, organizadora da Python Brasil e PSF Fellow member." | ||
Sarah Abderemane,img/speakers/sarah_abderemane.jpg,@[email protected],sabderemane_,,https://www.linkedin.com/in/sarahabd/,"Meet Sarah Abderemane, also known as sabderemane, a french backend developer with few years of experience. She works at Octopus Energy France to contribute to climate change. She organises the Django Paris meetup and is an active member of the Django community: member of the Django Accessibility team and maintainer of djangoproject.com." | ||
Winnie Ke,img/speakers/winnie_ke.jpg,,,,,"Winnie is the Chair of PyCon Taiwan 2023. She is working as a software engineer at Applied Materials. During my time as a student, I began my journey with Python and got involved in numerous side projects that allowed me to immerse myself in the vibrant Python community. My passion for contributing to this community started to flourish. In 2019, I joined the program committee, and in 2020, I proudly served as the program chair. In 2022, I led the development of an online conference via Gather Town. Now, I'm honored to be the Chairperson for PyCon Taiwan 2023, the first female and youngest Chairperson in its history. My journey with PyCon Taiwan has been exciting, and I'm eager to continue contributing to this vibrant community." | ||
|
@@ -33,6 +29,10 @@ Maaya Ishida,img/speakers/maaya_ishida.jpg,,,,,"I have organized PyLadies Tokyo | |
Denny Perez,img/speakers/denny_perez.jpg,,pydebb,,https://www.linkedin.com/in/debora-azevedo-1919b996/,"English teacher for living and Python community member for I'm a believer in the transformative power it has on people. Came for the language as I was learning programming with Python and stayed for the community that changed my life forever. Master in Innovation with Education Technologies and Bachelor in IT, I'm one of the co-founder of PyLadies Brazil, the biggest network of PyLadies chapters in the world, and PyLadies Natal (my local chapter). I'm in the organization team of Python Nordeste, a regional Python conference in Brazil and as a broader work in the Python Community I serve as the vice president of the Python Software Foundation board of directors." | ||
Ryllari Costa,img/speakers/ryllari_costa.jpg,,,,,"A proud Brazilian from the Northeast region. Software Engineer, bachelor's degree in Computer Engineering at Federal Institute of Education, Science and Technology of Ceará (IFCE) and master's student in Computer Science at the Federal Rural University of Semi-Arid (UFERSA) and State University of Rio Grande do Norte (UERN), where I am developing research in artificial intelligence applied to data collection. Member of PyLadies Brazil, where I was co-organizer of the PyLadies Fortaleza chapter between 2017 and 2020. Big Kahuna of the online edition of the Python Nordeste conference (2020/2021). Member of the Python Brazil community since 2017, I have worked locally in the Python User Groups of the states of Ceará (2017-2020) and Rio Grande do Norte (2021-present). I am an enthusiast of supporting and encouraging the growth of women in tech." | ||
Mona Obedoza,img/speakers/mona_obedoza.jpg,,,,,"Mona Obedoza is a high schooler, tech enthusiast, and aspiring AI engineer, as well as a student ambassador for Women in AI Philippines and a co-leader of the Girls Can Code club in her school. She has participated and placed in numerous local and global tech competitions, and also hosts coding workshops and hackathons for students to further her mission of helping kids discover the many possibilities of how technology and AI can positively shape our world. In her free time, she enjoys watching anime, reading manga and fantasy novels, and baking cookies. You can learn more about her at sunshinebunnysoftware.tech." | ||
Joeun Park,img/speakers/joeun_park.jpg,,,,, | ||
Débora Azevedo (HOST),img/speakers/débora_azevedo.jpg,,,,,"English teacher for living and Python community member for I'm a believer in the transformative power it has on people. Came for the language as I was learning programming with Python and stayed for the community that changed my life forever. Master in Innovation with Education Technologies and Bachelor in IT, I'm one of the co-founder of PyLadies Brazil, the biggest network of PyLadies chapters in the world, and PyLadies Natal (my local chapter). I'm in the organization team of Python Nordeste, a regional Python conference in Brazil and as a broader work in the Python Community I serve as the vice president of the Python Software Foundation board of directors." | ||
Mariana Bocoi,img/speakers/mariana_bocoi.jpg,,,,https://www.linkedin.com/in/marianabocoi/,"Mariana is part of the PyLadies Stockholm community and works as a DevOps/Infrastructure engineer. Before digging deeper into the clouds, she worked with backend development for over ten years. She is passionate about helping others and fostering belonging. Outside work, Mariana has a hobby of making hobbies, currently rediscovering vintage audio cassettes." | ||
Joeun Park,img/speakers/joeun_park.jpg,,,,,"She was a staff member of PyConKR 2015-2018, including PyCon APAC 2016. While at PyConKR, she started Young Coder, Child Care as a mother of two children.PyCon Korea 2018, 2023 Speaker, and 2018, 2019, 2023 Tutorial Coach." | ||
Lynn Root,img/speakers/lynn_root.jpg,,,,,"Lynn Root is the Chair of the PyLadies Global Council, a member of the Python Software Foundation, and the former Vice Chair of the PSF's Board of Directors. She is also a Staff Engineer at Spotify, an Adjunct Professor at Columbia University's School of Engineering and Applied Sciences, and a seasoned speaker on building and maintaining distributed systems." | ||
HanaPoulpe,,,,,,"Hana (she/they), former dev at amazon (python, AWS, database, dev ops, you name it), back-end dev at Kraken Tech. Work mainly with python, likes to think of testing and making code predictible." | ||
Swarooprani Manoor,,,,,https://www.linkedin.com/in/swaroopranimanoor,"Prof.Swarooprani Manoor is an Assistant Professor in the Department of Master of Computer Applications at KLS Gogte Institute of Technology, Karnataka India. She has over 18 years of teaching experience, and is proficient in Python Programming, Data science, Unix Shell Programming, and Blockchain Technology. She has conducted workshops on Python programming at various colleges and schools, and also conducted a workshop for school students under the banner of PyCon India 2023 (PyDiverse). She is a passionate educator who is committed to helping students learn and grow. She is also a strong advocate for diversity and inclusion in STEM fields. In her spare time, Prof.Swarooprani Manoor, enjoys writing Technical Articles in Kannada language related to Computer Science domain and spending time with her family. She has won Quora Kannada Top Writer Award in the year 2021. She is also an avid reader and enjoys learning new things. She graduated from college with a degree in Business Administration, and she then went on to earn a master's degree in Computer Applications. She is passionate about sharing her knowledge and expertise with others, and she is always looking for new ways to help people learn." | ||
Sarah,,,,,, |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.