Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Moving requestlimit to cfg files #5805

Merged
merged 2 commits into from
Nov 1, 2023

Conversation

heidihoward
Copy link
Member

Previously the requestLimit was set in MCccfraft.tla so all three scenarios needed to use the same value. This PR moves requestLimit to the cgf files for each scenario.

@heidihoward heidihoward added the tla TLA+ specifications label Nov 1, 2023
@heidihoward heidihoward requested a review from a team November 1, 2023 13:56
@ghost
Copy link

ghost commented Nov 1, 2023

tla-requestlimit@78254 aka 20231101.22 vs main ewma over 20 builds from 77909 to 78246

Click to see table

main

build_id build_number Commit latency factor tpcc_virtual_cft^ tpcc_sgx_cft^ tpcc_sgx_cft_mem ls_virtual_cft^ pi_ls_virtual_cft^ pi_basic_virtual_cft^ pi_basic_mt_virtual_cft^ pi_basic_js_virtual_cft^ ls_sgx_cft^ ls_sgx_cft_mem pi_basic_mt_sgx_cft^ pi_basic_mt_sgx_cft_mem ls_jwt_virtual_cft^ pi_ls_sgx_cft^ pi_ls_sgx_cft_mem pi_ls_jwt_virtual_cft^ pi_basic_sgx_cft^ pi_basic_sgx_cft_mem ls_js_virtual_cft^ ls_full_js_virtual_cft^ ls_js_jwt_virtual_cft^ pi_basic_js_sgx_cft^ pi_basic_js_sgx_cft_mem ls_jwt_sgx_cft^ ls_jwt_sgx_cft_mem pi_ls_jwt_sgx_cft^ pi_ls_jwt_sgx_cft_mem hist_sgx_cft^ ls_js_sgx_cft^ ls_js_sgx_cft_mem ls_full_js_sgx_cft^ ls_full_js_sgx_cft_mem ls_js_jwt_sgx_cft^ ls_js_jwt_sgx_cft_mem RB put (/s)^ CHAMP put (/s)^ RB get (/s)^ CHAMP get (/s)^
77909 20231025.62 0.79592 17614.6 5576.25 8.59996e+07 45746.3 48128.1 53844.8 82618.8 4388 13953.5 1.88908e+07 27790.9 2.30851e+07 17161.3 13887.2 1.05021e+07 19081.4 15385.2 1.25993e+07 17522.5 14627.1 10342.4 1410.9 1.25993e+07 6741.99 1.88908e+07 6827.9 6.30784e+06 43740.4 5792.34 1.67936e+07 5446.53 1.67936e+07 3975.81 1.67936e+07 830943 1.17967e+06 8.14732e+06 3.07715e+07
77921 20231026.3 0.791384 17373 5619.54 8.80968e+07 45699.4 48314.8 54188.2 72066.7 4351.5 14116.6 1.88908e+07 27942.2 2.30851e+07 17286.9 14237.9 1.05021e+07 19246.7 15679.6 1.25993e+07 17012.1 14641.1 10204.5 1439.5 1.25993e+07 6842.16 1.67936e+07 7086.5 6.30784e+06 44491.1 5774.21 1.67936e+07 5775.45 1.67936e+07 3999.2 1.67936e+07 835419 1.1779e+06 8.15017e+06 3.23452e+07
77958 20231026.14 0.772274 17260.9 5566.37 8.59996e+07 45673.6 48273.7 54086 68096.1 4383.2 14074.9 1.88908e+07 27891.3 2.30851e+07 17108.5 14198.3 1.05021e+07 19101.5 15598.1 1.46964e+07 17286.3 14984.8 10377.2 1432.2 1.25993e+07 6840.93 1.67936e+07 6965.9 6.30784e+06 43732 5777.94 1.67936e+07 5783.74 1.67936e+07 3984.61 1.67936e+07 834153 1.18014e+06 8.15037e+06 3.08165e+07
77980 20231026.23 0.799401 17301.4 5544.83 8.59996e+07 45630 47959.1 54124.7 84229.4 4420.8 13945.1 1.88908e+07 27919.7 2.30851e+07 17150.6 14005.8 1.05021e+07 19602.5 15441 1.25993e+07 17059.4 14690.5 9850.2 1419.8 1.25993e+07 7232.3 1.67936e+07 6917.8 6.30784e+06 42472.7 5811.09 1.67936e+07 5487 1.67936e+07 4003.14 1.67936e+07 827669 1.18001e+06 8.13674e+06 3.08104e+07
77994 20231026.29 0.80113 17290 5582.56 8.59996e+07 43873.2 47649.7 54065 82095.1 4441.8 14017.2 1.88908e+07 27941.4 2.51822e+07 17136.7 14167 1.05021e+07 19419.7 15610.3 1.25993e+07 17733.8 16838 9840.75 1446 1.25993e+07 6841.03 1.88908e+07 6962.5 6.30784e+06 44959.6 5764.66 1.67936e+07 5729.26 1.67936e+07 4003.36 1.67936e+07 840437 1.18274e+06 8.15494e+06 3.07517e+07
78007 20231026.34 0.765143 17307 5628.96 8.59996e+07 45407.5 47735 54044.5 81427 4441.4 14025.1 1.88908e+07 27449.9 2.51822e+07 17288.5 14089.7 1.05021e+07 18904.7 15601.5 1.46964e+07 17015.3 16872.1 9816.73 1432.4 1.25993e+07 6850.52 1.88908e+07 7096.8 6.30784e+06 43179.9 5773.88 1.67936e+07 5486.07 1.67936e+07 3985.52 1.67936e+07 826445 1.17834e+06 8.14738e+06 3.19605e+07
78033 20231027.4 0.798824 17273 5577.93 8.59996e+07 45862.4 48024.5 53817.4 65638.2 4439.6 13972.7 1.88908e+07 28127.4 2.51822e+07 17160.1 14096.8 1.05021e+07 19602.8 15447.2 1.25993e+07 17044.2 16883.5 9854.32 1432.2 1.25993e+07 7250.65 1.67936e+07 6938.4 6.30784e+06 42046.2 5786.4 1.67936e+07 5743.72 1.67936e+07 4002.74 1.67936e+07 829984 1.18448e+06 8.13813e+06 3.06775e+07
78035 20231027.5 0.785967 17213.8 5573.65 8.59996e+07 45970.2 48037.9 54501.8 83501.4 4447.9 14007.5 1.88908e+07 27938.3 2.51822e+07 17062.2 14114.5 1.05021e+07 19333.8 15503.3 1.46964e+07 16911.6 17015.7 9990.67 1434.7 1.25993e+07 6832.63 1.67936e+07 6983.9 6.30784e+06 47144 5786.59 1.67936e+07 5775.4 1.67936e+07 3982.36 1.67936e+07 831267 1.18066e+06 8.09742e+06 3.06715e+07
78049 20231027.10 0.781085 17300.2 5504.64 8.59996e+07 43575 46933.4 55026 85552.5 4431 14023.9 1.88908e+07 28049.5 2.51822e+07 17056.6 14102.3 1.05021e+07 19111.7 15421.6 1.46964e+07 17359 14869.3 9805.16 1424.4 1.25993e+07 6846.42 1.67936e+07 6826.6 6.30784e+06 41017.4 5791.73 1.67936e+07 5707.49 1.67936e+07 3980.86 1.67936e+07 840517 1.18098e+06 8.16672e+06 3.06803e+07
78065 20231030.3 0.803529 17287.6 5645.18 8.59996e+07 43811.1 46782.1 54407.3 80986.2 4392.3 14038.5 1.88908e+07 27850.6 2.30851e+07 17198.2 14125 1.05021e+07 19724.6 15560.2 1.46964e+07 17634.6 14791.7 10345.8 1434 1.25993e+07 7241.2 1.67936e+07 7023.9 6.30784e+06 38753.2 5804.59 1.67936e+07 5779.74 1.67936e+07 3998.35 1.67936e+07 831589 1.1757e+06 8.07743e+06 3.07175e+07
78110 20231031.2 0.801968 17706.2 5577.82 8.59996e+07 43757.1 47025.6 54021.7 90290.4 4412.2 14078.8 1.88908e+07 28002.1 2.30851e+07 17043.4 14211.9 1.05021e+07 19501.2 15500.2 1.46964e+07 17190 14923.3 10161.5 1434.1 1.25993e+07 7246.56 1.67936e+07 7122.3 6.30784e+06 44321.1 5824.15 1.67936e+07 5724.41 1.67936e+07 3999.43 1.67936e+07 833541 1.17964e+06 8.15397e+06 3.09702e+07
78115 20231031.5 0.788781 17153.5 5597.14 8.59996e+07 45717.6 47743.9 55284.5 90398.6 4374.5 14046.4 1.88908e+07 28096.6 2.51822e+07 17204.3 14149.3 1.05021e+07 19257.8 15573.1 1.46964e+07 17318.7 14893.2 9790.65 1438.8 1.25993e+07 6857.73 1.67936e+07 6984.1 6.30784e+06 44365.6 5786.81 1.67936e+07 5770.07 1.67936e+07 3994.27 1.67936e+07 818357 1.17717e+06 8.15176e+06 3.07813e+07
78128 20231031.10 0.75716 17076.3 5630.66 8.59996e+07 43862 47267.7 55100.9 71982.3 4371.6 14058.5 1.88908e+07 27738.1 2.51822e+07 17200.1 14160.9 1.05021e+07 19235.2 15631.8 1.46964e+07 17122 14762.1 10396.2 1441.7 1.25993e+07 7284.99 1.67936e+07 7044.7 6.30784e+06 42934.8 5805.39 1.67936e+07 5776.39 1.67936e+07 3998.07 1.67936e+07 837504 1.18196e+06 8.15251e+06 3.15981e+07
78146 20231031.17 0.780638 17229.5 5598.38 8.59996e+07 43813 47595.9 55096.1 76464.7 4355.7 14060.8 1.88908e+07 27901 2.51822e+07 17361 14179 1.05021e+07 19744.5 15535.7 1.46964e+07 17356.3 14955.7 9799.34 1433.1 1.25993e+07 6790.28 1.67936e+07 6889.6 6.30784e+06 43021.9 5772.45 1.67936e+07 5488.66 1.67936e+07 3966.05 1.67936e+07 820080 1.18077e+06 8.15047e+06 3.07762e+07
78161 20231031.23 0.782488 17341.2 5605.13 8.59996e+07 43725.6 47396.3 54809.3 62893.4 4373.5 14058.7 1.88908e+07 28091.4 2.51822e+07 17176.1 14092.9 1.05021e+07 19492.8 15472.1 1.46964e+07 17576.4 14802.5 9795.27 1434.3 1.25993e+07 6855.37 1.67936e+07 7006.3 6.30784e+06 46424.3 5771.02 1.67936e+07 5735.27 1.67936e+07 3972.38 1.67936e+07 831500 1.17237e+06 8.17199e+06 3.13663e+07
78188 20231031.34 0.777414 17118.8 5602.33 8.59996e+07 43790 47386.9 54591.4 69302.6 4355.1 14059.1 1.88908e+07 27969.8 2.30851e+07 17093.8 14173.3 1.05021e+07 17419.8 15545.1 1.46964e+07 17431.3 14898.7 9859.67 1434.6 1.05021e+07 7223.17 1.67936e+07 6938.2 6.30784e+06 39990.1 5775.87 1.67936e+07 5491.97 1.67936e+07 3979.22 1.67936e+07 830634 1.18149e+06 8.13241e+06 3.07346e+07
78196 20231101.2 0.832989 17212.9 5623.15 8.59996e+07 43839.1 47046.4 50979.6 88490.7 4393 14070.4 1.88908e+07 28088.2 2.30851e+07 17147.3 14239.9 1.05021e+07 19277.1 15638 1.46964e+07 17624.4 14959.6 10005.4 1437.9 1.25993e+07 6871.58 1.88908e+07 7054.3 6.30784e+06 44220.3 5818.22 1.67936e+07 5735.09 1.67936e+07 3977.77 1.67936e+07 834004 1.18027e+06 8.15222e+06 3.09693e+07
78218 20231101.11 0.794466 17267 5594.46 8.59996e+07 43523.4 39919.2 54609.1 83063.2 4338.1 14033 1.88908e+07 27482.4 2.30851e+07 17157.6 14051.8 1.05021e+07 18949.1 15531.3 1.46964e+07 17376.4 14871.1 10180.4 1428.2 1.25993e+07 6867.98 1.67936e+07 6933.2 6.30784e+06 45431.3 5807.77 1.67936e+07 5469.02 1.67936e+07 3994.19 1.67936e+07 833473 1.18618e+06 8.15072e+06 3.08689e+07
78226 20231101.13 0.798772 17229.8 5625.43 8.59996e+07 43650.8 46528.9 47448.2 73492.7 4341.1 14043.1 1.88908e+07 27521.2 2.51822e+07 17155.8 14097.8 1.05021e+07 18953.8 15604.3 1.46964e+07 14940.7 14721.7 10072.6 1414.9 1.25993e+07 7241.73 1.67936e+07 6889 6.30784e+06 46340.6 5756.54 1.67936e+07 5445.43 1.67936e+07 3965.05 1.67936e+07 835263 1.18362e+06 8.1689e+06 3.06211e+07
78246 20231101.20 0.784451 17123.7 5643.71 8.59996e+07 45792.5 46974.8 53423.6 70500.2 4408.4 14099.1 1.88908e+07 27565 2.30851e+07 17022.2 14165.3 1.05021e+07 19427.7 15684.7 1.46964e+07 15054.6 14945.9 10275.3 1423.7 1.25993e+07 7247.5 1.67936e+07 6996.2 6.30784e+06 45075.5 5794.78 1.67936e+07 5485.63 1.67936e+07 3992.72 1.67936e+07 837584 1.17997e+06 8.17199e+06 3.10982e+07

tla-requestlimit

build_id build_number pi_basic_mt_virtual_cft^ pi_basic_mt_sgx_cft^ pi_basic_mt_sgx_cft_mem Commit latency factor tpcc_virtual_cft^ ls_virtual_cft^ pi_ls_virtual_cft^ pi_basic_virtual_cft^ tpcc_sgx_cft^ tpcc_sgx_cft_mem pi_basic_js_virtual_cft^ ls_jwt_virtual_cft^ pi_ls_jwt_virtual_cft^ ls_js_virtual_cft^ ls_sgx_cft^ ls_sgx_cft_mem ls_full_js_virtual_cft^ pi_ls_sgx_cft^ pi_ls_sgx_cft_mem ls_js_jwt_virtual_cft^ pi_basic_sgx_cft^ pi_basic_sgx_cft_mem pi_basic_js_sgx_cft^ pi_basic_js_sgx_cft_mem hist_sgx_cft^ ls_jwt_sgx_cft^ ls_jwt_sgx_cft_mem pi_ls_jwt_sgx_cft^ pi_ls_jwt_sgx_cft_mem ls_js_sgx_cft^ ls_js_sgx_cft_mem ls_full_js_sgx_cft^ ls_full_js_sgx_cft_mem ls_js_jwt_sgx_cft^ ls_js_jwt_sgx_cft_mem RB put (/s)^ CHAMP put (/s)^ RB get (/s)^ CHAMP get (/s)^
78245 20231101.19 90298.1 28029.4 2.51822e+07 0.806607 17449.3 43859.3 46236.8 54523 5537.04 8.59996e+07 4401.9 17036.8 19624.8 17249.4 13967.5 1.88908e+07 14896.2 14052 1.05021e+07 9762.42 15512.1 1.25993e+07 1407.7 1.25993e+07 44018.6 6871.02 1.67936e+07 6843.8 6.30784e+06 5752.52 1.67936e+07 5448.08 1.67936e+07 3986.91 1.67936e+07 822320 1.17978e+06 8.15339e+06 3.06922e+07
78254 20231101.22 85844.3 27900.8 2.51822e+07 0.823891 17243.3 45455 48343.7 53448.7 5628.69 8.59996e+07 4396.5 17218.8 19467 17364.6 14072.8 1.88908e+07 15054.9 14177.9 1.05021e+07 8883.61 15631.1 1.46964e+07 1439 1.25993e+07 42852.9 6903.8 1.88908e+07 6980.2 6.30784e+06 5796.26 1.67936e+07 5441.96 1.67936e+07 3993.35 1.67936e+07 827738 1.18211e+06 8.13076e+06 3.07079e+07

images

@heidihoward heidihoward merged commit 264ae7a into microsoft:main Nov 1, 2023
25 checks passed
@heidihoward heidihoward deleted the tla-requestlimit branch November 1, 2023 15:18
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
tla TLA+ specifications
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants