Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Update docs to describe new governance API #5713

Merged
merged 11 commits into from
Oct 6, 2023

Conversation

eddyashton
Copy link
Member

No description provided.

@eddyashton eddyashton requested a review from a team October 6, 2023 13:43
CHANGELOG.md Show resolved Hide resolved
CMakeLists.txt Show resolved Hide resolved
doc/governance/accept_recovery.rst Show resolved Hide resolved
doc/governance/accept_recovery.rst Outdated Show resolved Hide resolved
doc/governance/common_member_operations.rst Show resolved Hide resolved
@ghost
Copy link

ghost commented Oct 6, 2023

new_api_docs@76966 aka 20231006.10 vs main ewma over 20 builds from 76558 to 76953

Click to see table

main

build_id build_number pi_basic_mt_sgx_cft^ pi_basic_mt_sgx_cft_mem Commit latency factor tpcc_sgx_cft^ tpcc_sgx_cft_mem pi_basic_mt_virtual_cft^ tpcc_virtual_cft^ ls_virtual_cft^ pi_ls_virtual_cft^ pi_basic_virtual_cft^ ls_sgx_cft^ ls_sgx_cft_mem pi_ls_sgx_cft^ pi_ls_sgx_cft_mem pi_basic_js_virtual_cft^ pi_basic_sgx_cft^ pi_basic_sgx_cft_mem ls_jwt_virtual_cft^ pi_ls_jwt_virtual_cft^ ls_js_virtual_cft^ ls_full_js_virtual_cft^ ls_js_jwt_virtual_cft^ pi_basic_js_sgx_cft^ pi_basic_js_sgx_cft_mem ls_jwt_sgx_cft^ ls_jwt_sgx_cft_mem pi_ls_jwt_sgx_cft^ pi_ls_jwt_sgx_cft_mem ls_js_sgx_cft^ ls_js_sgx_cft_mem hist_sgx_cft^ ls_full_js_sgx_cft^ ls_full_js_sgx_cft_mem ls_js_jwt_sgx_cft^ ls_js_jwt_sgx_cft_mem RB put (/s)^ CHAMP put (/s)^ RB get (/s)^ CHAMP get (/s)^
76558 20230928.18 27885.8 2.30851e+07 0.830452 5604.7 8.59996e+07 88575.4 17234 45454.2 47870 54772.5 14047.9 1.88908e+07 14110.8 1.05021e+07 4433.7 15503.8 1.25993e+07 17341.5 19225.2 17098.4 14922.3 9863.52 1430.7 1.25993e+07 6843.02 1.67936e+07 6962.7 6.30784e+06 5769.09 1.67936e+07 42154.9 5491.12 1.67936e+07 3993.7 1.67936e+07 831276 1.18056e+06 8.13202e+06 3.02641e+07
76583 20230928.28 27848.7 2.51822e+07 0.801501 5537.92 8.59996e+07 65434.1 17308 45863.7 47715.4 54659.8 13999.1 1.88908e+07 14007.6 1.05021e+07 4426.7 15378.9 1.46964e+07 17042.4 19021.5 17126.6 16809.9 9867.79 1419.9 1.25993e+07 6870.19 1.88908e+07 6977.8 6.30784e+06 5781.9 1.67936e+07 44707.7 5471.22 1.67936e+07 3964.63 1.67936e+07 831168 1.17972e+06 8.14965e+06 3.15285e+07
76590 20230928.31 27807.9 2.51822e+07 0.776866 5620.03 8.59996e+07 84636.6 17442.6 45792.5 48114.9 54905.7 14032.4 1.88908e+07 14144 1.05021e+07 4462.3 15646.5 1.46964e+07 17281.7 19342.4 17404.5 14968.6 9799.22 1431.9 1.25993e+07 6892.39 1.88908e+07 7205.4 6.30784e+06 5782.23 1.67936e+07 46452.5 5744.12 1.67936e+07 4005.35 1.67936e+07 830337 1.17868e+06 8.1539e+06 3.27507e+07
76597 20230928.34 27790.7 2.30851e+07 0.810287 5572.97 8.59996e+07 65237.8 17299.4 45785.5 47963.7 54568 13976.1 1.88908e+07 14061.9 1.05021e+07 4407.2 15478.4 1.25993e+07 17445.4 19516.4 17451.8 15049.7 9773.48 1421.7 1.25993e+07 6790.65 1.88908e+07 6979.9 6.30784e+06 5802.39 1.67936e+07 44717.7 5473.96 1.67936e+07 3989.84 1.67936e+07 830892 1.17553e+06 8.13929e+06 3.15329e+07
76603 20230929.1 27929.8 2.30851e+07 0.812755 5509.39 8.59996e+07 74029.2 17276.6 43947.2 40355.5 54828.9 13963.9 1.88908e+07 14003.2 1.05021e+07 4361.2 15460.2 1.25993e+07 17117.4 19493.2 16917 14630.2 9936.59 1421.9 1.25993e+07 6808.22 1.88908e+07 6853.3 6.30784e+06 5760.56 1.67936e+07 45786.1 5446.9 1.67936e+07 3984.27 1.67936e+07 828785 1.17327e+06 8.14904e+06 3.05535e+07
76674 20230929.32 28135.8 2.51822e+07 0.824286 5650.04 8.59996e+07 79416.4 17258 44130.7 47868.2 54216.1 14044.4 1.88908e+07 14151.8 1.05021e+07 4439.1 15668.6 1.46964e+07 17162.5 19472.3 17470.5 14776.5 10176.7 1441.1 1.25993e+07 6848.37 1.88908e+07 7030.2 6.30784e+06 5779.43 1.67936e+07 42393.6 5785.88 1.67936e+07 4002.96 1.67936e+07 834800 1.17705e+06 8.15572e+06 3.08671e+07
76681 20231002.1 27742.7 2.51822e+07 0.778316 5610.63 8.59996e+07 77661.1 17317.1 45761.1 47867.7 54907.1 14016.2 1.67936e+07 14116.8 1.05021e+07 4426.1 15668.2 1.46964e+07 17211.6 19449.2 17053.9 14750.7 9744.29 1441.3 1.25993e+07 7241.2 1.67936e+07 6972.2 6.30784e+06 5780.61 1.67936e+07 43611.5 5740.75 1.67936e+07 4007.12 1.67936e+07 832338 1.182e+06 8.17173e+06 3.15261e+07
76724 20231002.20 27904.4 2.30851e+07 0.836357 5500.05 8.59996e+07 65839 17138.9 45994 47515 54332.6 13942.2 1.88908e+07 14010.7 1.05021e+07 4407.9 15376 1.46964e+07 17567.5 19677.7 17216.8 15003.6 9764.04 1426.4 1.25993e+07 6865.24 1.88908e+07 6825.1 6.30784e+06 5791.28 1.67936e+07 38966.2 5466.41 1.67936e+07 3982.56 1.67936e+07 827863 1.17557e+06 8.17144e+06 3.07438e+07
76730 20231003.1 28013.8 2.51822e+07 0.81692 5607.21 8.59996e+07 71051.7 17191.7 45513.1 48269.1 54442.6 14019 1.88908e+07 14147.9 1.05021e+07 4481.1 15694.6 1.25993e+07 17361.9 19564.9 17099.1 14813.6 9839.85 1444.4 1.25993e+07 6811.01 1.88908e+07 7029 6.30784e+06 5811.58 1.67936e+07 45281.2 5768.4 1.67936e+07 3971.63 1.67936e+07 833206 1.18303e+06 8.14586e+06 3.06784e+07
76737 20231003.4 27593.5 2.30851e+07 0.819855 5602.23 8.59996e+07 64150.5 17191.7 45892.7 48119 54628 14099.4 1.67936e+07 14185.4 1.05021e+07 4416 15720.3 1.46964e+07 17162 19516.8 17353 14663.4 9885.05 1442.7 1.25993e+07 6888.2 1.88908e+07 6947.2 6.30784e+06 5809.12 1.67936e+07 45195.8 5745.68 1.67936e+07 3987.27 1.67936e+07 833711 1.17516e+06 8.15378e+06 3.0875e+07
76798 20231003.31 27510.7 2.51822e+07 0.832841 5507.34 8.59996e+07 81597 17353.1 45905.3 48154 53871 13926.2 1.88908e+07 14064.4 1.05021e+07 4439.9 15503.8 1.25993e+07 17065.3 19658.3 17561 15029.1 10165.7 1426.1 1.25993e+07 6835.05 1.88908e+07 6934.2 6.30784e+06 5797.3 1.67936e+07 43728.3 5480.27 1.67936e+07 3989.1 1.67936e+07 828433 1.17822e+06 8.15582e+06 3.11739e+07
76817 20231004.1 27941.5 2.51822e+07 0.780939 5626.78 8.59996e+07 69954.7 17068.1 43943.3 47753 54465.2 13971.1 1.88908e+07 14077.8 1.05021e+07 4457.9 15496.4 1.46964e+07 17248 19168.1 17214.9 16923.5 9820.54 1437 1.05021e+07 7251.7 1.67936e+07 6941.9 6.30784e+06 5773.46 1.67936e+07 41295.8 5738.5 1.67936e+07 3993.81 1.67936e+07 841933 1.17864e+06 8.15569e+06 3.07938e+07
76832 20231004.7 27629.2 2.30851e+07 0.791761 5615.29 8.59996e+07 68893.5 17248.6 43721.4 48138.9 46993.4 13975.4 1.67936e+07 14056.3 1.05021e+07 4444.2 15601.7 1.25993e+07 17038.4 19713.4 17646.2 14882.5 9901.95 1434 1.25993e+07 6873.72 1.88908e+07 7089.4 6.30784e+06 5806.39 1.67936e+07 42527.8 5726.45 1.67936e+07 3976.51 1.67936e+07 835979 1.17914e+06 8.15303e+06 3.17647e+07
76869 20231004.22 27762.1 2.51822e+07 0.806157 5552.49 8.59996e+07 70744.9 17245.9 45658.4 48077.4 54561.1 14003.1 1.88908e+07 14065.4 1.05021e+07 4464.3 15372.4 1.46964e+07 17322.8 18923.3 17202.1 15082.4 9913.2 1427 1.25993e+07 6868.91 1.88908e+07 7022 6.30784e+06 5804.63 1.67936e+07 45382.2 5756.12 1.67936e+07 3991.19 1.67936e+07 834342 1.18098e+06 8.14978e+06 3.08076e+07
76888 20231004.30 27780.7 2.30851e+07 0.810034 5604.3 8.59996e+07 67387.1 17390.9 45776.9 48301 51883.1 13985 1.88908e+07 14115.9 1.05021e+07 4390.1 15556.5 1.46964e+07 17189.2 20048.9 15378.1 14886.4 10356.8 1434.9 1.25993e+07 6863.79 1.67936e+07 7032.1 6.30784e+06 5815.76 1.67936e+07 42002.2 5751.88 1.67936e+07 3969.63 1.67936e+07 823286 1.18056e+06 8.1555e+06 3.03318e+07
76915 20231004.42 27485.2 2.51822e+07 0.774478 5624.97 8.59996e+07 80712.1 17274.8 46033.9 48315.9 53167.5 14042.4 1.88908e+07 14174.9 1.05021e+07 4402.4 15627.4 1.25993e+07 17273.2 19310.2 17384.9 14995.5 10159.5 1433.2 1.25993e+07 6910.89 1.88908e+07 6998.2 6.30784e+06 5784.96 1.67936e+07 40358.8 5748.49 1.67936e+07 4003.02 1.67936e+07 835408 1.17924e+06 8.12898e+06 3.07817e+07
76922 20231005.1 28029.7 2.51822e+07 0.810974 5626.69 8.59996e+07 65412.6 17459.2 45898.2 48742 54118.6 14039 1.88908e+07 14080.5 1.05021e+07 4456.3 15577.1 1.46964e+07 17231.8 20034.9 17323.3 14832.9 10275.8 1432.3 1.25993e+07 6863.93 1.67936e+07 7085.2 6.30784e+06 5810.75 1.67936e+07 42574.2 5719.35 1.67936e+07 3992.52 1.67936e+07 829315 1.17285e+06 8.14651e+06 3.07836e+07
76933 20231005.5 27882.8 2.30851e+07 0.805698 5569.11 8.59996e+07 81465 17274.6 45946.3 48589.4 54166.2 14005.2 1.88908e+07 14146.2 1.05021e+07 4463.6 15512.2 1.46964e+07 17329.5 19980 17094.5 16949.3 9763.9 1432.2 1.25993e+07 6865.95 1.88908e+07 6977.1 6.30784e+06 5765.37 1.67936e+07 39270.6 5766.41 1.67936e+07 3994.82 1.67936e+07 837034 1.18428e+06 8.10377e+06 3.25923e+07
76941 20231006.1 28097.1 2.30851e+07 0.799935 5581.89 8.59996e+07 65485.1 17296.4 45618.5 48175.1 53457.3 14055.4 1.88908e+07 14129.3 1.05021e+07 4479 15654.4 1.25993e+07 17334.7 19718.8 17075.6 14603.4 9842.12 1434.8 1.25993e+07 6890.62 1.67936e+07 6976.6 6.30784e+06 5781.49 1.67936e+07 39294.9 5744.04 1.67936e+07 4009.45 1.67936e+07 839192 1.18477e+06 8.15264e+06 3.23033e+07
76953 20231006.6 27710.2 2.51822e+07 0.797479 5610.73 8.59996e+07 78324.4 16945.5 43917.9 48958.9 53263.2 14024 1.88908e+07 14122.5 1.05021e+07 4423.9 15585.3 1.25993e+07 17245.1 18721.7 17292 14773.2 9748.83 1444.6 1.25993e+07 7252.76 1.67936e+07 7058.2 6.30784e+06 5820.86 1.67936e+07 45657 5773.73 1.67936e+07 4008.93 1.67936e+07 835912 1.17953e+06 8.07625e+06 2.6895e+07

new_api_docs

build_id build_number Commit latency factor pi_basic_mt_sgx_cft^ pi_basic_mt_sgx_cft_mem tpcc_sgx_cft^ tpcc_sgx_cft_mem pi_basic_mt_virtual_cft^ tpcc_virtual_cft^ ls_sgx_cft^ ls_sgx_cft_mem ls_virtual_cft^ pi_ls_sgx_cft^ pi_ls_sgx_cft_mem pi_ls_virtual_cft^ pi_basic_virtual_cft^ pi_basic_sgx_cft^ pi_basic_sgx_cft_mem pi_basic_js_virtual_cft^ ls_jwt_virtual_cft^ pi_ls_jwt_virtual_cft^ ls_js_virtual_cft^ pi_basic_js_sgx_cft^ pi_basic_js_sgx_cft_mem ls_full_js_virtual_cft^ ls_js_jwt_virtual_cft^ ls_jwt_sgx_cft^ ls_jwt_sgx_cft_mem pi_ls_jwt_sgx_cft^ pi_ls_jwt_sgx_cft_mem ls_js_sgx_cft^ ls_js_sgx_cft_mem ls_full_js_sgx_cft^ ls_full_js_sgx_cft_mem hist_sgx_cft^ ls_js_jwt_sgx_cft^ ls_js_jwt_sgx_cft_mem RB put (/s)^ CHAMP put (/s)^ RB get (/s)^ CHAMP get (/s)^
76959 20231006.7 0.802695 28069.9 2.51822e+07 5529.6 8.59996e+07 82184.3 17293.1 13986.6 1.88908e+07 45792.3 14127.9 1.05021e+07 48917.5 53967.2 15585.3 1.25993e+07 4465.3 17455.2 19607.1 17148.3 1434.4 1.25993e+07 16943.6 9968.55 6804.43 1.88908e+07 6938.9 6.30784e+06 5777.59 1.67936e+07 5435.68 1.67936e+07 46462.4 3977.5 1.67936e+07 813588 1.1848e+06 8.13024e+06 3.07452e+07
76963 20231006.9 0.830726 28070.6 2.30851e+07 5617.74 8.59996e+07 82072 17380.5 14089.3 1.88908e+07 45660.6 14152.6 1.05021e+07 48599.1 54277.9 15716.8 1.25993e+07 4487.3 17234.5 20086 16987.3 1432.4 1.25993e+07 14617 9995.48 6870.09 1.88908e+07 7088.2 6.30784e+06 5812.34 1.67936e+07 5746.49 1.67936e+07 43917.7 4010.82 1.67936e+07 842314 1.1817e+06 8.15533e+06 3.06904e+07
76966 20231006.10 0.8365 28054.5 2.51822e+07 5616.86 8.59996e+07 67540.2 17460 13940.6 1.67936e+07 45453 14135.6 1.05021e+07 48330.9 53469.2 15543.1 1.46964e+07 4445.4 17129.7 19473.8 17219.4 1425.5 1.25993e+07 16886.4 9841.17 6848.3 1.88908e+07 6971.8 6.30784e+06 5814.69 1.67936e+07 5726.12 1.67936e+07 41312.3 3994.14 1.67936e+07 831459 1.1801e+06 8.14991e+06 3.07037e+07

images

@eddyashton eddyashton merged commit 10a0619 into microsoft:main Oct 6, 2023
20 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants