generated from epiverse-trace/packagetemplate
-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
1 parent
70bd475
commit b4e66ed
Showing
1 changed file
with
25 additions
and
47 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -48,31 +48,6 @@ references: | |
orcid: https://orcid.org/0000-0001-9754-0393 | ||
year: '2024' | ||
doi: 10.32614/CRAN.package.checkmate | ||
- type: software | ||
title: dplyr | ||
abstract: 'dplyr: A Grammar of Data Manipulation' | ||
notes: Imports | ||
url: https://dplyr.tidyverse.org | ||
repository: https://CRAN.R-project.org/package=dplyr | ||
authors: | ||
- family-names: Wickham | ||
given-names: Hadley | ||
email: [email protected] | ||
orcid: https://orcid.org/0000-0003-4757-117X | ||
- family-names: François | ||
given-names: Romain | ||
orcid: https://orcid.org/0000-0002-2444-4226 | ||
- family-names: Henry | ||
given-names: Lionel | ||
- family-names: Müller | ||
given-names: Kirill | ||
orcid: https://orcid.org/0000-0002-1416-3412 | ||
- family-names: Vaughan | ||
given-names: Davis | ||
email: [email protected] | ||
orcid: https://orcid.org/0000-0003-4777-038X | ||
year: '2024' | ||
doi: 10.32614/CRAN.package.dplyr | ||
- type: software | ||
title: lifecycle | ||
abstract: 'lifecycle: Manage the Life Cycle of your Package Functions' | ||
|
@@ -134,6 +109,31 @@ references: | |
given-names: Winston | ||
year: '2024' | ||
doi: 10.32614/CRAN.package.callr | ||
- type: software | ||
title: dplyr | ||
abstract: 'dplyr: A Grammar of Data Manipulation' | ||
notes: Suggests | ||
url: https://dplyr.tidyverse.org | ||
repository: https://CRAN.R-project.org/package=dplyr | ||
authors: | ||
- family-names: Wickham | ||
given-names: Hadley | ||
email: [email protected] | ||
orcid: https://orcid.org/0000-0003-4757-117X | ||
- family-names: François | ||
given-names: Romain | ||
orcid: https://orcid.org/0000-0002-2444-4226 | ||
- family-names: Henry | ||
given-names: Lionel | ||
- family-names: Müller | ||
given-names: Kirill | ||
orcid: https://orcid.org/0000-0002-1416-3412 | ||
- family-names: Vaughan | ||
given-names: Davis | ||
email: [email protected] | ||
orcid: https://orcid.org/0000-0003-4777-038X | ||
year: '2024' | ||
doi: 10.32614/CRAN.package.dplyr | ||
- type: software | ||
title: knitr | ||
abstract: 'knitr: A General-Purpose Package for Dynamic Report Generation in R' | ||
|
@@ -162,28 +162,6 @@ references: | |
email: [email protected] | ||
year: '2024' | ||
doi: 10.32614/CRAN.package.magrittr | ||
- type: software | ||
title: outbreaks | ||
abstract: 'outbreaks: A Collection of Disease Outbreak Data' | ||
notes: Suggests | ||
url: https://github.com/reconhub/outbreaks | ||
repository: https://CRAN.R-project.org/package=outbreaks | ||
authors: | ||
- family-names: Jombart | ||
given-names: Thibaut | ||
email: [email protected] | ||
- family-names: Frost | ||
given-names: Simon | ||
- family-names: Nouvellet | ||
given-names: Pierre | ||
- family-names: Campbell | ||
given-names: Finlay | ||
email: [email protected] | ||
- family-names: Sudre | ||
given-names: Bertrand | ||
email: [email protected] | ||
year: '2024' | ||
doi: 10.32614/CRAN.package.outbreaks | ||
- type: software | ||
title: rmarkdown | ||
abstract: 'rmarkdown: Dynamic Documents for R' | ||
|