Problem: no encrypt and decrypt cmds for message #1411
Merged
Codecov / codecov/project
succeeded
Apr 29, 2024 in 0s
35.80% (+0.36%) compared to 36a6b02
View this Pull Request on Codecov
35.80% (+0.36%) compared to 36a6b02
Details
Codecov Report
Attention: Patch coverage is 56.54762%
with 73 lines
in your changes are missing coverage. Please review.
Project coverage is 35.80%. Comparing base (
36a6b02
) to head (c3e60d1
).
Additional details and impacted files
@@ Coverage Diff @@
## main #1411 +/- ##
==========================================
+ Coverage 35.44% 35.80% +0.36%
==========================================
Files 131 136 +5
Lines 9702 9864 +162
==========================================
+ Hits 3439 3532 +93
- Misses 5896 5935 +39
- Partials 367 397 +30
Files | Coverage ฮ | |
---|---|---|
x/e2ee/autocli.go | 100.00% <100.00%> (รธ) |
|
x/e2ee/client/cli/cmd.go | 100.00% <100.00%> (รธ) |
|
x/e2ee/module.go | 62.79% <รธ> (รธ) |
|
x/e2ee/types/keys.go | 18.18% <0.00%> (รธ) |
|
x/e2ee/keeper/keeper.go | 14.63% <0.00%> (รธ) |
|
x/e2ee/types/msg.go | 0.00% <0.00%> (รธ) |
|
x/e2ee/client/cli/generate.go | 58.33% <58.33%> (รธ) |
|
x/e2ee/client/cli/encrypt.go | 63.93% <63.93%> (รธ) |
|
x/e2ee/client/cli/decrypt.go | 50.84% <50.84%> (รธ) |
Loading