Skip to content

Commit

Permalink
New NDM updates on 20240911-07:01:59 - autogenerated
Browse files Browse the repository at this point in the history
  • Loading branch information
tiffanycmeyer13 committed Sep 11, 2024
1 parent eb4c531 commit 7eda99b
Show file tree
Hide file tree
Showing 5 changed files with 15 additions and 0 deletions.
3 changes: 3 additions & 0 deletions rpms/awips2.edex/Installer.edex/ndm/MTR.goodness
Original file line number Diff line number Diff line change
Expand Up @@ -565,6 +565,7 @@
0 K48A 32.40066 -83.27841 115 500
0 K48I 38.6870 -80.6518 387 500
0 K49A 34.6282 -84.5266 453 2500
0 K49B 44.41868 -103.37772 992 500
0 K49T 32.77172 -96.80206 146 500
0 K49Y 43.68 -92.18 389 500
0 K4A6 34.6887 -86.0059 198 2500
Expand Down Expand Up @@ -2075,6 +2076,7 @@
0 KMOR 36.1794 -83.3754 400 500
0 KMOT 48.2800 -101.2800 523 9792
0 KMOX 45.5700 -95.9700 344 13462
0 KMPE 32.79921 -89.12610 140 500
0 KMPO 41.14 -75.38 577 500
0 KMPR 38.35244 -97.69131 457 500
0 KMPV 44.2100 -72.5700 343 20470
Expand Down Expand Up @@ -2663,6 +2665,7 @@
72561 KSNY 41.1100 -102.9800 1307 7068
0 KSOA 30.5857 -100.6486 652 500
0 KSOP 35.2400 -79.4100 141 7284
0 KSOU 43.25846 -100.85949 830 500
0 KSOW 34.2655 -110.0057 1955 2742
0 KSPA 34.9157 -81.9565 244 500
0 KSPB 45.7690 -122.8620 15 500
Expand Down
3 changes: 3 additions & 0 deletions rpms/awips2.edex/Installer.edex/ndm/afosMasterPIL.txt
Original file line number Diff line number Diff line change
Expand Up @@ -8693,6 +8693,7 @@ FSDMTR1D1
FSDMTR1D7
FSDMTR1D8
FSDMTR2WX
FSDMTR49B
FSDMTR8D3
FSDMTR9V9
FSDMTRABR
Expand All @@ -8714,6 +8715,7 @@ FSDMTRPHP
FSDMTRPIR
FSDMTRRAP
FSDMTRRCA
FSDMTRSOU
FSDMTRSPF
FSDMTRUNR
FSDMTRYKN
Expand Down Expand Up @@ -12351,6 +12353,7 @@ JANMTRMBO
JANMTRMCB
JANMTRMEI
JANMTRMJD
JANMTRMPE
JANMTRNJW
JANMTRNMM
JANMTRPIB
Expand Down
3 changes: 3 additions & 0 deletions rpms/awips2.edex/Installer.edex/ndm/metarStationInfo.txt
Original file line number Diff line number Diff line change
Expand Up @@ -1138,6 +1138,7 @@
0000000000|K48A | 32.40066|-83.27841| 115|Cochran AP, Cochran, GA |US|MTR
0000000000|K48I | 38.687| -80.652| 387|Braxton Cnty AP, Sutton, WV |US|MTR
0000000000|K49A | 34.6282| -84.5266| 453|Gilmer Cnty AP, Ellijay, GA |US|MTR
0000000000|K49B | 44.41868|-103.37772| 992|Sturgis Muni Arpt, Sturgis, SD |US|MTR
0000000000|K49T | 32.77172|-96.80206| 146|Dallas CBD Heliport, Dallas, TX |US|MTR
0000000000|K49Y | 43.68 | -92.18 | 389|Preston/Fillmore Co, MN |US|MTR
0000000000|K4A6 | 34.6887| -86.0059| 198|Scottsboro Muni, Scottsboro, AL |US|MTR
Expand Down Expand Up @@ -2755,6 +2756,7 @@
0000000000|KMOR | 36.1794| -83.3754|400|Moore-Murrell AP, Morristown, TN |US|MTR
0000000000|KMOT | 48.28 |-101.28 | 523|MINOT INTL, ND |US|MTR
0000000000|KMOX | 45.57 | -95.97 | 344|MORRIS MUNI, MN |US|MTR
0000000000|KMPE | 32.79921|-89.12610| 140|Philadelphia Muni Arpt, MS |US|MTR
0000000000|KMPO | 41.14 | -75.38 | 577|Mt Pocono/Pocono Mtns Muni, PA |US|MTR
0000000000|KMPR | 38.35244|-97.69131| 457|McPherson, KS |US|MTR
0000000000|KMPV | 44.21 | -72.57 | 343|MONTPELIER/KNAPP, VT |US|MTR
Expand Down Expand Up @@ -3398,6 +3400,7 @@
0000072561|KSNY | 41.11 |-102.98 | 1307|SIDNEY MUNI, NE |US|MTR
0000000000|KSOA | 30.586|-100.649| 652|Sonora Muni, Sonora, TX |US|MTR
0000000000|KSOP | 35.24 | -79.41 | 141|SOUTHERN PINES A, NC |US|MTR
0000000000|KSOU | 43.25846|-100.85949| 830|Rosebud Sioux Tribal Airport, SD |US|MTR
0000000000|KSOW | 34.265|-110.006| 1955|Show Low, AZ |US|MTR
0000000000|KSPA | 34.916| -81.957| 244|Spartanburg Downtown Mem AP, SC |US|MTR
0000000000|KSPB | 45.769|-122.862| 15|Scappoose Industrial Airpark, OR |US|MTR
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -1053,6 +1053,7 @@ K46U CYS
K48A ATL
K48I CRW
K49A ATL
K49B FSD
K49T FTW
K49Y MSP
K4A6 HUN
Expand Down Expand Up @@ -2721,6 +2722,7 @@ KMOP ARB
KMOR MEM
KMOT BIS
KMOX MSP
KMPE JAN
KMPO PHL
KMPR TOP
KMPV ALB
Expand Down Expand Up @@ -3378,6 +3380,7 @@ KSNT BOI
KSNY OMA
KSOA LBB
KSOP RDU
KSOU FSD
KSOW PHX
KSOX LAX
KSPA CAE
Expand Down
3 changes: 3 additions & 0 deletions rpms/awips2.edex/Installer.edex/ndm/textCCChelp.txt
Original file line number Diff line number Diff line change
Expand Up @@ -508,6 +508,7 @@
48A Cochran Airport, Cochran, GA
48I Braxton Cnty AP, Sutton, WV
49A Gilmer Cnty AP, Ellijay, GA
49B Sturgis Muni Airport, Sturgis, SD
49D Cloquet, MN
49J Hilton Head Island, SC
49T Dallas CBD Heliport, Dallas, TX
Expand Down Expand Up @@ -3012,6 +3013,7 @@ MOX K-Morris Muni, MN; M-Oaxaca/Xoxocotlan, MX
MPA Poza Rica, MX
MPB Puebla, MX
MPD Mesoscale Precipitation Discussion
MPE Philadelphia Muni Airport, Philadelphia, MS
MPG Piedras Negras, MX
MPN Uruapan/Gen Rayon, MX
MPO Mt Pocono/Pocono Mtns Muni, PA
Expand Down Expand Up @@ -3884,6 +3886,7 @@ SNT Stanley Ranger Station, ID
SNY Sidney, NE
SOA Sonora Muni, TX
SOP Southern Pines, NC
SOU Rosebud Sioux Tribal Airport, SD
SOW Show Low, AZ
SOX Santa Ana Mountains, CA WSR-88D
SP1 Spanish TCP
Expand Down

0 comments on commit 7eda99b

Please sign in to comment.