Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Add some inter-op examples #249

Draft
wants to merge 2 commits into
base: master
Choose a base branch
from
Draft

Add some inter-op examples #249

wants to merge 2 commits into from

Conversation

sunxd3
Copy link
Member

@sunxd3 sunxd3 commented Dec 6, 2024

partially address #245

@sunxd3 sunxd3 marked this pull request as draft December 6, 2024 18:34
@coveralls
Copy link

coveralls commented Dec 6, 2024

Pull Request Test Coverage Report for Build 12204374245

Details

  • 0 of 0 changed or added relevant lines in 0 files are covered.
  • No unchanged relevant lines lost coverage.
  • Overall coverage remained the same at 70.755%

Totals Coverage Status
Change from base Build 12184487204: 0.0%
Covered Lines: 1396
Relevant Lines: 1973

💛 - Coveralls

Co-authored-by: github-actions[bot] <41898282+github-actions[bot]@users.noreply.github.com>
Copy link
Contributor

github-actions bot commented Dec 6, 2024

Benchmark results on macOS (aarch64)

BridgeStan not found at location specified by $BRIDGESTAN environment variable, downloading version 2.5.0 to /Users/runner/.bridgestan/bridgestan-2.5.0
Done!
Model dogs produces error: ErrorException("log_density() failed with unknown exception\n")

Model Parameter Count Data Count Stan Density Time (µs) Stan Density Gradient Time (µs) JuliaBUGS Density Time with Graph Walk (µs) JuliaBUGS Density Gradient Time with ReverseDiff.jl(compiled tape) (µs)
rats 65 150 5.0584 7.72233 54.917 278.209
pumps 12 10 0.876242 1.3396 9.13867 20.333
dogs 2 720 NA NA 131.625 260.291
seeds 26 21 2.16031 2.86578 19.959 55.791
surgical_realistic 14 12 1.28027 1.76563 10.9795 25.084
magnesium 108 96 12.4375 13.75 99.396 205.041
salm 22 18 3.90471 4.55567 15.167 39.875
equiv 15 20 3.64063 4.51383 13.729 48.083
dyes 9 30 1.78644 2.26392 9.27767 41.333
stacks 6 21 1.27717 1.94792 17.375 43.875
epil 303 236 40.334 45.791 187.667 588.105
blockers 47 44 3.04633 3.58929 40.0625 81.875
oxford 244 240 11.125 13.5 240.417 489.625
lsat 1006 5000 98.791 138.667 1297.06 2822.46
bones 33 422 74.5 85.291 306.917 367.333
mice 20 65 6.75 8.80567 21.667 100.375
kidney 64 58 8.625 11.9165 47.292 185.27
leuk 18 714 17.208 22.5 156.854 442.209
leukfr 40 714 22.75 29.292 159.459 559.541

Benchmark results on Ubuntu (x64)

BridgeStan not found at location specified by $BRIDGESTAN environment variable, downloading version 2.5.0 to /home/runner/.bridgestan/bridgestan-2.5.0
Done!
Model dogs produces error: ErrorException("log_density() failed with exception: Exception: bernoulli_lpmf: Probability parameter is inf, but must be in the interval [0, 1] (in '/home/runner/work/JuliaBUGS.jl/JuliaBUGS.jl/benchmark/stan/bugs_examples/vol1/dogs/dogs.stan', line 37, column 6 to line 38, column 62)\n")

Model Parameter Count Data Count Stan Density Time (µs) Stan Density Gradient Time (µs) JuliaBUGS Density Time with Graph Walk (µs) JuliaBUGS Density Gradient Time with ReverseDiff.jl(compiled tape) (µs)
rats 65 150 5.5242 8.16867 64.7165 86.321
pumps 12 10 1.01607 1.3835 11.767 6.79525
dogs 2 720 NA NA 169.857 149.479
seeds 26 21 2.40117 3.19378 28.102 22.101
surgical_realistic 14 12 1.28059 1.73908 15.158 8.653
magnesium 108 96 10.72 12.308 126.717 73.207
salm 22 18 2.40617 3.08578 22.352 12.528
equiv 15 20 2.49464 3.48275 19.105 15.378
dyes 9 30 1.00364 1.36638 12.5285 13.1745
stacks 6 21 1.19183 1.65365 22.142 15.089
epil 303 236 32.751 38.472 283.25 241.862
blockers 47 44 3.255 3.71825 57.1515 38.592
oxford 244 240 16.591 19.285 335.708 183.553
lsat 1006 5000 179.585 221.785 2075.72 1243.51
bones 33 422 72.907 88.255 417.135 186.584
mice 20 65 7.33125 9.421 27.862 43.641
kidney 64 58 10.9605 16.481 64.321 70.331
leuk 18 714 20.678 26.851 212.633 194.309
leukfr 40 714 24.054 31.831 235.581 281.361

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants