Skip to content

Commit

Permalink
DB/Loot: fix some mining and gameobject loot (The-Legion-Preservation…
Browse files Browse the repository at this point in the history
  • Loading branch information
jasongdove authored Nov 15, 2024
1 parent 3cde82a commit fdd43f8
Showing 1 changed file with 191 additions and 1 deletion.
192 changes: 191 additions & 1 deletion sql/updates/world/2024_11_08_loot_template_updates.sql
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
DELETE FROM `gameobject_loot_template` WHERE `Entry` IN (51300, 51299, 51297, 51303, 51301, 51305, 51306, 51307, 51308, 51309, 51296, 1502, 1503, 51302, 51295, 12883, 51298);
DELETE FROM `gameobject_loot_template` WHERE `Entry` IN (51300, 51299, 51297, 51303, 51301, 51305, 51306, 51307, 51308, 51309, 51296, 1502, 1503, 51302, 51295, 12883, 51298, 51452);
INSERT INTO `gameobject_loot_template` (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`)
VALUES
(51300, 3858, 0, 100, 0, 1, 0, 1, 9, 'Mithril Deposit'),
Expand Down Expand Up @@ -51,6 +51,13 @@ VALUES
(51309, 36912, 0, 100, 0, 1, 0, 5, 7, 'Rich Saronite Deposit'),
(51309, 37701, 0, 40, 0, 1, 0, 1, 8, 'Rich Saronite Deposit'),
(51309, 37703, 0, 40, 0, 1, 0, 1, 8, 'Rich Saronite Deposit'),
(51452, 1, 12905, 5, 0, 1, 0, 1, 1, 'Titanium Vein'),
(51452, 2, 12906, 5, 0, 1, 0, 1, 1, 'Titanium Vein'),
(51452, 36910, 0, 100, 0, 1, 0, 2, 8, 'Titanium Vein'),
(51452, 37700, 0, 40, 0, 1, 0, 1, 6, 'Titanium Vein'),
(51452, 37701, 0, 40, 0, 1, 0, 1, 6, 'Titanium Vein'),
(51452, 37702, 0, 40, 0, 1, 0, 1, 6, 'Titanium Vein'),
(51452, 37705, 0, 40, 0, 1, 0, 1, 6, 'Titanium Vein'),
(51296, 1705, 0, 5, 0, 1, 1, 1, 1, 'Gold Vein'),
(51296, 2776, 0, 100, 0, 1, 0, 2, 4, 'Gold Vein'),
(51296, 3864, 0, 5, 0, 1, 1, 1, 1, 'Gold Vein'),
Expand Down Expand Up @@ -106,3 +113,186 @@ VALUES
(12900, 12364, 0, 12, 0, 1, 1, 1, 1, null),
(12900, 12799, 0, 12, 0, 1, 1, 1, 1, null),
(12900, 12800, 0, 12, 0, 1, 1, 1, 1, null);

-- Sanguine Hibiscus
DELETE FROM `gameobject_loot_template` WHERE `Entry` = 19848;
INSERT INTO gameobject_loot_template (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`)
VALUES
(19848, 24246, 0, 100, 0, 1, 0, 1, 1, null);

-- Solid Adamantite Chest
DELETE FROM `gameobject_loot_template` WHERE `Entry` = 21280;
INSERT INTO gameobject_loot_template (`Entry`, `Item`, `Reference`, `Chance`, `QuestRequired`, `LootMode`, `GroupId`, `MinCount`, `MaxCount`, `Comment`)
VALUES
(21280, 21929, 0, 6.6, 0, 1, 0, 1, 1, null),
(21280, 22829, 0, 22.7, 0, 1, 0, 1, 1, null),
(21280, 22832, 0, 24.3, 0, 1, 0, 1, 1, null),
(21280, 23077, 0, 6.5, 0, 1, 0, 1, 1, null),
(21280, 23079, 0, 6.4, 0, 1, 0, 1, 1, null),
(21280, 23107, 0, 5.7, 0, 1, 0, 1, 1, null),
(21280, 23112, 0, 6.9, 0, 1, 0, 1, 1, null),
(21280, 23117, 0, 5.9, 0, 1, 0, 1, 1, null),
(21280, 23436, 0, 2.6, 0, 1, 0, 1, 1, null),
(21280, 23437, 0, 2.5, 0, 1, 0, 1, 1, null),
(21280, 23438, 0, 1.9, 0, 1, 0, 1, 1, null),
(21280, 23439, 0, 2, 0, 1, 0, 1, 1, null),
(21280, 23440, 0, 2.2, 0, 1, 0, 1, 1, null),
(21280, 23441, 0, 2.4, 0, 1, 0, 1, 1, null),
(21280, 24653, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24654, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 24657, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24658, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 24659, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24660, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24669, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24670, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 24671, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24672, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 24674, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 24675, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 24676, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 24685, 0, 1.5, 0, 1, 0, 1, 1, null),
(21280, 24686, 0, 1.5, 0, 1, 0, 1, 1, null),
(21280, 24687, 0, 1.2, 0, 1, 0, 1, 1, null),
(21280, 24688, 0, 1.3, 0, 1, 0, 1, 1, null),
(21280, 24689, 0, 1.4, 0, 1, 0, 1, 1, null),
(21280, 24690, 0, 1.2, 0, 1, 0, 1, 1, null),
(21280, 24691, 0, 0.9, 0, 1, 0, 1, 1, null),
(21280, 24692, 0, 1, 0, 1, 0, 1, 1, null),
(21280, 24765, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 24766, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24767, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 24768, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24769, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24770, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 24771, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24781, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 24783, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 24784, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 24785, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 24786, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24787, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 24788, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 24789, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24798, 0, 1.1, 0, 1, 0, 1, 1, null),
(21280, 24799, 0, 1.2, 0, 1, 0, 1, 1, null),
(21280, 24800, 0, 0.7, 0, 1, 0, 1, 1, null),
(21280, 24801, 0, 1, 0, 1, 0, 1, 1, null),
(21280, 24802, 0, 1.1, 0, 1, 0, 1, 1, null),
(21280, 24803, 0, 1.1, 0, 1, 0, 1, 1, null),
(21280, 24804, 0, 1, 0, 1, 0, 1, 1, null),
(21280, 24805, 0, 1.2, 0, 1, 0, 1, 1, null),
(21280, 24878, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 24879, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 24880, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24882, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24883, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24884, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24885, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24894, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24895, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 24896, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 24897, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 24898, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24899, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24900, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 24901, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 24910, 0, 1, 0, 1, 0, 1, 1, null),
(21280, 24911, 0, 1.4, 0, 1, 0, 1, 1, null),
(21280, 24912, 0, 1.4, 0, 1, 0, 1, 1, null),
(21280, 24913, 0, 0.8, 0, 1, 0, 1, 1, null),
(21280, 24914, 0, 1.1, 0, 1, 0, 1, 1, null),
(21280, 24915, 0, 1, 0, 1, 0, 1, 1, null),
(21280, 24916, 0, 1, 0, 1, 0, 1, 1, null),
(21280, 24917, 0, 1, 0, 1, 0, 1, 1, null),
(21280, 24990, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24991, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24993, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24994, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 24995, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 24997, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 25006, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 25007, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 25008, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 25009, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 25010, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 25011, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 25012, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 25013, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 25022, 0, 1.3, 0, 1, 0, 1, 1, null),
(21280, 25023, 0, 1.1, 0, 1, 0, 1, 1, null),
(21280, 25024, 0, 1.2, 0, 1, 0, 1, 1, null),
(21280, 25025, 0, 1.2, 0, 1, 0, 1, 1, null),
(21280, 25026, 0, 0.9, 0, 1, 0, 1, 1, null),
(21280, 25027, 0, 1.2, 0, 1, 0, 1, 1, null),
(21280, 25028, 0, 1.1, 0, 1, 0, 1, 1, null),
(21280, 25029, 0, 1.2, 0, 1, 0, 1, 1, null),
(21280, 25039, 0, 0.4, 0, 1, 0, 1, 1, null),
(21280, 25041, 0, 0.5, 0, 1, 0, 1, 1, null),
(21280, 25043, 0, 3.2, 0, 1, 0, 1, 1, null),
(21280, 25053, 0, 0.7, 0, 1, 0, 1, 1, null),
(21280, 25055, 0, 1.3, 0, 1, 0, 1, 1, null),
(21280, 25057, 0, 6.5, 0, 1, 0, 1, 1, null),
(21280, 25067, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 25069, 0, 0.6, 0, 1, 0, 1, 1, null),
(21280, 25071, 0, 3.4, 0, 1, 0, 1, 1, null),
(21280, 25081, 0, 0.5, 0, 1, 0, 1, 1, null),
(21280, 25083, 0, 0.6, 0, 1, 0, 1, 1, null),
(21280, 25085, 0, 3.7, 0, 1, 0, 1, 1, null),
(21280, 25095, 0, 0.5, 0, 1, 0, 1, 1, null),
(21280, 25097, 0, 0.7, 0, 1, 0, 1, 1, null),
(21280, 25099, 0, 2.9, 0, 1, 0, 1, 1, null),
(21280, 25111, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 25113, 0, 0.5, 0, 1, 0, 1, 1, null),
(21280, 25127, 0, 0.4, 0, 1, 0, 1, 1, null),
(21280, 25137, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 25141, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 25155, 0, 0.5, 0, 1, 0, 1, 1, null),
(21280, 25167, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 25169, 0, 0.4, 0, 1, 0, 1, 1, null),
(21280, 25183, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 25195, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 25197, 0, 0.5, 0, 1, 0, 1, 1, null),
(21280, 25207, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 25211, 0, 0.5, 0, 1, 0, 1, 1, null),
(21280, 25225, 0, 0.4, 0, 1, 0, 1, 1, null),
(21280, 25235, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 25237, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 25239, 0, 0.4, 0, 1, 0, 1, 1, null),
(21280, 25291, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 25293, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 25295, 0, 1.1, 0, 1, 0, 1, 1, null),
(21280, 25305, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 25307, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 25309, 0, 1.7, 0, 1, 0, 1, 1, null),
(21280, 25319, 0, 0.4, 0, 1, 0, 1, 1, null),
(21280, 25321, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 25323, 0, 1, 0, 1, 0, 1, 1, null),
(21280, 25337, 0, 0.3, 0, 1, 0, 1, 1, null),
(21280, 27498, 0, 7.1, 0, 1, 0, 1, 1, null),
(21280, 27499, 0, 8.3, 0, 1, 0, 1, 1, null),
(21280, 27500, 0, 8.3, 0, 1, 0, 1, 1, null),
(21280, 27501, 0, 7.7, 0, 1, 0, 1, 1, null),
(21280, 27502, 0, 7.6, 0, 1, 0, 1, 1, null),
(21280, 27503, 0, 7.2, 0, 1, 0, 1, 1, null),
(21280, 31234, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 31240, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 31275, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 31280, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 31287, 0, 0.2, 0, 1, 0, 1, 1, null),
(21280, 31288, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 31289, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 31290, 0, 0.1, 0, 1, 0, 1, 1, null),
(21280, 31291, 0, 0.8, 0, 1, 0, 1, 1, null),
(21280, 31292, 0, 0.7, 0, 1, 0, 1, 1, null),
(21280, 31293, 0, 0.6, 0, 1, 0, 1, 1, null),
(21280, 31294, 0, 0.9, 0, 1, 0, 1, 1, null),
(21280, 31295, 0, 0.7, 0, 1, 0, 1, 1, null),
(21280, 31297, 0, 0.9, 0, 1, 0, 1, 1, null),
(21280, 31298, 0, 0.6, 0, 1, 0, 1, 1, null),
(21280, 31299, 0, 0.5, 0, 1, 0, 1, 1, null),
(21280, 31303, 0, 0.5, 0, 1, 0, 1, 1, null),
(21280, 31304, 0, 0.6, 0, 1, 0, 1, 1, null),
(21280, 31305, 0, 0.5, 0, 1, 0, 1, 1, null),
(21280, 31306, 0, 0.4, 0, 1, 0, 1, 1, null),
(21280, 31308, 0, 0.5, 0, 1, 0, 1, 1, null);

0 comments on commit fdd43f8

Please sign in to comment.