Skip to content

Commit

Permalink
Address comments
Browse files Browse the repository at this point in the history
  • Loading branch information
cfe316 committed Oct 4, 2023
1 parent b223f89 commit b8e4578
Showing 1 changed file with 3 additions and 3 deletions.
6 changes: 3 additions & 3 deletions docs/src/data_documentation.md
Original file line number Diff line number Diff line change
Expand Up @@ -391,9 +391,9 @@ This file contains cost and performance parameters for various generators and ot
|PWFU\_Load\_Point\_MW\_*i| The end of segment i (MW).|
|**Maintenance data**|
|MAINT|[0,1], toggles scheduled maintenance formulation.|
|Maintenance\_Duration| Duration of the maintenance period, in number of timesteps. Only used if `MAINT=1`.|
|Maintenance\_Frequency\_Years| (Inverse) frequency of scheduled maintenance, in years. Only used if `MAINT=1`.|
|Maintenance\_Begin\_Cadence| Cadence of timesteps in which scheduled maintenance can begin. Only used if `MAINT=1`.|
|Maintenance\_Duration| (Positive integer, less than total length of simulation.) Duration of the maintenance period, in number of timesteps. Only used if `MAINT=1`.|
|Maintenance\_Frequency\_Years| Length of scheduled maintenance cycle, in years. `1` is maintenance every year, `3` is every three years, etc. (Positive integer. Only used if `MAINT=1`.)|
|Maintenance\_Begin\_Cadence| Cadence of timesteps in which scheduled maintenance can begin. `1` means that a maintenance period can start in any timestep, `24` means it can start only in timesteps 1, 25, 49, etc. A larger number can decrease the simulation computational cost as it limits the optimizer's choices. (Positive integer, less than total length of simulation. Only used if `MAINT=1`.)|
|**Electrolyzer related parameters required if the set ELECTROLYZER is not empty**|
|Hydrogen_MWh_Per_Tonne| Electrolyzer efficiency in megawatt-hours (MWh) of electricity per metric tonne of hydrogen produced (MWh/t)|
|Electrolyzer_Min_kt| Minimum annual quantity of hydrogen that must be produced by electrolyzer in kilotonnes (kt)|
Expand Down

0 comments on commit b8e4578

Please sign in to comment.