-
-
Notifications
You must be signed in to change notification settings - Fork 35
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #1 from FeralAI/feature/v1.1
Feature/v1.1
- Loading branch information
Showing
24 changed files
with
14,968 additions
and
718 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,298 @@ | ||
EESchema-LIBRARY Version 2.4 | ||
#encoding utf-8 | ||
# | ||
# Connector_Conn_01x02_Male | ||
# | ||
DEF Connector_Conn_01x02_Male J 0 40 Y N 1 F N | ||
F0 "J" 0 100 50 H V C CNN | ||
F1 "Connector_Conn_01x02_Male" 0 -200 50 H V C CNN | ||
F2 "" 0 0 50 H I C CNN | ||
F3 "" 0 0 50 H I C CNN | ||
$FPLIST | ||
Connector*:*_1x??_* | ||
$ENDFPLIST | ||
DRAW | ||
S 34 -95 0 -105 1 1 6 F | ||
S 34 5 0 -5 1 1 6 F | ||
P 2 1 1 6 50 -100 34 -100 N | ||
P 2 1 1 6 50 0 34 0 N | ||
X Pin_1 1 200 0 150 L 50 50 1 1 P | ||
X Pin_2 2 200 -100 150 L 50 50 1 1 P | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# Connector_Conn_01x04_Male | ||
# | ||
DEF Connector_Conn_01x04_Male J 0 40 Y N 1 F N | ||
F0 "J" 0 200 50 H V C CNN | ||
F1 "Connector_Conn_01x04_Male" 0 -300 50 H V C CNN | ||
F2 "" 0 0 50 H I C CNN | ||
F3 "" 0 0 50 H I C CNN | ||
$FPLIST | ||
Connector*:*_1x??_* | ||
$ENDFPLIST | ||
DRAW | ||
S 34 -195 0 -205 1 1 6 F | ||
S 34 -95 0 -105 1 1 6 F | ||
S 34 5 0 -5 1 1 6 F | ||
S 34 105 0 95 1 1 6 F | ||
P 2 1 1 6 50 -200 34 -200 N | ||
P 2 1 1 6 50 -100 34 -100 N | ||
P 2 1 1 6 50 0 34 0 N | ||
P 2 1 1 6 50 100 34 100 N | ||
X Pin_1 1 200 100 150 L 50 50 1 1 P | ||
X Pin_2 2 200 0 150 L 50 50 1 1 P | ||
X Pin_3 3 200 -100 150 L 50 50 1 1 P | ||
X Pin_4 4 200 -200 150 L 50 50 1 1 P | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# Connector_Conn_01x05_Male | ||
# | ||
DEF Connector_Conn_01x05_Male J 0 40 Y N 1 F N | ||
F0 "J" 0 300 50 H V C CNN | ||
F1 "Connector_Conn_01x05_Male" 0 -300 50 H V C CNN | ||
F2 "" 0 0 50 H I C CNN | ||
F3 "" 0 0 50 H I C CNN | ||
$FPLIST | ||
Connector*:*_1x??_* | ||
$ENDFPLIST | ||
DRAW | ||
S 34 -195 0 -205 1 1 6 F | ||
S 34 -95 0 -105 1 1 6 F | ||
S 34 5 0 -5 1 1 6 F | ||
S 34 105 0 95 1 1 6 F | ||
S 34 205 0 195 1 1 6 F | ||
P 2 1 1 6 50 -200 34 -200 N | ||
P 2 1 1 6 50 -100 34 -100 N | ||
P 2 1 1 6 50 0 34 0 N | ||
P 2 1 1 6 50 100 34 100 N | ||
P 2 1 1 6 50 200 34 200 N | ||
X Pin_1 1 200 200 150 L 50 50 1 1 P | ||
X Pin_2 2 200 100 150 L 50 50 1 1 P | ||
X Pin_3 3 200 0 150 L 50 50 1 1 P | ||
X Pin_4 4 200 -100 150 L 50 50 1 1 P | ||
X Pin_5 5 200 -200 150 L 50 50 1 1 P | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# Connector_Generic_Conn_02x10_Odd_Even | ||
# | ||
DEF Connector_Generic_Conn_02x10_Odd_Even J 0 40 Y N 1 F N | ||
F0 "J" 50 500 50 H V C CNN | ||
F1 "Connector_Generic_Conn_02x10_Odd_Even" 50 -600 50 H V C CNN | ||
F2 "" 0 0 50 H I C CNN | ||
F3 "" 0 0 50 H I C CNN | ||
$FPLIST | ||
Connector*:*_2x??_* | ||
$ENDFPLIST | ||
DRAW | ||
S -50 -495 0 -505 1 1 6 N | ||
S -50 -395 0 -405 1 1 6 N | ||
S -50 -295 0 -305 1 1 6 N | ||
S -50 -195 0 -205 1 1 6 N | ||
S -50 -95 0 -105 1 1 6 N | ||
S -50 5 0 -5 1 1 6 N | ||
S -50 105 0 95 1 1 6 N | ||
S -50 205 0 195 1 1 6 N | ||
S -50 305 0 295 1 1 6 N | ||
S -50 405 0 395 1 1 6 N | ||
S -50 450 150 -550 1 1 10 f | ||
S 150 -495 100 -505 1 1 6 N | ||
S 150 -395 100 -405 1 1 6 N | ||
S 150 -295 100 -305 1 1 6 N | ||
S 150 -195 100 -205 1 1 6 N | ||
S 150 -95 100 -105 1 1 6 N | ||
S 150 5 100 -5 1 1 6 N | ||
S 150 105 100 95 1 1 6 N | ||
S 150 205 100 195 1 1 6 N | ||
S 150 305 100 295 1 1 6 N | ||
S 150 405 100 395 1 1 6 N | ||
X Pin_1 1 -200 400 150 R 50 50 1 1 P | ||
X Pin_10 10 300 0 150 L 50 50 1 1 P | ||
X Pin_11 11 -200 -100 150 R 50 50 1 1 P | ||
X Pin_12 12 300 -100 150 L 50 50 1 1 P | ||
X Pin_13 13 -200 -200 150 R 50 50 1 1 P | ||
X Pin_14 14 300 -200 150 L 50 50 1 1 P | ||
X Pin_15 15 -200 -300 150 R 50 50 1 1 P | ||
X Pin_16 16 300 -300 150 L 50 50 1 1 P | ||
X Pin_17 17 -200 -400 150 R 50 50 1 1 P | ||
X Pin_18 18 300 -400 150 L 50 50 1 1 P | ||
X Pin_19 19 -200 -500 150 R 50 50 1 1 P | ||
X Pin_2 2 300 400 150 L 50 50 1 1 P | ||
X Pin_20 20 300 -500 150 L 50 50 1 1 P | ||
X Pin_3 3 -200 300 150 R 50 50 1 1 P | ||
X Pin_4 4 300 300 150 L 50 50 1 1 P | ||
X Pin_5 5 -200 200 150 R 50 50 1 1 P | ||
X Pin_6 6 300 200 150 L 50 50 1 1 P | ||
X Pin_7 7 -200 100 150 R 50 50 1 1 P | ||
X Pin_8 8 300 100 150 L 50 50 1 1 P | ||
X Pin_9 9 -200 0 150 R 50 50 1 1 P | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# Connector_Screw_Terminal_01x05 | ||
# | ||
DEF Connector_Screw_Terminal_01x05 J 0 40 Y N 1 F N | ||
F0 "J" 0 300 50 H V C CNN | ||
F1 "Connector_Screw_Terminal_01x05" 0 -300 50 H V C CNN | ||
F2 "" 0 0 50 H I C CNN | ||
F3 "" 0 0 50 H I C CNN | ||
$FPLIST | ||
TerminalBlock*:* | ||
$ENDFPLIST | ||
DRAW | ||
C 0 -200 25 1 1 6 N | ||
C 0 -100 25 1 1 6 N | ||
C 0 0 25 1 1 6 N | ||
C 0 100 25 1 1 6 N | ||
C 0 200 25 1 1 6 N | ||
S -50 250 50 -250 1 1 10 f | ||
P 2 1 1 6 -21 -187 13 -220 N | ||
P 2 1 1 6 -21 -87 13 -120 N | ||
P 2 1 1 6 -21 13 13 -20 N | ||
P 2 1 1 6 -21 113 13 80 N | ||
P 2 1 1 6 -21 213 13 180 N | ||
P 2 1 1 6 -14 -180 20 -213 N | ||
P 2 1 1 6 -14 -80 20 -113 N | ||
P 2 1 1 6 -14 20 20 -13 N | ||
P 2 1 1 6 -14 120 20 87 N | ||
P 2 1 1 6 -14 220 20 187 N | ||
X Pin_1 1 -200 200 150 R 50 50 1 1 P | ||
X Pin_2 2 -200 100 150 R 50 50 1 1 P | ||
X Pin_3 3 -200 0 150 R 50 50 1 1 P | ||
X Pin_4 4 -200 -100 150 R 50 50 1 1 P | ||
X Pin_5 5 -200 -200 150 R 50 50 1 1 P | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# Device_C | ||
# | ||
DEF Device_C C 0 10 N Y 1 F N | ||
F0 "C" 25 100 50 H V L CNN | ||
F1 "Device_C" 25 -100 50 H V L CNN | ||
F2 "" 38 -150 50 H I C CNN | ||
F3 "" 0 0 50 H I C CNN | ||
$FPLIST | ||
C_* | ||
$ENDFPLIST | ||
DRAW | ||
P 2 0 1 20 -80 -30 80 -30 N | ||
P 2 0 1 20 -80 30 80 30 N | ||
X ~ 1 0 150 110 D 50 50 1 1 P | ||
X ~ 2 0 -150 110 U 50 50 1 1 P | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# Device_R | ||
# | ||
DEF Device_R R 0 0 N Y 1 F N | ||
F0 "R" 80 0 50 V V C CNN | ||
F1 "Device_R" 0 0 50 V V C CNN | ||
F2 "" -70 0 50 V I C CNN | ||
F3 "" 0 0 50 H I C CNN | ||
$FPLIST | ||
R_* | ||
$ENDFPLIST | ||
DRAW | ||
S -40 -100 40 100 0 1 10 N | ||
X ~ 1 0 150 50 D 50 50 1 1 P | ||
X ~ 2 0 -150 50 U 50 50 1 1 P | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# Logic_LevelTranslator_SN74LV1T34DBV | ||
# | ||
DEF Logic_LevelTranslator_SN74LV1T34DBV U 0 20 Y Y 1 F N | ||
F0 "U" 200 250 50 H V L CNN | ||
F1 "Logic_LevelTranslator_SN74LV1T34DBV" 200 150 50 H V L CNN | ||
F2 "Package_TO_SOT_SMD:SOT-23-5" 650 -250 50 H I C CNN | ||
F3 "" -400 -200 50 H I C CNN | ||
$FPLIST | ||
SOT?23* | ||
$ENDFPLIST | ||
DRAW | ||
S -200 200 200 -200 0 1 10 f | ||
P 2 0 1 0 -30 0 -100 0 N | ||
P 2 0 1 0 40 0 100 0 N | ||
P 4 1 1 0 -30 -30 -30 30 40 0 -30 -30 N | ||
X NC 1 -200 100 100 R 50 50 1 1 N N | ||
X A 2 -300 0 100 R 50 50 1 1 I | ||
X GND 3 0 -300 100 U 50 50 1 1 W | ||
X Y 4 300 0 100 L 50 50 1 1 O | ||
X VCC 5 0 300 100 D 50 50 1 1 W | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# MCU_RaspberryPi_and_Boards_Pico | ||
# | ||
DEF MCU_RaspberryPi_and_Boards_Pico U 0 20 Y Y 1 F N | ||
F0 "U" -550 1100 50 H V C CNN | ||
F1 "MCU_RaspberryPi_and_Boards_Pico" 0 750 50 H V C CNN | ||
F2 "RPi_Pico:RPi_Pico_SMD_TH" 0 0 50 V I C CNN | ||
F3 "" 0 0 50 H I C CNN | ||
DRAW | ||
T 0 0 850 50 0 0 0 "Raspberry Pi Pico" Normal 0 C C | ||
S -600 1050 600 -1050 0 1 0 f | ||
X GPIO0 1 -700 950 100 R 50 50 1 1 B | ||
X GPIO7 10 -700 50 100 R 50 50 1 1 B | ||
X GPIO8 11 -700 -50 100 R 50 50 1 1 B | ||
X GPIO9 12 -700 -150 100 R 50 50 1 1 B | ||
X GND 13 -700 -250 100 R 50 50 1 1 W | ||
X GPIO10 14 -700 -350 100 R 50 50 1 1 B | ||
X GPIO11 15 -700 -450 100 R 50 50 1 1 B | ||
X GPIO12 16 -700 -550 100 R 50 50 1 1 B | ||
X GPIO13 17 -700 -650 100 R 50 50 1 1 B | ||
X GND 18 -700 -750 100 R 50 50 1 1 W | ||
X GPIO14 19 -700 -850 100 R 50 50 1 1 B | ||
X GPIO1 2 -700 850 100 R 50 50 1 1 B | ||
X GPIO15 20 -700 -950 100 R 50 50 1 1 B | ||
X GPIO16 21 700 -950 100 L 50 50 1 1 B | ||
X GPIO17 22 700 -850 100 L 50 50 1 1 B | ||
X GND 23 700 -750 100 L 50 50 1 1 W | ||
X GPIO18 24 700 -650 100 L 50 50 1 1 B | ||
X GPIO19 25 700 -550 100 L 50 50 1 1 B | ||
X GPIO20 26 700 -450 100 L 50 50 1 1 B | ||
X GPIO21 27 700 -350 100 L 50 50 1 1 B | ||
X GND 28 700 -250 100 L 50 50 1 1 W | ||
X GPIO22 29 700 -150 100 L 50 50 1 1 B | ||
X GND 3 -700 750 100 R 50 50 1 1 W | ||
X RUN 30 700 -50 100 L 50 50 1 1 I | ||
X GPIO26_ADC0 31 700 50 100 L 50 50 1 1 B | ||
X GPIO27_ADC1 32 700 150 100 L 50 50 1 1 B | ||
X AGND 33 700 250 100 L 50 50 1 1 W | ||
X GPIO28_ADC2 34 700 350 100 L 50 50 1 1 B | ||
X ADC_VREF 35 700 450 100 L 50 50 1 1 W | ||
X 3V3 36 700 550 100 L 50 50 1 1 W | ||
X 3V3_EN 37 700 650 100 L 50 50 1 1 I | ||
X GND 38 700 750 100 L 50 50 1 1 B | ||
X VSYS 39 700 850 100 L 50 50 1 1 W | ||
X GPIO2 4 -700 650 100 R 50 50 1 1 B | ||
X VBUS 40 700 950 100 L 50 50 1 1 W | ||
X SWCLK 41 -100 -1150 100 U 50 50 1 1 I | ||
X GND 42 0 -1150 100 U 50 50 1 1 W | ||
X SWDIO 43 100 -1150 100 U 50 50 1 1 B | ||
X GPIO3 5 -700 550 100 R 50 50 1 1 B | ||
X GPIO4 6 -700 450 100 R 50 50 1 1 B | ||
X GPIO5 7 -700 350 100 R 50 50 1 1 B | ||
X GND 8 -700 250 100 R 50 50 1 1 W | ||
X GPIO6 9 -700 150 100 R 50 50 1 1 B | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
# Mechanical_MountingHole | ||
# | ||
DEF Mechanical_MountingHole H 0 40 Y Y 1 F N | ||
F0 "H" 0 200 50 H V C CNN | ||
F1 "Mechanical_MountingHole" 0 125 50 H V C CNN | ||
F2 "" 0 0 50 H I C CNN | ||
F3 "" 0 0 50 H I C CNN | ||
$FPLIST | ||
MountingHole* | ||
$ENDFPLIST | ||
DRAW | ||
C 0 0 50 0 1 50 N | ||
ENDDRAW | ||
ENDDEF | ||
# | ||
#End Library |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,13 @@ | ||
Comment,Designator,Footprint,LCSC | ||
"0.1uF","C1","Capacitor_SMD:C_0805_2012Metric","" | ||
"MountingHole","H1,H2,H3,H4","MountingHole:MountingHole_2.7mm_M2.5","" | ||
"Conn_01x02_Male","J10","Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical","" | ||
"Conn_02x10_Odd_Even","J2","Connector_PinHeader_2.54mm:PinHeader_2x10_P2.54mm_Vertical","" | ||
"Conn_01x05_Male","J3","Connector_JST:JST_PH_B5B-PH-K_1x05_P2.00mm_Vertical","" | ||
"Conn_01x04_Male","J1,J4,J11,J12","Connector_JST:JST_PH_B4B-PH-K_1x04_P2.00mm_Vertical","" | ||
"ST01x05","J5,J6,J7,J8","TerminalBlock_MetzConnect:TerminalBlock_MetzConnect_Type059_RT06305HBWC_1x05_P3.50mm_Horizontal","" | ||
"Conn_01x04_Male","J9,J13","FeralAI:BOOM_SH_C145961_1x04_P1.00mm_Vertical","" | ||
"330","R1,R2,R3,R4,R5","Resistor_SMD:R_0805_2012Metric","" | ||
"4.7k","R6,R7","Resistor_SMD:R_0805_2012Metric","" | ||
"Pico","U1","MCU_RaspberryPi_and_Boards:RPi_Pico_SMD_TH_Clean","" | ||
"SN74LV1T34DBV","U2","Package_TO_SOT_SMD:SOT-23-5","" |
Oops, something went wrong.