-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathALS31313.lib
1031 lines (1031 loc) · 28.7 KB
/
ALS31313.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# MAX7325AEG+
#
DEF MAX7325AEG+ U 0 40 Y Y 1 F N
F0 "U" -450 950 50 H V C CNN
F1 "MAX7325AEG+" 300 950 50 H V C CNN
F2 "Package_SO:QSOP-24_3.9x8.7mm_P0.635mm" 1050 -1000 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
QSOP*3.9x8.7*P0.635mm*
$ENDFPLIST
DRAW
S -500 900 500 -900 0 1 10 f
X ~INT 1 -700 500 200 R 50 50 1 1 C
X P6 10 700 -200 200 L 50 50 1 1 B
X P7 11 700 -100 200 L 50 50 1 1 B
X GND 12 0 -1100 200 U 50 50 1 1 W
X O8 13 700 100 200 L 50 50 1 1 C
X O9 14 700 200 200 L 50 50 1 1 C
X O10 15 700 300 200 L 50 50 1 1 C
X O11 16 700 400 200 L 50 50 1 1 C
X O12 17 700 500 200 L 50 50 1 1 C
X O13 18 700 600 200 L 50 50 1 1 C
X O14 19 700 700 200 L 50 50 1 1 C
X ~RST 2 -700 600 200 R 50 50 1 1 I
X O15 20 700 800 200 L 50 50 1 1 C
X AD0 21 -700 -700 200 R 50 50 1 1 I
X SCL 22 -700 800 200 R 50 50 1 1 I
X SDA 23 -700 700 200 R 50 50 1 1 B
X V+ 24 0 1100 200 D 50 50 1 1 W
X AD2 3 -700 -800 200 R 50 50 1 1 I
X P0 4 700 -800 200 L 50 50 1 1 B
X P1 5 700 -700 200 L 50 50 1 1 B
X P2 6 700 -600 200 L 50 50 1 1 B
X P3 7 700 -500 200 L 50 50 1 1 B
X P4 8 700 -400 200 L 50 50 1 1 B
X P5 9 700 -300 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# MCP23017_ML
#
DEF MCP23017_ML U 0 40 Y Y 1 F N
F0 "U" -450 950 50 H V C CNN
F1 "MCP23017_ML" 0 0 50 H V C CNN
F2 "Package_DFN_QFN:QFN-28-1EP_6x6mm_P0.65mm_EP4.25x4.25mm" 200 -1000 50 H I L CNN
F3 "" 200 -1100 50 H I L CNN
$FPLIST
QFN*6x6mm*P0.65mm*
$ENDFPLIST
DRAW
S -500 900 500 -900 0 1 10 f
X GPB4 1 700 400 200 L 50 50 1 1 B
X NC 10 -500 500 200 R 50 50 1 1 N N
X A0 11 -700 -800 200 R 50 50 1 1 I
X A1 12 -700 -700 200 R 50 50 1 1 I
X A2 13 -700 -600 200 R 50 50 1 1 I
X ~RESET~ 14 -700 -100 200 R 50 50 1 1 I
X INTB 15 -700 200 200 R 50 50 1 1 T
X INTA 16 -700 100 200 R 50 50 1 1 T
X GPA0 17 700 -100 200 L 50 50 1 1 B
X GPA1 18 700 -200 200 L 50 50 1 1 B
X GPA2 19 700 -300 200 L 50 50 1 1 B
X GPB5 2 700 300 200 L 50 50 1 1 B
X GPA3 20 700 -400 200 L 50 50 1 1 B
X GPA4 21 700 -500 200 L 50 50 1 1 B
X GPA5 22 700 -600 200 L 50 50 1 1 B
X GPA6 23 700 -700 200 L 50 50 1 1 B
X GPA7 24 700 -800 200 L 50 50 1 1 B
X GPB0 25 700 800 200 L 50 50 1 1 B
X GPB1 26 700 700 200 L 50 50 1 1 B
X GPB2 27 700 600 200 L 50 50 1 1 B
X GPB3 28 700 500 200 L 50 50 1 1 B
X EP 29 -100 -1100 200 U 50 50 1 1 P
X GPB6 3 700 200 200 L 50 50 1 1 B
X GPB7 4 700 100 200 L 50 50 1 1 B
X VDD 5 0 1100 200 D 50 50 1 1 W
X VSS 6 0 -1100 200 U 50 50 1 1 W
X NC 7 -500 600 200 R 50 50 1 1 N N
X SCK 8 -700 700 200 R 50 50 1 1 I
X SDA 9 -700 800 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# MCP23017_SO
#
DEF MCP23017_SO U 0 40 Y Y 1 F N
F0 "U" -450 950 50 H V C CNN
F1 "MCP23017_SO" 0 0 50 H V C CNN
F2 "Package_SO:SOIC-28W_7.5x17.9mm_P1.27mm" 200 -1000 50 H I L CNN
F3 "" 200 -1100 50 H I L CNN
$FPLIST
SOIC*7.5x17.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -500 900 500 -900 0 1 10 f
X GPB0 1 700 800 200 L 50 50 1 1 B
X VSS 10 0 -1100 200 U 50 50 1 1 W
X NC 11 -500 600 200 R 50 50 1 1 N N
X SCK 12 -700 700 200 R 50 50 1 1 I
X SDA 13 -700 800 200 R 50 50 1 1 B
X NC 14 -500 500 200 R 50 50 1 1 N N
X A0 15 -700 -800 200 R 50 50 1 1 I
X A1 16 -700 -700 200 R 50 50 1 1 I
X A2 17 -700 -600 200 R 50 50 1 1 I
X ~RESET~ 18 -700 -100 200 R 50 50 1 1 I
X INTB 19 -700 200 200 R 50 50 1 1 T
X GPB1 2 700 700 200 L 50 50 1 1 B
X INTA 20 -700 100 200 R 50 50 1 1 T
X GPA0 21 700 -100 200 L 50 50 1 1 B
X GPA1 22 700 -200 200 L 50 50 1 1 B
X GPA2 23 700 -300 200 L 50 50 1 1 B
X GPA3 24 700 -400 200 L 50 50 1 1 B
X GPA4 25 700 -500 200 L 50 50 1 1 B
X GPA5 26 700 -600 200 L 50 50 1 1 B
X GPA6 27 700 -700 200 L 50 50 1 1 B
X GPA7 28 700 -800 200 L 50 50 1 1 B
X GPB2 3 700 600 200 L 50 50 1 1 B
X GPB3 4 700 500 200 L 50 50 1 1 B
X GPB4 5 700 400 200 L 50 50 1 1 B
X GPB5 6 700 300 200 L 50 50 1 1 B
X GPB6 7 700 200 200 L 50 50 1 1 B
X GPB7 8 700 100 200 L 50 50 1 1 B
X VDD 9 0 1100 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MCP23017_SP
#
DEF MCP23017_SP U 0 40 Y Y 1 F N
F0 "U" -450 950 50 H V C CNN
F1 "MCP23017_SP" 0 0 50 H V C CNN
F2 "Package_DIP:DIP-28_W7.62mm" 200 -1000 50 H I L CNN
F3 "" 200 -1100 50 H I L CNN
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
S -500 900 500 -900 0 1 10 f
X GPB0 1 700 800 200 L 50 50 1 1 B
X VSS 10 0 -1100 200 U 50 50 1 1 W
X NC 11 -500 600 200 R 50 50 1 1 N N
X SCK 12 -700 700 200 R 50 50 1 1 I
X SDA 13 -700 800 200 R 50 50 1 1 B
X NC 14 -500 500 200 R 50 50 1 1 N N
X A0 15 -700 -800 200 R 50 50 1 1 I
X A1 16 -700 -700 200 R 50 50 1 1 I
X A2 17 -700 -600 200 R 50 50 1 1 I
X ~RESET~ 18 -700 -100 200 R 50 50 1 1 I
X INTB 19 -700 200 200 R 50 50 1 1 T
X GPB1 2 700 700 200 L 50 50 1 1 B
X INTA 20 -700 100 200 R 50 50 1 1 T
X GPA0 21 700 -100 200 L 50 50 1 1 B
X GPA1 22 700 -200 200 L 50 50 1 1 B
X GPA2 23 700 -300 200 L 50 50 1 1 B
X GPA3 24 700 -400 200 L 50 50 1 1 B
X GPA4 25 700 -500 200 L 50 50 1 1 B
X GPA5 26 700 -600 200 L 50 50 1 1 B
X GPA6 27 700 -700 200 L 50 50 1 1 B
X GPA7 28 700 -800 200 L 50 50 1 1 B
X GPB2 3 700 600 200 L 50 50 1 1 B
X GPB3 4 700 500 200 L 50 50 1 1 B
X GPB4 5 700 400 200 L 50 50 1 1 B
X GPB5 6 700 300 200 L 50 50 1 1 B
X GPB6 7 700 200 200 L 50 50 1 1 B
X GPB7 8 700 100 200 L 50 50 1 1 B
X VDD 9 0 1100 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MCP23017_SS
#
DEF MCP23017_SS U 0 40 Y Y 1 F N
F0 "U" -450 950 50 H V C CNN
F1 "MCP23017_SS" 0 0 50 H V C CNN
F2 "Package_SO:SSOP-28_5.3x10.2mm_P0.65mm" 200 -1000 50 H I L CNN
F3 "" 200 -1100 50 H I L CNN
$FPLIST
SSOP*5.3x10.2mm*P0.65mm*
$ENDFPLIST
DRAW
S -500 900 500 -900 0 1 10 f
X GPB0 1 700 800 200 L 50 50 1 1 B
X VSS 10 0 -1100 200 U 50 50 1 1 W
X NC 11 -500 600 200 R 50 50 1 1 N N
X SCK 12 -700 700 200 R 50 50 1 1 I
X SDA 13 -700 800 200 R 50 50 1 1 B
X NC 14 -500 500 200 R 50 50 1 1 N N
X A0 15 -700 -800 200 R 50 50 1 1 I
X A1 16 -700 -700 200 R 50 50 1 1 I
X A2 17 -700 -600 200 R 50 50 1 1 I
X ~RESET~ 18 -700 -100 200 R 50 50 1 1 I
X INTB 19 -700 200 200 R 50 50 1 1 T
X GPB1 2 700 700 200 L 50 50 1 1 B
X INTA 20 -700 100 200 R 50 50 1 1 T
X GPA0 21 700 -100 200 L 50 50 1 1 B
X GPA1 22 700 -200 200 L 50 50 1 1 B
X GPA2 23 700 -300 200 L 50 50 1 1 B
X GPA3 24 700 -400 200 L 50 50 1 1 B
X GPA4 25 700 -500 200 L 50 50 1 1 B
X GPA5 26 700 -600 200 L 50 50 1 1 B
X GPA6 27 700 -700 200 L 50 50 1 1 B
X GPA7 28 700 -800 200 L 50 50 1 1 B
X GPB2 3 700 600 200 L 50 50 1 1 B
X GPB3 4 700 500 200 L 50 50 1 1 B
X GPB4 5 700 400 200 L 50 50 1 1 B
X GPB5 6 700 300 200 L 50 50 1 1 B
X GPB6 7 700 200 200 L 50 50 1 1 B
X GPB7 8 700 100 200 L 50 50 1 1 B
X VDD 9 0 1100 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MCP23S17_ML
#
DEF MCP23S17_ML U 0 40 Y Y 1 F N
F0 "U" -450 950 50 H V C CNN
F1 "MCP23S17_ML" 0 0 50 H V C CNN
F2 "Package_DFN_QFN:QFN-28-1EP_6x6mm_P0.65mm_EP4.25x4.25mm" 200 -1000 50 H I L CNN
F3 "" 200 -1100 50 H I L CNN
$FPLIST
QFN*6x6mm*P0.65mm*
$ENDFPLIST
DRAW
S -500 900 500 -900 0 1 10 f
X GPB4 1 700 400 200 L 50 50 1 1 B
X SO 10 -700 500 200 R 50 50 1 1 O
X A0 11 -700 -800 200 R 50 50 1 1 I
X A1 12 -700 -700 200 R 50 50 1 1 I
X A2 13 -700 -600 200 R 50 50 1 1 I
X ~RESET~ 14 -700 -100 200 R 50 50 1 1 I
X INTB 15 -700 200 200 R 50 50 1 1 T
X INTA 16 -700 100 200 R 50 50 1 1 T
X GPA0 17 700 -100 200 L 50 50 1 1 B
X GPA1 18 700 -200 200 L 50 50 1 1 B
X GPA2 19 700 -300 200 L 50 50 1 1 B
X GPB5 2 700 300 200 L 50 50 1 1 B
X GPA3 20 700 -400 200 L 50 50 1 1 B
X GPA4 21 700 -500 200 L 50 50 1 1 B
X GPA5 22 700 -600 200 L 50 50 1 1 B
X GPA6 23 700 -700 200 L 50 50 1 1 B
X GPA7 24 700 -800 200 L 50 50 1 1 B
X GPB0 25 700 800 200 L 50 50 1 1 B
X GPB1 26 700 700 200 L 50 50 1 1 B
X GPB2 27 700 600 200 L 50 50 1 1 B
X GPB3 28 700 500 200 L 50 50 1 1 B
X EP 29 -100 -1100 200 U 50 50 1 1 P
X GPB6 3 700 200 200 L 50 50 1 1 B
X GPB7 4 700 100 200 L 50 50 1 1 B
X VDD 5 0 1100 200 D 50 50 1 1 W
X VSS 6 0 -1100 200 U 50 50 1 1 W
X ~CS~ 7 -700 800 200 R 50 50 1 1 I
X SCK 8 -700 700 200 R 50 50 1 1 I
X SI 9 -700 600 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MCP23S17_SO
#
DEF MCP23S17_SO U 0 40 Y Y 1 F N
F0 "U" -450 950 50 H V C CNN
F1 "MCP23S17_SO" 0 0 50 H V C CNN
F2 "Package_SO:SOIC-28W_7.5x17.9mm_P1.27mm" 200 -1000 50 H I L CNN
F3 "" 200 -1100 50 H I L CNN
$FPLIST
SOIC*7.5x17.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -500 900 500 -900 0 1 10 f
X GPB0 1 700 800 200 L 50 50 1 1 B
X VSS 10 0 -1100 200 U 50 50 1 1 W
X ~CS~ 11 -700 800 200 R 50 50 1 1 I
X SCK 12 -700 700 200 R 50 50 1 1 I
X SI 13 -700 600 200 R 50 50 1 1 I
X SO 14 -700 500 200 R 50 50 1 1 O
X A0 15 -700 -800 200 R 50 50 1 1 I
X A1 16 -700 -700 200 R 50 50 1 1 I
X A2 17 -700 -600 200 R 50 50 1 1 I
X ~RESET~ 18 -700 -100 200 R 50 50 1 1 I
X INTB 19 -700 200 200 R 50 50 1 1 T
X GPB1 2 700 700 200 L 50 50 1 1 B
X INTA 20 -700 100 200 R 50 50 1 1 T
X GPA0 21 700 -100 200 L 50 50 1 1 B
X GPA1 22 700 -200 200 L 50 50 1 1 B
X GPA2 23 700 -300 200 L 50 50 1 1 B
X GPA3 24 700 -400 200 L 50 50 1 1 B
X GPA4 25 700 -500 200 L 50 50 1 1 B
X GPA5 26 700 -600 200 L 50 50 1 1 B
X GPA6 27 700 -700 200 L 50 50 1 1 B
X GPA7 28 700 -800 200 L 50 50 1 1 B
X GPB2 3 700 600 200 L 50 50 1 1 B
X GPB3 4 700 500 200 L 50 50 1 1 B
X GPB4 5 700 400 200 L 50 50 1 1 B
X GPB5 6 700 300 200 L 50 50 1 1 B
X GPB6 7 700 200 200 L 50 50 1 1 B
X GPB7 8 700 100 200 L 50 50 1 1 B
X VDD 9 0 1100 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MCP23S17_SP
#
DEF MCP23S17_SP U 0 40 Y Y 1 F N
F0 "U" -450 950 50 H V C CNN
F1 "MCP23S17_SP" 0 0 50 H V C CNN
F2 "Package_DIP:DIP-28_W7.62mm" 200 -1000 50 H I L CNN
F3 "" 200 -1100 50 H I L CNN
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
S -500 900 500 -900 0 1 10 f
X GPB0 1 700 800 200 L 50 50 1 1 B
X VSS 10 0 -1100 200 U 50 50 1 1 W
X ~CS~ 11 -700 800 200 R 50 50 1 1 I
X SCK 12 -700 700 200 R 50 50 1 1 I
X SI 13 -700 600 200 R 50 50 1 1 I
X SO 14 -700 500 200 R 50 50 1 1 O
X A0 15 -700 -800 200 R 50 50 1 1 I
X A1 16 -700 -700 200 R 50 50 1 1 I
X A2 17 -700 -600 200 R 50 50 1 1 I
X ~RESET~ 18 -700 -100 200 R 50 50 1 1 I
X INTB 19 -700 200 200 R 50 50 1 1 T
X GPB1 2 700 700 200 L 50 50 1 1 B
X INTA 20 -700 100 200 R 50 50 1 1 T
X GPA0 21 700 -100 200 L 50 50 1 1 B
X GPA1 22 700 -200 200 L 50 50 1 1 B
X GPA2 23 700 -300 200 L 50 50 1 1 B
X GPA3 24 700 -400 200 L 50 50 1 1 B
X GPA4 25 700 -500 200 L 50 50 1 1 B
X GPA5 26 700 -600 200 L 50 50 1 1 B
X GPA6 27 700 -700 200 L 50 50 1 1 B
X GPA7 28 700 -800 200 L 50 50 1 1 B
X GPB2 3 700 600 200 L 50 50 1 1 B
X GPB3 4 700 500 200 L 50 50 1 1 B
X GPB4 5 700 400 200 L 50 50 1 1 B
X GPB5 6 700 300 200 L 50 50 1 1 B
X GPB6 7 700 200 200 L 50 50 1 1 B
X GPB7 8 700 100 200 L 50 50 1 1 B
X VDD 9 0 1100 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MCP23S17_SS
#
DEF MCP23S17_SS U 0 40 Y Y 1 F N
F0 "U" -450 950 50 H V C CNN
F1 "MCP23S17_SS" 0 0 50 H V C CNN
F2 "Package_SO:SSOP-28_5.3x10.2mm_P0.65mm" 200 -1000 50 H I L CNN
F3 "" 200 -1100 50 H I L CNN
$FPLIST
SSOP*5.3x10.2mm*P0.65mm*
$ENDFPLIST
DRAW
S -500 900 500 -900 0 1 10 f
X GPB0 1 700 800 200 L 50 50 1 1 B
X VSS 10 0 -1100 200 U 50 50 1 1 W
X ~CS~ 11 -700 800 200 R 50 50 1 1 I
X SCK 12 -700 700 200 R 50 50 1 1 I
X SI 13 -700 600 200 R 50 50 1 1 I
X SO 14 -700 500 200 R 50 50 1 1 O
X A0 15 -700 -800 200 R 50 50 1 1 I
X A1 16 -700 -700 200 R 50 50 1 1 I
X A2 17 -700 -600 200 R 50 50 1 1 I
X ~RESET~ 18 -700 -100 200 R 50 50 1 1 I
X INTB 19 -700 200 200 R 50 50 1 1 T
X GPB1 2 700 700 200 L 50 50 1 1 B
X INTA 20 -700 100 200 R 50 50 1 1 T
X GPA0 21 700 -100 200 L 50 50 1 1 B
X GPA1 22 700 -200 200 L 50 50 1 1 B
X GPA2 23 700 -300 200 L 50 50 1 1 B
X GPA3 24 700 -400 200 L 50 50 1 1 B
X GPA4 25 700 -500 200 L 50 50 1 1 B
X GPA5 26 700 -600 200 L 50 50 1 1 B
X GPA6 27 700 -700 200 L 50 50 1 1 B
X GPA7 28 700 -800 200 L 50 50 1 1 B
X GPB2 3 700 600 200 L 50 50 1 1 B
X GPB3 4 700 500 200 L 50 50 1 1 B
X GPB4 5 700 400 200 L 50 50 1 1 B
X GPB5 6 700 300 200 L 50 50 1 1 B
X GPB6 7 700 200 200 L 50 50 1 1 B
X GPB7 8 700 100 200 L 50 50 1 1 B
X VDD 9 0 1100 200 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# P82B96
#
DEF P82B96 U 0 40 Y Y 1 F N
F0 "U" -500 500 50 H V L CNN
F1 "P82B96" 200 500 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP*
PDIP*
SOIC*
SO*
TSSOP*
$ENDFPLIST
DRAW
C -250 -100 5 0 1 0 N
C -250 -100 10 0 1 0 N
C -250 100 5 0 1 0 N
C -250 100 10 0 1 0 N
S -500 450 500 -450 0 1 10 f
P 2 0 1 0 -200 -100 -300 -100 N
P 2 0 1 0 0 -300 100 -300 N
P 2 0 1 0 0 -100 100 -100 N
P 3 0 1 0 -200 -300 -250 -300 -250 -100 N
P 3 0 1 0 -200 100 -300 100 -300 100 N
P 3 0 1 0 0 300 100 300 100 300 N
P 3 0 1 0 100 100 0 100 0 100 N
P 4 0 1 0 -250 100 -250 300 -200 300 -200 300 N
P 5 0 1 0 -200 0 -200 -200 0 -100 -200 0 -200 0 N
P 5 0 1 0 -200 400 -200 200 0 300 -200 400 -200 400 N
P 5 0 1 0 0 -200 -200 -300 0 -400 0 -200 0 -200 N
P 5 0 1 0 0 200 -200 100 0 0 0 200 0 200 N
X SDA 1 -600 100 100 R 50 50 1 1 B
X RXD-SDA 2 600 100 100 L 50 50 1 1 I
X TXD-SDA 3 600 300 100 L 50 50 1 1 O
X GND 4 -600 -300 100 R 50 50 1 1 W
X TXD-SCL 5 600 -100 100 L 50 50 1 1 O
X RXD-SCL 6 600 -300 100 L 50 50 1 1 I
X SCL 7 -600 -100 100 R 50 50 1 1 B
X VCC 8 -600 300 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# PCA9516
#
DEF PCA9516 U 0 40 Y Y 1 F N
F0 "U" -450 700 50 H V L CNN
F1 "PCA9516" 150 700 50 H V L CNN
F2 "" 0 100 50 H I C CNN
F3 "" 0 100 50 H I C CNN
$FPLIST
SO*
SOIC*
TSSOP*
$ENDFPLIST
DRAW
S -450 650 450 -650 0 1 10 f
X SCL0 1 -600 500 150 R 50 50 1 1 B
X SCL3 10 600 100 150 L 50 50 1 1 B
X SDA3 11 600 0 150 L 50 50 1 1 B
X EN3 12 -600 -400 150 R 50 50 1 1 I
X SCL4 13 600 -300 150 L 50 50 1 1 B
X SDA4 14 600 -400 150 L 50 50 1 1 B
X EN4 15 -600 -500 150 R 50 50 1 1 I
X VCC 16 0 800 150 D 50 50 1 1 W
X SDA0 2 -600 400 150 R 50 50 1 1 B
X SCL1 3 -600 100 150 R 50 50 1 1 B
X SDA1 4 -600 0 150 R 50 50 1 1 B
X EN1 5 -600 -200 150 R 50 50 1 1 I
X SCL2 6 600 500 150 L 50 50 1 1 B
X SDA2 7 600 400 150 L 50 50 1 1 B
X GND 8 0 -800 150 U 50 50 1 1 W
X EN2 9 -600 -300 150 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# PCA9536D
#
DEF PCA9536D U 0 40 Y Y 1 F N
F0 "U" -350 250 50 H V C CNN
F1 "PCA9536D" 250 250 50 H V C CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 1000 -350 50 H I C CNN
F3 "" -200 -1700 50 H I C CNN
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -400 200 400 -300 0 1 10 f
X IO0 1 500 100 100 L 50 50 1 1 B
X IO1 2 500 0 100 L 50 50 1 1 B
X IO2 3 500 -100 100 L 50 50 1 1 B
X VSS 4 0 -400 100 U 50 50 1 1 W
X IO3 5 500 -200 100 L 50 50 1 1 B
X SCL 6 -500 -200 100 R 50 50 1 1 B
X SDA 7 -500 -100 100 R 50 50 1 1 B
X VDD 8 0 300 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# PCA9536DP
#
DEF PCA9536DP U 0 40 Y Y 1 F N
F0 "U" -350 250 50 H V C CNN
F1 "PCA9536DP" 250 250 50 H V C CNN
F2 "Package_SO:TSSOP-8_3x3mm_P0.65mm" 1000 -350 50 H I C CNN
F3 "" -200 -1700 50 H I C CNN
$FPLIST
TSSOP*3x3mm*P0.65mm*
$ENDFPLIST
DRAW
S -400 200 400 -300 0 1 10 f
X VDD 1 0 300 100 D 50 50 1 1 W
X ADR0 2 500 100 100 L 50 50 1 1 B
X VSS 3 0 -400 100 U 50 50 1 1 W
X ~INT 3 500 -100 100 L 50 50 1 1 B
X NC 5 500 -200 100 L 50 50 1 1 N
X ADR1 6 500 0 100 L 50 50 1 1 B
X SDA 7 -500 -100 100 R 50 50 1 1 B
X SCL 8 -500 -200 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# PCA9544AD
#
DEF PCA9544AD U 0 40 Y Y 1 F N
F0 "U" -350 850 50 H V C CNN
F1 "PCA9544AD" 250 850 50 H V C CNN
F2 "Package_SO:SOIC-20W_7.5x12.8mm_P1.27mm" 1000 -850 50 H I C CNN
F3 "" -200 -1100 50 H I C CNN
$FPLIST
SOIC*7.5x12.8mm*P1.27mm*
$ENDFPLIST
DRAW
S 400 800 -400 -800 0 1 10 f
X A0 1 -500 -500 100 R 50 50 1 1 I
X VSS 10 0 -900 100 U 50 50 1 1 W
X ~INT2 11 500 -300 100 L 50 50 1 1 I
X SD2 12 500 -100 100 L 50 50 1 1 B
X SC2 13 500 -200 100 L 50 50 1 1 B
X ~INT3 14 500 -700 100 L 50 50 1 1 I
X SD3 15 500 -500 100 L 50 50 1 1 B
X SC3 16 500 -600 100 L 50 50 1 1 B
X ~INT 17 -500 -300 100 R 50 50 1 1 C
X SCL 18 -500 -200 100 R 50 50 1 1 B
X SDA 19 -500 -100 100 R 50 50 1 1 B
X A1 2 -500 -600 100 R 50 50 1 1 I
X VDD 20 0 900 100 D 50 50 1 1 W
