forked from KiCad/kicad-symbols
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Amplifier_Audio.lib
2019 lines (2019 loc) · 54.8 KB
/
Amplifier_Audio.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# IR4301
#
DEF IR4301 U 0 20 Y Y 1 F N
F0 "U" -300 825 50 H V L CNN
F1 "IR4301" -300 750 50 H V L CNN
F2 "Package_DFN_QFN:Infineon_PQFN-22-15-4EP_6x5mm_P0.65mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS IR4311 IR4321
$FPLIST
Infineon*PQFN*4EP*6x5mm*P0.65mm*
$ENDFPLIST
DRAW
S -300 -600 300 700 0 1 10 f
X VAA 1 -400 600 100 R 50 50 1 1 W
X VN 10 200 -700 100 U 50 50 1 1 W
X VS 11 400 0 100 L 50 50 1 1 O
X VP 12 200 800 100 D 50 50 1 1 W
X VB 13 400 300 100 L 50 50 1 1 W
X CSH 14 400 400 100 L 50 50 1 1 P
X COM 15 0 -700 100 U 50 50 1 1 P N
X GND 2 -400 0 100 R 50 50 1 1 W
X IN+ 3 -400 500 100 R 50 50 1 1 I
X IN- 4 -400 400 100 R 50 50 1 1 I
X COMP 5 -400 300 100 R 50 50 1 1 O
X CSD 6 -400 -100 100 R 50 50 1 1 P
X VSS 7 -400 -500 100 R 50 50 1 1 W
X VCC 8 400 -300 100 L 50 50 1 1 W
X COM 9 0 -700 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# IR4302
#
DEF IR4302 U 0 20 Y Y 2 L N
F0 "U" -300 825 50 H V L CNN
F1 "IR4302" -300 750 50 H V L CNN
F2 "Package_DFN_QFN:Infineon_PQFN-44-31-5EP_7x7mm_P0.5mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
ALIAS IR4312 IR4322
$FPLIST
Infineon*PQFN*5EP*7x7mm*P0.5mm*
$ENDFPLIST
DRAW
S -300 -600 300 700 0 1 10 f
X CLIP 1 -400 100 100 R 50 50 1 1 C
X COMP1 10 -400 300 100 R 50 50 1 1 O
X CSD 11 -400 -100 100 R 50 50 1 1 P
X FAULT 12 -400 200 100 R 50 50 1 1 C
X NC 13 -300 -200 100 R 50 50 1 1 N N
X VCC 14 400 -300 100 L 50 50 1 1 W
X COM 15 0 -700 100 U 50 50 1 1 W
X CSH1 16 400 400 100 L 50 50 1 1 P
X VB1 17 400 300 100 L 50 50 1 1 W
X VS1 18 400 0 100 L 50 50 1 1 O
X VP1 19 200 800 100 D 50 50 1 1 W
X VS1 20 400 0 100 L 50 50 1 1 P N
X VN1 21 200 -700 100 U 50 50 1 1 W
X COM 28 0 -700 100 U 50 50 1 1 P N
X NC 29 -300 -300 100 R 50 50 1 1 N N
X NC 30 -300 -400 100 R 50 50 1 1 N N
X COM 31 0 -700 100 U 50 50 1 1 P N
X GND 5 -400 0 100 R 50 50 1 1 W
X VSS 6 -400 -500 100 R 50 50 1 1 W
X VAA 7 -400 600 100 R 50 50 1 1 W
X IN+1 8 -400 500 100 R 50 50 1 1 I
X IN-1 9 -400 400 100 R 50 50 1 1 I
X COMP2 2 -400 300 100 R 50 50 2 1 O
X VN2 22 200 -700 100 U 50 50 2 1 W
X VS2 23 400 0 100 L 50 50 2 1 O
X VP2 24 200 800 100 D 50 50 2 1 W
X VS2 25 400 0 100 L 50 50 2 1 P N
X VB2 26 400 300 100 L 50 50 2 1 W
X CSH2 27 400 400 100 L 50 50 2 1 P
X IN-2 3 -400 400 100 R 50 50 2 1 I
X IN+2 4 -400 500 100 R 50 50 2 1 I
ENDDRAW
ENDDEF
#
# IRS2052M
#
DEF IRS2052M U 0 20 Y Y 2 L N
F0 "U" 0 1025 50 H V C CNN
F1 "IRS2052M" 0 950 50 H V C CNN
F2 "Package_DFN_QFN:Infineon_MLPQ-48-1EP_7x7mm_P0.5mm_EP5.55x5.55mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
Infineon*MLPQ*1EP*7x7mm*P0.5mm*
$ENDFPLIST
DRAW
S -300 -800 300 900 0 1 10 f
X NC 1 -300 700 100 R 50 50 1 1 N N
X NC 10 -300 400 100 R 50 50 1 1 N N
X VS1 11 400 200 100 L 50 50 1 1 P
X NC 12 -300 0 100 R 50 50 1 1 N N
X NC 13 -300 -100 100 R 50 50 1 1 N N
X HO1 14 400 300 100 L 50 50 1 1 O
X VB1 15 400 700 100 L 50 50 1 1 W
X CSH1 16 400 800 100 L 50 50 1 1 P
X LO1 17 400 -600 100 L 50 50 1 1 O
X COM 19 0 -900 100 U 50 50 1 1 P N
X NC 24 -300 -200 100 R 50 50 1 1 N N
X NC 25 300 600 100 L 50 50 1 1 N N
X NC 27 300 500 100 L 50 50 1 1 N N
X NC 28 300 400 100 L 50 50 1 1 N N
X OTP 29 -400 -400 100 R 50 50 1 1 P
X COM 30 0 -900 100 U 50 50 1 1 W
X VCC 31 400 -200 100 L 50 50 1 1 W
X DT 32 -400 -700 100 R 50 50 1 1 P
X OCSET 33 -400 -600 100 R 50 50 1 1 P
X VREF 34 -400 -500 100 R 50 50 1 1 w
X NC 35 300 100 100 L 50 50 1 1 N N
X NC 36 300 0 100 L 50 50 1 1 N N
X NC 37 300 -100 100 L 50 50 1 1 N N
X GND 41 -400 200 100 R 50 50 1 1 W
X VSS 42 -400 -300 100 R 50 50 1 1 W
X VAA 43 -400 800 100 R 50 50 1 1 W
X IN1 44 -400 600 100 R 50 50 1 1 I
X COMP1 45 -400 500 100 R 50 50 1 1 O
X CLIP1 46 -400 300 100 R 50 50 1 1 C
X CSD 47 -400 100 100 R 50 50 1 1 P
X NC 48 300 -300 100 L 50 50 1 1 N N
X COM 49 0 -900 100 U 50 50 1 1 P N
X VCC2 18 400 -200 100 L 50 50 2 1 W
X OTW 2 -400 200 100 R 50 50 2 1 C
X LO2 20 400 -600 100 L 50 50 2 1 O
X CSH2 21 400 800 100 L 50 50 2 1 P
X VB2 22 400 700 100 L 50 50 2 1 W
X HO2 23 400 300 100 L 50 50 2 1 O
X VS2 26 400 200 100 L 50 50 2 1 P
X FAULT 3 -400 100 100 R 50 50 2 1 C
X CLIP2 38 -400 300 100 R 50 50 2 1 C
X COMP2 39 -400 500 100 R 50 50 2 1 O
X CKO 4 -400 -700 100 R 50 50 2 1 O
X IN2 40 -400 600 100 R 50 50 2 1 I
X X1B 5 -400 -200 100 R 50 50 2 1 O
X X1A 6 -400 0 100 R 50 50 2 1 I
X X2B 7 -400 -500 100 R 50 50 2 1 O
X X2A 8 -400 -300 100 R 50 50 2 1 I
X XSL 9 -400 -600 100 R 50 50 2 1 I
ENDDRAW
ENDDEF
#
# IRS2092
#
DEF IRS2092 U 0 20 Y Y 1 F N
F0 "U" 0 1025 50 H V C CNN
F1 "IRS2092" 0 950 50 H V C CNN
F2 "" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*3.9x9.9mm*P1.27mm*
DIP*W7.62mm*
$ENDFPLIST
DRAW
S -300 -800 300 900 0 1 10 f
X VAA 1 -400 800 100 R 50 50 1 1 W
X COM 10 0 -900 100 U 50 50 1 1 W
X LO 11 400 -600 100 L 50 50 1 1 O
X VCC 12 400 -200 100 L 50 50 1 1 W
X VS 13 400 200 100 L 50 50 1 1 P
X HO 14 400 300 100 L 50 50 1 1 O
X VB 15 400 700 100 L 50 50 1 1 W
X CSH 16 400 800 100 L 50 50 1 1 P
X GND 2 -400 200 100 R 50 50 1 1 W
X IN- 3 -400 600 100 R 50 50 1 1 I
X COMP 4 -400 500 100 R 50 50 1 1 O
X CSD 5 -400 100 100 R 50 50 1 1 P
X VSS 6 -400 -300 100 R 50 50 1 1 W
X VREF 7 -400 -500 100 R 50 50 1 1 w
X OCSET 8 -400 -600 100 R 50 50 1 1 P
X DT 9 -400 -700 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# IRS2093M
#
DEF IRS2093M U 0 20 Y Y 4 L N
F0 "U" 0 1025 50 H V C CNN
F1 "IRS2093M" 0 950 50 H V C CNN
F2 "Package_DFN_QFN:Infineon_MLPQ-48-1EP_7x7mm_P0.5mm_EP5.55x5.55mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
Infineon*MLPQ*1EP*7x7mm*P0.5mm*
$ENDFPLIST
DRAW
S -300 -800 300 900 0 1 10 f
X DS 1 -400 300 100 R 50 50 1 1 I
X VS1 11 400 200 100 L 50 50 1 1 P
X HO1 12 400 300 100 L 50 50 1 1 O
X VB1 13 400 700 100 L 50 50 1 1 W
X CSH1 14 400 800 100 L 50 50 1 1 P
X LO1 15 400 -600 100 L 50 50 1 1 O
X NC 18 300 600 100 L 50 50 1 1 N N
X NC 19 300 500 100 L 50 50 1 1 N N
X NC 2 -300 700 100 R 50 50 1 1 N N
X COM 20 0 -900 100 U 50 50 1 1 P N
X NC 3 -300 400 100 R 50 50 1 1 N N
X NC 31 300 400 100 L 50 50 1 1 N N
X COM 32 0 -900 100 U 50 50 1 1 W
X VCC 33 400 -200 100 L 50 50 1 1 W
X DT 34 -400 -700 100 R 50 50 1 1 P
X OCSET 35 -400 -600 100 R 50 50 1 1 P
X VREF 36 -400 -500 100 R 50 50 1 1 w
X NC 4 -300 0 100 R 50 50 1 1 N N
X GND 41 -400 200 100 R 50 50 1 1 W
X VSS 42 -400 -300 100 R 50 50 1 1 W
X VAA 43 -400 800 100 R 50 50 1 1 W
X IN1 46 -400 600 100 R 50 50 1 1 I
X COMP1 47 -400 500 100 R 50 50 1 1 O
X CSD 48 -400 100 100 R 50 50 1 1 P
X COM 49 0 -900 100 U 50 50 1 1 P N
X NC 5 -300 -100 100 R 50 50 1 1 N N
X NC 6 -300 -200 100 R 50 50 1 1 N N
X VS2 10 400 200 100 L 50 50 2 1 P
X LO2 16 400 -600 100 L 50 50 2 1 O
X VCC2 17 400 -200 100 L 50 50 2 1 W
X IN2 44 -400 600 100 R 50 50 2 1 I
X COMP2 45 -400 500 100 R 50 50 2 1 O
X CSH2 7 400 800 100 L 50 50 2 1 P
X VB2 8 400 700 100 L 50 50 2 1 W
X HO2 9 400 300 100 L 50 50 2 1 O
X LO3 22 400 -600 100 L 50 50 3 1 O
X CSH3 23 400 800 100 L 50 50 3 1 P
X VB3 24 400 700 100 L 50 50 3 1 W
X HO3 25 400 300 100 L 50 50 3 1 O
X VS3 26 400 200 100 L 50 50 3 1 P
X COMP3 37 -400 500 100 R 50 50 3 1 O
X IN3 38 -400 600 100 R 50 50 3 1 I
X LO4 21 400 -600 100 L 50 50 4 1 O
X VS4 27 400 200 100 L 50 50 4 1 P
X HO4 28 400 300 100 L 50 50 4 1 O
X VB4 29 400 700 100 L 50 50 4 1 W
X CSH4 30 400 800 100 L 50 50 4 1 P
X COMP4 39 -400 500 100 R 50 50 4 1 O
X IN4 40 -400 600 100 R 50 50 4 1 I
ENDDRAW
ENDDEF
#
# IRS20957S
#
DEF IRS20957S U 0 20 Y Y 1 F N
F0 "U" 0 950 50 H V C CNN
F1 "IRS20957S" 0 850 50 H V C CNN
F2 "Package_SO:SOIC-16_3.9x9.9mm_P1.27mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*3.9x9.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -300 -700 300 800 0 1 10 f
X VDD 1 -400 700 100 R 50 50 1 1 W
X LO 10 400 -500 100 L 50 50 1 1 O
X VCC 11 400 -100 100 L 50 50 1 1 W
X NC 12 300 0 100 L 50 50 1 1 N N
X VS 13 400 200 100 L 50 50 1 1 P
X HO 14 400 300 100 L 50 50 1 1 O
X VB 15 400 600 100 L 50 50 1 1 W
X CSH 16 400 700 100 L 50 50 1 1 P
X CSD 2 -400 200 100 R 50 50 1 1 P
X IN 3 -400 500 100 R 50 50 1 1 I
X VSS 4 -400 -200 100 R 50 50 1 1 W
X NC 5 -300 0 100 R 50 50 1 1 N N
X VREF 6 -400 -400 100 R 50 50 1 1 w
X OCSET 7 -400 -500 100 R 50 50 1 1 P
X DT 8 -400 -600 100 R 50 50 1 1 P
X COM 9 0 -800 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# IRS20965S
#
DEF IRS20965S U 0 20 Y Y 1 F N
F0 "U" 0 950 50 H V C CNN
F1 "IRS20965S" 0 850 50 H V C CNN
F2 "Package_SO:SOIC-16_3.9x9.9mm_P1.27mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*3.9x9.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -300 -700 300 800 0 1 10 f
X VDD 1 -400 700 100 R 50 50 1 1 W
X LO 10 400 -500 100 L 50 50 1 1 O
X VCC 11 400 -100 100 L 50 50 1 1 W
X STP 12 -400 -600 100 R 50 50 1 1 I
X VS 13 400 200 100 L 50 50 1 1 P
X HO 14 400 300 100 L 50 50 1 1 O
X VB 15 400 600 100 L 50 50 1 1 W
X CSH 16 400 700 100 L 50 50 1 1 P
X CSD 2 -400 200 100 R 50 50 1 1 P
X OC 3 -400 300 100 R 50 50 1 1 C
X HIN 4 -400 600 100 R 50 50 1 1 I
X LIN 5 -400 500 100 R 50 50 1 1 I
X VSS 6 -400 -200 100 R 50 50 1 1 W
X VREF 7 -400 -400 100 R 50 50 1 1 w
X OCSET 8 -400 -500 100 R 50 50 1 1 P
X COM 9 0 -800 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# IRS2452AM
#
DEF IRS2452AM U 0 20 Y Y 2 L N
F0 "U" 0 1025 50 H V C CNN
F1 "IRS2452AM" 0 950 50 H V C CNN
F2 "Package_DFN_QFN:Infineon_MLPQ-40-32-1EP_7x7mm_P0.5mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
Infineon*MLPQ*1EP*7x7mm*P0.5mm*
$ENDFPLIST
DRAW
S -300 -800 300 900 0 1 10 f
X COMP1 10 -400 500 100 R 50 50 1 1 O
X CSD 11 -400 100 100 R 50 50 1 1 P
X BTL 12 -400 400 100 R 50 50 1 1 I
X CSH1 13 400 800 100 L 50 50 1 1 P
X VB1 14 400 700 100 L 50 50 1 1 W
X HO1 15 400 300 100 L 50 50 1 1 O
X VS1 16 400 200 100 L 50 50 1 1 P
X CSL1 17 400 -100 100 L 50 50 1 1 P
X LO1 18 400 -600 100 L 50 50 1 1 O
X NC 19 -300 -100 100 R 50 50 1 1 N N
X COM 20 0 -900 100 U 50 50 1 1 W
X NC 21 -300 -200 100 R 50 50 1 1 N N
X VCC 22 400 -200 100 L 50 50 1 1 W
X OTP 23 -400 -400 100 R 50 50 1 1 P
X DT 24 -400 -700 100 R 50 50 1 1 P
X A/B 31 -400 300 100 R 50 50 1 1 I
X COM 33 0 -900 100 U 50 50 1 1 P N
X VSS 4 -400 -300 100 R 50 50 1 1 W
X VAA 5 -400 800 100 R 50 50 1 1 W
X NC 6 -300 0 100 R 50 50 1 1 N N
X GND 7 -400 200 100 R 50 50 1 1 W
X IN+1 8 -400 700 100 R 50 50 1 1 I
X IN-1 9 -400 600 100 R 50 50 1 1 I
X COMP2 1 -400 500 100 R 50 50 2 1 O
X IN-2 2 -400 600 100 R 50 50 2 1 I
X LO2 25 400 -600 100 L 50 50 2 1 O
X CSL2 26 400 -100 100 L 50 50 2 1 P
X VS2 27 400 200 100 L 50 50 2 1 P
X HO2 28 400 300 100 L 50 50 2 1 O
X VB2 29 400 700 100 L 50 50 2 1 W
X IN+2 3 -400 700 100 R 50 50 2 1 I
X CSH2 30 400 800 100 L 50 50 2 1 P
X CLK 32 -400 300 100 R 50 50 2 1 I
ENDDRAW
ENDDEF
#
# LM1875
#
DEF LM1875 U 0 5 Y Y 1 F N
F0 "U" 150 250 50 H V C CNN
F1 "LM1875" 150 150 50 H V C CNN
F2 "Package_TO_SOT_THT:TO-220-5_P3.4x3.7mm_StaggerOdd_Lead3.8mm_Vertical" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO?220*StaggerOdd*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X + 1 -300 100 100 R 50 50 1 1 I
X - 2 -300 -100 100 R 50 50 1 1 I
X V- 3 -100 -300 150 U 50 50 1 1 W
X ~ 4 300 0 100 L 50 50 1 1 O
X V+ 5 -100 300 150 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LM1876
#
DEF LM1876 U 0 5 Y Y 2 L N
F0 "U" 300 250 50 H V C CNN
F1 "LM1876" 300 150 50 H V C CNN
F2 "Package_TO_SOT_THT:TO-220-15_P2.54x2.54mm_StaggerOdd_Lead4.58mm_Vertical" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO?220*StaggerOdd*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X V+ 2 -100 300 150 D 50 50 1 1 W
X ~ 3 300 0 100 L 50 50 1 1 O
X V- 4 -100 -300 150 U 50 50 1 1 W
X GND 5 0 -300 200 U 50 20 1 1 W
X MUTE 6 100 300 250 D 50 20 1 1 I
X - 7 -300 -100 100 R 50 50 1 1 I
X + 8 -300 100 100 R 50 50 1 1 I
X STBY 9 0 300 200 D 50 20 1 1 I
X ~ 1 300 0 100 L 50 50 2 1 O
X GND 10 0 -300 200 U 50 20 2 1 W
X MUTE 11 100 300 250 D 50 20 2 1 I
X - 12 -300 -100 100 R 50 50 2 1 I
X + 13 -300 100 100 R 50 50 2 1 I
X STBY 14 0 300 200 D 50 20 2 1 I
X V+ 15 -100 300 150 D 50 50 2 1 W
ENDDRAW
ENDDEF
#
# LM1877
#
DEF LM1877 U 0 5 Y Y 3 L N
F0 "U" 200 250 50 H V C CNN
F1 "LM1877" 200 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*7.5x9mm*P1.27mm*
DIP*W7.62mm*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
X BIAS 1 0 300 200 D 50 50 1 1 I
X ~ 2 300 0 100 L 50 50 1 1 O
X + 6 -300 100 100 R 50 50 1 1 I
X - 7 -300 -100 100 R 50 50 1 1 I
X ~ 13 300 0 100 L 50 50 2 1 O
X - 8 -300 -100 100 R 50 50 2 1 I
X + 9 -300 100 100 R 50 50 2 1 I
X GND 10 -100 -300 150 U 50 50 3 1 P N
X GND 11 -100 -300 150 U 50 50 3 1 P N
X GND 12 -100 -300 150 U 50 50 3 1 P N
X V+ 14 -100 300 150 D 50 50 3 1 W
X GND 3 -100 -300 150 U 50 50 3 1 W
X GND 4 -100 -300 150 U 50 50 3 1 P N
X GND 5 -100 -300 150 U 50 50 3 1 P N
ENDDRAW
ENDDEF
#
# LM2876
#
DEF LM2876 U 0 5 Y Y 1 F N
F0 "U" 200 250 50 H V C CNN
F1 "LM2876" 200 150 50 H V C CNN
F2 "Package_TO_SOT_THT:TO-220-11_P3.4x5.08mm_StaggerOdd_Lead4.85mm_Vertical" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
TO?220*StaggerOdd*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X V+ 1 -100 300 150 D 50 50 1 1 W
X + 10 -300 100 100 R 50 50 1 1 I
X NC 11 100 100 100 D 50 50 1 1 N N
X NC 2 -100 100 100 D 50 50 1 1 N N
X ~ 3 300 0 100 L 50 50 1 1 O
X V- 4 -100 -300 150 U 50 50 1 1 W
X NC 5 -100 -100 150 D 50 50 1 1 N N
X NC 6 0 100 100 D 50 50 1 1 N N
X GND 7 0 -300 200 U 50 20 1 1 W
X MUTE 8 0 300 200 D 50 20 1 1 I
X - 9 -300 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LM380N
#
DEF LM380N U 0 5 Y Y 1 F N
F0 "U" 250 250 50 H V C CNN
F1 "LM380N" 250 150 50 H V C CNN
F2 "Package_DIP:DIP-14_W7.62mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X BYPASS 1 0 300 200 D 50 20 1 1 P
X GND 10 0 -300 200 U 50 20 1 1 P N
X GND 11 0 -300 200 U 50 20 1 1 P N
X GND 12 0 -300 200 U 50 20 1 1 P N
X NC 13 0 -100 100 U 50 50 1 1 N N
X VS 14 -100 300 150 D 50 50 1 1 W
X + 2 -300 100 100 R 50 50 1 1 I
X GND 3 0 -300 200 U 50 20 1 1 W
X GND 4 0 -300 200 U 50 20 1 1 P N
X GND 5 0 -300 200 U 50 20 1 1 P N
X - 6 -300 -100 100 R 50 50 1 1 I
X GND 7 -100 -300 150 U 50 50 1 1 W
X ~ 8 300 0 100 L 50 50 1 1 O
X NC 9 0 100 100 D 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# LM380N-8
#
DEF LM380N-8 U 0 5 Y Y 1 F N
F0 "U" 250 250 50 H V C CNN
F1 "LM380N-8" 250 150 50 H V C CNN
F2 "Package_DIP:DIP-8_W7.62mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X NC 1 0 100 100 D 50 50 1 1 N N
X + 2 -300 100 100 R 50 50 1 1 I
X - 3 -300 -100 100 R 50 50 1 1 I
X GND 4 -100 -300 150 U 50 50 1 1 W
X GND 5 0 -300 200 U 50 20 1 1 W
X ~ 6 300 0 100 L 50 50 1 1 O
X VS 7 -100 300 150 D 50 50 1 1 W
X BYPASS 8 0 300 200 D 50 20 1 1 P
ENDDRAW
ENDDEF
#
# LM384
#
DEF LM384 U 0 5 Y Y 1 F N
F0 "U" 200 250 50 H V C CNN
F1 "LM384" 200 150 50 H V C CNN
F2 "Package_DIP:DIP-14_W7.62mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X BYPASS 1 0 300 200 D 50 20 1 1 P
X GND 10 0 -300 200 U 50 20 1 1 P N
X GND 11 0 -300 200 U 50 20 1 1 P N
X GND 12 0 -300 200 U 50 20 1 1 P N
X NC 13 0 100 100 D 50 50 1 1 N N
X VS 14 -100 300 150 D 50 50 1 1 W
X + 2 -300 100 100 R 50 50 1 1 I
X GND 3 0 -300 200 U 50 20 1 1 W
X GND 4 0 -300 200 U 50 20 1 1 P N
X GND 5 0 -300 200 U 50 20 1 1 P N
X - 6 -300 -100 100 R 50 50 1 1 I
X GND 7 -100 -300 150 U 50 50 1 1 W
X ~ 8 300 0 100 L 50 50 1 1 O
X NC 9 -100 100 100 D 50 50 1 1 N N
ENDDRAW
ENDDEF
#
# LM386
#
DEF LM386 U 0 5 Y Y 1 F N
