-
Notifications
You must be signed in to change notification settings - Fork 0
/
goea_pairwise_nichols_FE.txt
5181 lines (5181 loc) · 769 KB
/
goea_pairwise_nichols_FE.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
GO NS enrichment name ratio_in_study ratio_in_pop p_uncorrected depth study_count p_fdr study_items common1 common2 in_pop total_pop fold_enrichment
GO:0004834 MF e tryptophan synthase activity 2/2 2/2633 2.885979564956469e-07 5.0 2.0 0.0 P0A877, P0A879 trpA trpB 2 2633 1316.5
GO:0004774 MF e succinate-CoA ligase activity 2/2 2/2633 2.885979564956469e-07 5.0 2.0 0.0 P0A836, P0AGE9 imp yhjD 2 2633 1316.5
GO:0004775 MF e succinate-CoA ligase (ADP-forming) activity 2/2 2/2633 2.885979564956469e-07 6.0 2.0 0.0 P0A836, P0AGE9 imp yhjD 2 2633 1316.5
GO:0019197 CC e phosphoenolpyruvate-dependent sugar phosphotransferase complex 2/2 2/2633 2.885979564956469e-07 4.0 2.0 0.0 P08839, P0AA04 ptsI ptsH 2 2633 1316.5
GO:0044355 BP e clearance of foreign intracellular DNA 2/2 2/2633 2.885979564956469e-07 5.0 2.0 0.0 P07648, P08394 recC recB 2 2633 1316.5
GO:0099046 BP e clearance of foreign intracellular nucleic acids 2/2 2/2633 2.885979564956469e-07 4.0 2.0 0.0 P07648, P08394 recC recB 2 2633 1316.5
GO:0000107 MF e imidazoleglycerol-phosphate synthase activity 2/2 2/2633 2.885979564956469e-07 5.0 2.0 0.0 P60595, P60664 queA sscR 2 2633 1316.5
GO:0009382 CC e imidazoleglycerol-phosphate synthase complex 2/2 2/2633 2.885979564956469e-07 4.0 2.0 0.0 P60595, P60664 queA sscR 2 2633 1316.5
GO:0006189 BP e 'de novo' IMP biosynthetic process 2/2 2/2633 2.885979564956469e-07 12.0 2.0 0.0 P08179, P15254 trpB serC 2 2633 1316.5
GO:0006750 BP e glutathione biosynthetic process 2/2 2/2633 2.885979564956469e-07 8.0 2.0 0.0 P04425, P0A6W9 phoP torR 2 2633 1316.5
GO:0046452 BP e dihydrofolate metabolic process 2/2 2/2633 2.885979564956469e-07 7.0 2.0 0.0 P08192, P0ABQ4 nuoB nuoG 2 2633 1316.5
GO:0009088 BP e threonine biosynthetic process 2/2 2/2633 2.885979564956469e-07 10.0 2.0 0.0 P00547, P00934 tatB tatA 2 2633 1316.5
GO:0090540 BP e bacterial cellulose biosynthetic process 2/2 2/2633 2.885979564956469e-07 10.0 2.0 0.0 P37653, P37655 purF purL 2 2633 1316.5
GO:0030243 BP e cellulose metabolic process 2/2 2/2633 2.885979564956469e-07 8.0 2.0 0.0 P37653, P37655 mazG tktA 2 2633 1316.5
GO:0009337 CC e sulfite reductase complex (NADPH) 2/2 2/2633 2.885979564956469e-07 3.0 2.0 0.0 P17846, P38038 hisI hisG 2 2633 1316.5
GO:0019238 MF e cyclohydrolase activity 2/2 2/2633 2.885979564956469e-07 5.0 2.0 0.0 P06989, P15639 arcA narX 2 2633 1316.5
GO:0004637 MF e phosphoribosylamine-glycine ligase activity 2/2 2/2633 2.885979564956469e-07 4.0 2.0 0.0 P08178, P15640 tolB tatB 2 2633 1316.5
GO:0015098 MF e molybdate ion transmembrane transporter activity 2/2 2/2633 2.885979564956469e-07 6.0 2.0 0.0 P09833, P0AF01 yciG fliS 2 2633 1316.5
GO:0031297 BP e replication fork processing 2/2 2/2633 2.885979564956469e-07 8.0 2.0 0.0 P03018, P0A814 malF malK 2 2633 1316.5
GO:0004738 MF e pyruvate dehydrogenase activity 2/2 2/2633 2.885979564956469e-07 4.0 2.0 0.0 P06959, P0AFG8 cueO copA 2 2633 1316.5
GO:0009294 BP e DNA mediated transformation 2/2 2/2633 2.885979564956469e-07 4.0 2.0 0.0 P77366, Q46905 kefC fhuD 2 2633 1316.5
GO:0004106 MF e chorismate mutase activity 2/2 2/2633 2.885979564956469e-07 4.0 2.0 0.0 P07023, P0A9J8 lysA lysR 2 2633 1316.5
GO:0009292 BP e genetic transfer 2/2 2/2633 2.885979564956469e-07 3.0 2.0 0.0 P77366, Q46905 kefC fhuD 2 2633 1316.5
GO:0030244 BP e cellulose biosynthetic process 2/2 2/2633 2.885979564956469e-07 9.0 2.0 0.0 P37653, P37655 purF purL 2 2633 1316.5
GO:0042709 CC e succinate-CoA ligase complex 2/2 2/2633 2.885979564956469e-07 5.0 2.0 0.0 P0A836, P0AGE9 proC purL 2 2633 1316.5
GO:0009333 CC e cysteine synthase complex 2/2 2/2633 2.885979564956469e-07 4.0 2.0 0.0 P0A9D4, P0ABK5 guaA purA 2 2633 1316.5
GO:0009379 CC e Holliday junction helicase complex 2/2 2/2633 2.885979564956469e-07 4.0 2.0 0.0 P0A809, P24230 ruvA recG 2 2633 1316.5
GO:0004781 MF e sulfate adenylyltransferase (ATP) activity 2/2 2/2633 2.885979564956469e-07 7.0 2.0 0.0 P21156, P23845 cysD cysN 2 2633 1316.5
GO:0031992 MF e energy transducer activity 2/2 2/2633 2.885979564956469e-07 2.0 2.0 0.0 P02929, P0ABV2 purM purF 2 2633 1316.5
GO:0005951 CC e carbamoyl-phosphate synthase complex 2/2 2/2633 2.885979564956469e-07 4.0 2.0 0.0 P00968, P0A6F1 pdxA thiD 2 2633 1316.5
GO:0042843 BP e D-xylose catabolic process 2/2 2/2633 2.885979564956469e-07 7.0 2.0 0.0 P00944, P09099 pyrC pyrE 2 2633 1316.5
GO:0042970 MF e homoserine transmembrane transporter activity 2/2 2/2633 2.885979564956469e-07 9.0 2.0 0.0 P0AG34, P0AG38 hisI tyrA 2 2633 1316.5
GO:0070905 MF e serine binding 2/2 2/2633 2.885979564956469e-07 6.0 2.0 0.0 P0A825, P0A9T0 purA purL 2 2633 1316.5
GO:0004088 MF e carbamoyl-phosphate synthase (glutamine-hydrolyzing) activity 2/2 2/2633 2.885979564956469e-07 5.0 2.0 0.0 P00968, P0A6F1 pdxA thiD 2 2633 1316.5
GO:0042968 BP e homoserine transport 2/2 2/2633 2.885979564956469e-07 10.0 2.0 0.0 P0AG34, P0AG38 tolB tatC 2 2633 1316.5
GO:0009361 CC e succinate-CoA ligase complex (ADP-forming) 2/2 2/2633 2.885979564956469e-07 6.0 2.0 0.0 P0A836, P0AGE9 pyrC purU 2 2633 1316.5
GO:0004779 MF e sulfate adenylyltransferase activity 2/2 2/2633 2.885979564956469e-07 6.0 2.0 0.0 P21156, P23845 cysD cysN 2 2633 1316.5
GO:0042834 MF e peptidoglycan binding 2/2 2/2633 2.885979564956469e-07 4.0 2.0 0.0 P09549, P69776 potE potA 2 2633 1316.5
GO:0047527 MF e 2,3-dihydroxybenzoate-serine ligase activity 2/2 3/2633 8.657938694869402e-07 5.0 2.0 0.0 P0ADI4, P11454 entB entF 3 2633 877.6666666666667
GO:0009380 CC e excinuclease repair complex 2/2 3/2633 8.657938694869402e-07 5.0 2.0 0.0 P0A698, P0A8G0 leuA leuC 3 2633 877.6666666666667
GO:0008713 MF e ADP-heptose-lipopolysaccharide heptosyltransferase activity 2/2 3/2633 8.657938694869402e-07 5.0 2.0 0.0 P25742, P37692 fucK agp 3 2633 877.6666666666667
GO:0006301 BP e postreplication repair 2/2 3/2633 8.657938694869402e-07 8.0 2.0 0.0 P0AG11, P76257 aroB aroC 3 2633 877.6666666666667
GO:0031177 MF e phosphopantetheine binding 2/2 3/2633 8.657938694869402e-07 4.0 2.0 0.0 P0ADI4, P11454 entB entF 3 2633 877.6666666666667
GO:1905347 CC e endodeoxyribonuclease complex 2/2 3/2633 8.657938694869402e-07 4.0 2.0 0.0 P0A698, P0A8G0 nuoK nuoG 3 2633 877.6666666666667
GO:0005363 MF e maltose transmembrane transporter activity 2/2 3/2633 8.657938694869402e-07 6.0 2.0 0.0 P02916, P68183 atpB atpA 3 2633 877.6666666666667
GO:1905348 CC e endonuclease complex 2/2 3/2633 8.657938694869402e-07 3.0 2.0 0.0 P0A698, P0A8F8 nuoB nuoF 3 2633 877.6666666666667
GO:0008920 MF e lipopolysaccharide heptosyltransferase activity 2/2 3/2633 8.657938694869402e-07 4.0 2.0 0.0 P25742, P37692 ilvD pheA 3 2633 877.6666666666667
GO:0009380 CC e excinuclease repair complex 2/2 3/2633 8.657938694869402e-07 5.0 2.0 0.0 P0A698, P0A8F8 nuoB nuoF 3 2633 877.6666666666667
GO:0006571 BP e tyrosine biosynthetic process 2/2 3/2633 8.657938694869402e-07 10.0 2.0 0.0 P07023, P0A9J8 hisB hisG 3 2633 877.6666666666667
GO:0006570 BP e tyrosine metabolic process 2/2 3/2633 8.657938694869402e-07 8.0 2.0 0.0 P07023, P0A9J8 hisB hisG 3 2633 877.6666666666667
GO:1990228 CC e sulfurtransferase complex 2/2 3/2633 8.657938694869402e-07 5.0 2.0 0.0 P45531, P45532 yheM yheN 3 2633 877.6666666666667
GO:0006561 BP e proline biosynthetic process 2/2 3/2633 8.657938694869402e-07 10.0 2.0 0.0 P0A7B5, P0A9L8 rffM rffH 3 2633 877.6666666666667
GO:0015761 BP e mannose transmembrane transport 2/2 3/2633 8.657938694869402e-07 9.0 2.0 0.0 P69797, P69805 rhtB rhtC 3 2633 877.6666666666667
GO:0004129 MF e cytochrome-c oxidase activity 2/2 3/2633 8.657938694869402e-07 8.0 2.0 0.002 P0ABI8, P0ABJ1 cyoB cyoA 3 2633 877.6666666666667
GO:0016676 MF e oxidoreductase activity, acting on a heme group of donors, oxygen as acceptor 2/2 3/2633 8.657938694869402e-07 4.0 2.0 0.002 P0ABI8, P0ABJ1 cyoB cyoA 3 2633 877.6666666666667
GO:0019464 BP e glycine decarboxylation via glycine cleavage system 2/2 3/2633 8.657938694869402e-07 11.0 2.0 0.0 P0A6T9, P33195 thrA metB 3 2633 877.6666666666667
GO:0006535 BP e cysteine biosynthetic process from serine 2/2 3/2633 8.657938694869402e-07 11.0 2.0 0.0 P0A9D4, P0ABK5 guaA purA 3 2633 877.6666666666667
GO:1905347 CC e endodeoxyribonuclease complex 2/2 3/2633 8.657938694869402e-07 4.0 2.0 0.0 P0A698, P0A8F8 nuoB nuoF 3 2633 877.6666666666667
GO:1905347 CC e endodeoxyribonuclease complex 2/2 3/2633 8.657938694869402e-07 4.0 2.0 0.0 P0A8F8, P0A8G0 atpA atpE 3 2633 877.6666666666667
GO:0055129 BP e L-proline biosynthetic process 2/2 3/2633 8.657938694869402e-07 11.0 2.0 0.0 P0A7B5, P0A9L8 rffM rffH 3 2633 877.6666666666667
GO:1990228 CC e sulfurtransferase complex 2/2 3/2633 8.657938694869402e-07 5.0 2.0 0.0 P45530, P45532 infC rbfA 3 2633 877.6666666666667
GO:0045239 CC e tricarboxylic acid cycle enzyme complex 2/2 3/2633 8.657938694869402e-07 4.0 2.0 0.0 P0A836, P0AGE9 tolB envC 3 2633 877.6666666666667
GO:1990060 CC e maltose transport complex 2/2 3/2633 8.657938694869402e-07 6.0 2.0 0.0 P02916, P68183 atpB atpA 3 2633 877.6666666666667
GO:0004129 MF e cytochrome-c oxidase activity 2/2 3/2633 8.657938694869402e-07 8.0 2.0 0.0 P0ABI8, P0ABJ3 cyoB cyoC 3 2633 877.6666666666667
GO:0016676 MF e oxidoreductase activity, acting on a heme group of donors, oxygen as acceptor 2/2 3/2633 8.657938694869402e-07 4.0 2.0 0.0 P0ABI8, P0ABJ3 cyoB cyoC 3 2633 877.6666666666667
GO:0008965 MF e phosphoenolpyruvate-protein phosphotransferase activity 2/2 3/2633 8.657938694869402e-07 5.0 2.0 0.0 P08839, P0AA04 ptsI ptsH 3 2633 877.6666666666667
GO:0022870 MF e protein-N(PI)-phosphohistidine-mannose phosphotransferase system transporter activity 2/2 3/2633 8.657938694869402e-07 8.0 2.0 0.0 P69797, P69805 manX manZ 3 2633 877.6666666666667
GO:0009338 CC e exodeoxyribonuclease V complex 2/2 3/2633 8.657938694869402e-07 3.0 2.0 0.0 P07648, P08394 recC recB 3 2633 877.6666666666667
GO:0008854 MF e exodeoxyribonuclease V activity 2/2 3/2633 8.657938694869402e-07 8.0 2.0 0.0 P07648, P08394 recC recB 3 2633 877.6666666666667
GO:0015578 MF e mannose transmembrane transporter activity 2/2 3/2633 8.657938694869402e-07 7.0 2.0 0.0 P69797, P69805 manX manZ 3 2633 877.6666666666667
GO:0015423 MF e maltose-transporting ATPase activity 2/2 3/2633 8.657938694869402e-07 13.0 2.0 0.0 P02916, P68183 atpB atpA 3 2633 877.6666666666667
GO:1905348 CC e endonuclease complex 2/2 3/2633 8.657938694869402e-07 3.0 2.0 0.0 P0A8F8, P0A8G0 atpA atpE 3 2633 877.6666666666667
GO:1990281 CC e efflux pump complex 2/2 3/2633 8.657938694869402e-07 4.0 2.0 0.0 P02930, P31224 tolC acrB 3 2633 877.6666666666667
GO:0019464 BP e glycine decarboxylation via glycine cleavage system 2/2 3/2633 8.657938694869402e-07 11.0 2.0 0.0 P0A6T9, P27248 gcvH gcvT 3 2633 877.6666666666667
GO:0004129 MF e cytochrome-c oxidase activity 2/2 3/2633 8.657938694869402e-07 8.0 2.0 0.0 P0ABJ1, P0ABJ3 cyoA cyoC 3 2633 877.6666666666667
GO:0016676 MF e oxidoreductase activity, acting on a heme group of donors, oxygen as acceptor 2/2 3/2633 8.657938694869402e-07 4.0 2.0 0.0 P0ABJ1, P0ABJ3 cyoA cyoC 3 2633 877.6666666666667
GO:0017038 BP e protein import 2/2 3/2633 8.657938694869402e-07 8.0 2.0 0.0 P0A855, P0ABU9 xylH gntT 3 2633 877.6666666666667
GO:0009380 CC e excinuclease repair complex 2/2 3/2633 8.657938694869402e-07 5.0 2.0 0.0 P0A8F8, P0A8G0 atpA atpE 3 2633 877.6666666666667
GO:0047527 MF e 2,3-dihydroxybenzoate-serine ligase activity 2/2 3/2633 8.657938694869402e-07 5.0 2.0 0.0 P0ADI4, P10378 entB entE 3 2633 877.6666666666667
GO:0005539 MF e glycosaminoglycan binding 2/2 3/2633 8.657938694869402e-07 3.0 2.0 0.0 P09549, P69776 potE potA 3 2633 877.6666666666667
GO:0019464 BP e glycine decarboxylation via glycine cleavage system 2/2 3/2633 8.657938694869402e-07 11.0 2.0 0.0 P27248, P33195 gcvT gcvP 3 2633 877.6666666666667
GO:1990281 CC e efflux pump complex 2/2 3/2633 8.657938694869402e-07 4.0 2.0 0.0 P0AE06, P31224 pheA hisA 3 2633 877.6666666666667
GO:0032324 BP e molybdopterin cofactor biosynthetic process 2/2 3/2633 8.657938694869402e-07 11.0 2.0 0.0 P12281, P30749 carB carA 3 2633 877.6666666666667
GO:0015422 MF e oligosaccharide-transporting ATPase activity 2/2 3/2633 8.657938694869402e-07 12.0 2.0 0.0 P02916, P68183 atpB atpA 3 2633 877.6666666666667
GO:0030163 BP e protein catabolic process 2/2 3/2633 8.657938694869402e-07 5.0 2.0 0.0 P0A6G7, P0A6H1 purM guaB 3 2633 877.6666666666667
GO:1905348 CC e endonuclease complex 2/2 3/2633 8.657938694869402e-07 3.0 2.0 0.0 P0A698, P0A8G0 leuA leuC 3 2633 877.6666666666667
GO:0120010 BP e intermembrane phospholipid transfer 2/2 3/2633 8.657938694869402e-07 8.0 2.0 0.0 P0ADV7, P76506 hisC hisA 3 2633 877.6666666666667
GO:0006561 BP e proline biosynthetic process 2/2 3/2633 8.657938694869402e-07 10.0 2.0 0.0 P07004, P0A9L8 proA proC 3 2633 877.6666666666667
GO:0033177 CC e proton-transporting two-sector ATPase complex, proton-transporting domain 2/2 3/2633 8.657938694869402e-07 3.0 2.0 0.0 P0AB98, P0ABA0 atpB atpF 3 2633 877.6666666666667
GO:0015422 MF e oligosaccharide-transporting ATPase activity 2/2 3/2633 8.657938694869402e-07 12.0 2.0 0.0 P02916, P68187 ilvA ilvD 3 2633 877.6666666666667
GO:0015423 MF e maltose-transporting ATPase activity 2/2 3/2633 8.657938694869402e-07 13.0 2.0 0.0 P02916, P68187 ilvA ilvD 3 2633 877.6666666666667
GO:0005363 MF e maltose transmembrane transporter activity 2/2 3/2633 8.657938694869402e-07 6.0 2.0 0.0 P02916, P68187 ilvA ilvD 3 2633 877.6666666666667
GO:1990060 CC e maltose transport complex 2/2 3/2633 8.657938694869402e-07 6.0 2.0 0.0 P02916, P68187 ilvA ilvD 3 2633 877.6666666666667
GO:0015689 BP e molybdate ion transport 2/2 3/2633 8.657938694869402e-07 7.0 2.0 0.0 P09833, P0AF01 yciG fliS 3 2633 877.6666666666667
GO:0055129 BP e L-proline biosynthetic process 2/2 3/2633 8.657938694869402e-07 11.0 2.0 0.004 P07004, P0A7B5 nuoE nuoG 3 2633 877.6666666666667
GO:0055129 BP e L-proline biosynthetic process 2/2 3/2633 8.657938694869402e-07 11.0 2.0 0.0 P07004, P0A9L8 proA proC 3 2633 877.6666666666667
GO:0006561 BP e proline biosynthetic process 2/2 3/2633 8.657938694869402e-07 10.0 2.0 0.004 P07004, P0A7B5 nuoE nuoG 3 2633 877.6666666666667
GO:0050667 BP e homocysteine metabolic process 2/2 3/2633 8.657938694869402e-07 8.0 2.0 0.0 P00935, P25665 purF purU 3 2633 877.6666666666667
GO:0045263 CC e proton-transporting ATP synthase complex, coupling factor F(o) 2/2 3/2633 8.657938694869402e-07 4.0 2.0 0.0 P0ABA0, P68699 ilvA glyA 3 2633 877.6666666666667
GO:0042413 BP e carnitine catabolic process 2/2 3/2633 8.657938694869402e-07 7.0 2.0 0.0 P31551, P31574 pdxB pdxA 3 2633 877.6666666666667
GO:0006579 BP e amino-acid betaine catabolic process 2/2 3/2633 8.657938694869402e-07 6.0 2.0 0.0 P31551, P31574 pdxB pdxA 3 2633 877.6666666666667
GO:0033177 CC e proton-transporting two-sector ATPase complex, proton-transporting domain 2/2 3/2633 8.657938694869402e-07 3.0 2.0 0.0 P0ABA0, P68699 ilvA glyA 3 2633 877.6666666666667
GO:0015687 BP e ferric-hydroxamate import into cell 2/2 3/2633 8.657938694869402e-07 13.0 2.0 0.0 P07821, P07822 uvrD recB 3 2633 877.6666666666667
GO:0045263 CC e proton-transporting ATP synthase complex, coupling factor F(o) 2/2 3/2633 8.657938694869402e-07 4.0 2.0 0.0 P0AB98, P68699 atpB atpE 3 2633 877.6666666666667
GO:0033177 CC e proton-transporting two-sector ATPase complex, proton-transporting domain 2/2 3/2633 8.657938694869402e-07 3.0 2.0 0.0 P0AB98, P68699 atpB atpE 3 2633 877.6666666666667
GO:1990228 CC e sulfurtransferase complex 2/2 3/2633 8.657938694869402e-07 5.0 2.0 0.0 P45530, P45531 yheL yheM 3 2633 877.6666666666667
GO:1990281 CC e efflux pump complex 2/2 3/2633 8.657938694869402e-07 4.0 2.0 0.0 P02930, P0AE06 tolC acrA 3 2633 877.6666666666667
GO:0045263 CC e proton-transporting ATP synthase complex, coupling factor F(o) 2/2 3/2633 8.657938694869402e-07 4.0 2.0 0.0 P0AB98, P0ABA0 atpB atpF 3 2633 877.6666666666667
GO:1990060 CC e maltose transport complex 2/2 3/2633 8.657938694869402e-07 6.0 2.0 0.0 P68183, P68187 fdnH narH 3 2633 877.6666666666667
GO:0046656 BP e folic acid biosynthetic process 2/2 3/2633 8.657938694869402e-07 8.0 2.0 0.0 P08192, P0ABQ4 nuoB nuoG 3 2633 877.6666666666667
GO:0015422 MF e oligosaccharide-transporting ATPase activity 2/2 3/2633 8.657938694869402e-07 12.0 2.0 0.0 P68183, P68187 fdnH narH 3 2633 877.6666666666667
GO:0015423 MF e maltose-transporting ATPase activity 2/2 3/2633 8.657938694869402e-07 13.0 2.0 0.0 P68183, P68187 fdnH narH 3 2633 877.6666666666667
GO:0005363 MF e maltose transmembrane transporter activity 2/2 3/2633 8.657938694869402e-07 6.0 2.0 0.0 P68183, P68187 fdnH narH 3 2633 877.6666666666667
GO:0015453 MF e oxidoreduction-driven active transmembrane transporter activity 2/2 4/2633 1.7315877389738809e-06 5.0 2.0 0.0 P0ABI8, P0ABJ3 cyoB cyoC 4 2633 658.25
GO:0015920 BP e lipopolysaccharide transport 2/2 4/2633 1.7315877389738809e-06 6.0 2.0 0.0 P31554, P37642 hisC hisF 4 2633 658.25
GO:0034627 BP e 'de novo' NAD biosynthetic process 2/2 4/2633 1.7315877389738809e-06 12.0 2.0 0.0 P10902, P11458 nadB nadA 4 2633 658.25
GO:0033281 CC e TAT protein transport complex 2/2 4/2633 1.7315877389738809e-06 4.0 2.0 0.0 P69425, P69428 tatB tatA 4 2633 658.25
GO:1990063 CC e Bam protein complex 2/2 4/2633 1.7315877389738809e-06 3.0 2.0 0.0 P0A937, P77774 smpA bamB 4 2633 658.25
GO:0009977 MF e proton motive force dependent protein transmembrane transporter activity 2/2 4/2633 1.7315877389738809e-06 7.0 2.0 0.0 P69425, P69428 tatB tatA 4 2633 658.25
GO:0006564 BP e L-serine biosynthetic process 2/2 4/2633 1.7315877389738809e-06 10.0 2.0 0.0 P0AGB0, P23721 serB serC 4 2633 658.25
GO:0033178 CC e proton-transporting two-sector ATPase complex, catalytic domain 2/2 4/2633 1.7315877389738809e-06 3.0 2.0 0.0 P0A6E6, P0ABB4 tatB tatA 4 2633 658.25
GO:0006564 BP e L-serine biosynthetic process 2/2 4/2633 1.7315877389738809e-06 10.0 2.0 0.0 P0A9T0, P0AGB0 serA serB 4 2633 658.25
GO:0045261 CC e proton-transporting ATP synthase complex, catalytic core F(1) 2/2 4/2633 1.7315877389738809e-06 4.0 2.0 0.0 P0A6E6, P0ABB4 tatB tatA 4 2633 658.25
GO:0019355 BP e nicotinamide nucleotide biosynthetic process from aspartate 2/2 4/2633 1.7315877389738809e-06 11.0 2.0 0.0 P11458, P30011 tatC tatA 4 2633 658.25
GO:0006560 BP e proline metabolic process 2/2 4/2633 1.7315877389738809e-06 9.0 2.0 0.0 P07004, P0A9L8 proA proC 4 2633 658.25
GO:0034628 BP e 'de novo' NAD biosynthetic process from aspartate 2/2 4/2633 1.7315877389738809e-06 13.0 2.0 0.0 P11458, P30011 tatC tatA 4 2633 658.25
GO:0015768 BP e maltose transport 2/2 4/2633 1.7315877389738809e-06 8.0 2.0 0.0 P02916, P0AEX9 metF metE 4 2633 658.25
GO:0000724 BP e double-strand break repair via homologous recombination 2/2 4/2633 1.7315877389738809e-06 9.0 2.0 0.0 P07648, P08394 recC recB 4 2633 658.25
GO:0006952 BP e defense response 2/2 4/2633 1.7315877389738809e-06 3.0 2.0 0.0 P07648, P08394 recC recB 4 2633 658.25
GO:1990063 CC e Bam protein complex 2/2 4/2633 1.7315877389738809e-06 3.0 2.0 0.0 P0A940, P77774 yaeT bamB 4 2633 658.25
GO:0015453 MF e oxidoreduction-driven active transmembrane transporter activity 2/2 4/2633 1.7315877389738809e-06 5.0 2.0 0.0 P0ABJ1, P0ABJ3 cyoA cyoC 4 2633 658.25
GO:0015002 MF e heme-copper terminal oxidase activity 2/2 4/2633 1.7315877389738809e-06 3.0 2.0 0.0 P0ABJ1, P0ABJ3 cyoA cyoC 4 2633 658.25
GO:0009486 MF e cytochrome bo3 ubiquinol oxidase activity 2/2 4/2633 1.7315877389738809e-06 4.0 2.0 0.0 P0ABJ1, P0ABJ3 cyoA cyoC 4 2633 658.25
GO:0015768 BP e maltose transport 2/2 4/2633 1.7315877389738809e-06 8.0 2.0 0.0 P02916, P68183 atpB atpA 4 2633 658.25
GO:1990063 CC e Bam protein complex 2/2 4/2633 1.7315877389738809e-06 3.0 2.0 0.0 P0A937, P77774 smpA bamB 4 2633 658.25
GO:0015002 MF e heme-copper terminal oxidase activity 2/2 4/2633 1.7315877389738809e-06 3.0 2.0 0.0 P0ABI8, P0ABJ3 cyoB cyoC 4 2633 658.25
