-
Notifications
You must be signed in to change notification settings - Fork 1
/
ArduinoNanoRN2483.kicad_pcb
991 lines (977 loc) · 74 KB
/
ArduinoNanoRN2483.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
(kicad_pcb (version 4) (host pcbnew 4.0.2-4+6225~38~ubuntu14.04.1-stable)
(general
(links 52)
(no_connects 5)
(area 84.710001 55.57 147.348334 96.620001)
(thickness 1.6)
(drawings 7)
(tracks 62)
(zones 0)
(modules 6)
(nets 31)
)
(page A4)
(layers
(0 F.Cu signal hide)
(31 B.Cu signal)
(32 B.Adhes user hide)
(33 F.Adhes user hide)
(34 B.Paste user hide)
(35 F.Paste user hide)
(36 B.SilkS user hide)
(37 F.SilkS user hide)
(38 B.Mask user hide)
(39 F.Mask user hide)
(40 Dwgs.User user hide)
(41 Cmts.User user hide)
(42 Eco1.User user hide)
(43 Eco2.User user hide)
(44 Edge.Cuts user)
(45 Margin user hide)
(46 B.CrtYd user hide)
(47 F.CrtYd user hide)
(48 B.Fab user hide)
(49 F.Fab user)
)
(setup
(last_trace_width 1)
(trace_clearance 0.2)
(zone_clearance 0.3)
(zone_45_only yes)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.2)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFFFF1F)
(pcbplotparams
(layerselection 0x01000_80000001)
(usegerberextensions true)
(usegerberattributes true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference false)
(plotvalue false)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory outputs/))
)
(net 0 "")
(net 1 Earth)
(net 2 /ARDUINO_3V)
(net 3 /SS_UART_RX)
(net 4 /SS_UART_TX)
(net 5 /RN_RESET)
(net 6 /P12)
(net 7 /P16)
(net 8 /P1)
(net 9 /P3)
(net 10 /P4)
(net 11 /P5)
(net 12 /P6)
(net 13 /P7)
(net 14 /P8)
(net 15 /P9)
(net 16 /P10)
(net 17 /P11)
(net 18 /P13)
(net 19 /P15)
(net 20 /P17)
(net 21 /P20)
(net 22 /P21)
(net 23 /P22)
(net 24 /P23)
(net 25 /P24)
(net 26 /P25)
(net 27 /P26)
(net 28 /P27)
(net 29 "Net-(P25-Pad1)")
(net 30 "Net-(P26-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 1)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /ARDUINO_3V)
(add_net /P1)
(add_net /P10)
(add_net /P11)
(add_net /P12)
(add_net /P13)
(add_net /P15)
(add_net /P16)
(add_net /P17)
(add_net /P20)
(add_net /P21)
(add_net /P22)
(add_net /P23)
(add_net /P24)
(add_net /P25)
(add_net /P26)
(add_net /P27)
(add_net /P3)
(add_net /P4)
(add_net /P5)
(add_net /P6)
(add_net /P7)
(add_net /P8)
(add_net /P9)
(add_net /RN_RESET)
(add_net /SS_UART_RX)
(add_net /SS_UART_TX)
(add_net Earth)
(add_net "Net-(P25-Pad1)")
(add_net "Net-(P26-Pad1)")
)
(module Socket_Strips:Socket_Strip_Straight_1x01 (layer F.Cu) (tedit 54E9F79C) (tstamp 56C73056)
(at 142.24 81.28)
(descr "Through hole socket strip")
(tags "socket strip")
(path /56C74B6E)
(fp_text reference P25 (at 0 -5.1) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X01 (at 0 -3.1) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 -1.75) (end 1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end 1.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 1.75) (end 1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 -1.55) (end 0 -1.55) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 -1.55) (end -1.55 1.55) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 1.55) (end 0 1.55) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at 0 0) (size 2.2352 2.2352) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 29 "Net-(P25-Pad1)"))
(model Socket_Strips.3dshapes/Socket_Strip_Straight_1x01.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 180))
)
)
(module Socket_Strips:Socket_Strip_Straight_1x01 (layer F.Cu) (tedit 54E9F79C) (tstamp 56C7305B)
(at 142.24 76.2)
(descr "Through hole socket strip")
(tags "socket strip")
(path /56C7503B)
(fp_text reference P26 (at 0 -5.1) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X01 (at 0 -3.1) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 -1.75) (end 1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end 1.75 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 1.75) (end 1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 -1.55) (end 0 -1.55) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 -1.55) (end -1.55 1.55) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 1.55) (end 0 1.55) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at 0 0) (size 2.2352 2.2352) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 30 "Net-(P26-Pad1)"))
(model Socket_Strips.3dshapes/Socket_Strip_Straight_1x01.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 180))
)
)
(module My_Library:RN2483 (layer B.Cu) (tedit 5643193A) (tstamp 56C730B0)
(at 109.22 88.9 90)
(path /56C7285F)
(fp_text reference U2 (at 2.8956 1.4478 90) (layer B.SilkS)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value RN2483 (at 4.7752 24.2062 90) (layer B.Fab) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_circle (center 16.1544 1.27) (end 16.2814 1.016) (layer B.SilkS) (width 0.15))
(fp_line (start 0 0) (end 0 0.4318) (layer B.SilkS) (width 0.15))
(fp_line (start 17.78 0) (end 17.78 0.4318) (layer B.SilkS) (width 0.15))
(fp_line (start 17.78 26.67) (end 17.78 26.2382) (layer B.SilkS) (width 0.15))
(fp_line (start 13.97 26.67) (end 13.5382 26.67) (layer B.SilkS) (width 0.15))
(fp_line (start 0 26.67) (end 0 26.1112) (layer B.SilkS) (width 0.15))
(fp_line (start 3.81 26.67) (end 4.2418 26.67) (layer B.SilkS) (width 0.15))
(fp_line (start 13.97 26.67) (end 17.78 26.67) (layer B.SilkS) (width 0.15))
(fp_line (start 0 26.67) (end 3.81 26.67) (layer B.SilkS) (width 0.15))
(fp_line (start 0 0) (end 17.78 0) (layer B.SilkS) (width 0.15))
(pad 47 smd rect (at 0 1.27 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask)
(net 1 Earth))
(pad 46 smd rect (at 0 2.54 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 45 smd rect (at 0 3.81 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 44 smd rect (at 0 5.08 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 43 smd rect (at 0 6.35 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 42 smd rect (at 0 7.62 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 41 smd rect (at 0 8.89 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask)
(net 1 Earth))
(pad 40 smd rect (at 0 10.16 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 39 smd rect (at 0 11.43 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 38 smd rect (at 0 12.7 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 37 smd rect (at 0 13.97 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 36 smd rect (at 0 15.24 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 35 smd rect (at 0 16.51 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 34 smd rect (at 0 17.78 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask)
(net 2 /ARDUINO_3V))
(pad 33 smd rect (at 0 19.05 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask)
(net 1 Earth))
(pad 32 smd rect (at 0 20.32 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask)
(net 5 /RN_RESET))
(pad 31 smd rect (at 0 21.59 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 30 smd rect (at 0 22.86 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 29 smd rect (at 0 24.13 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 28 smd rect (at 0 25.4 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask)
(net 1 Earth))
(pad 20 smd rect (at 17.78 25.4 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask)
(net 1 Earth))
(pad 27 smd rect (at 5.08 26.67 90) (size 1.016 1.524) (layers B.Cu B.Paste B.Mask)
(net 1 Earth))
(pad 26 smd rect (at 6.35 26.67 90) (size 1.016 1.524) (layers B.Cu B.Paste B.Mask)
(net 1 Earth))
(pad 25 smd rect (at 7.62 26.67 90) (size 1.016 1.524) (layers B.Cu B.Paste B.Mask)
(net 29 "Net-(P25-Pad1)"))
(pad 24 smd rect (at 8.89 26.67 90) (size 1.016 1.524) (layers B.Cu B.Paste B.Mask)
(net 1 Earth))
(pad 23 smd rect (at 10.16 26.67 90) (size 1.016 1.524) (layers B.Cu B.Paste B.Mask)
(net 30 "Net-(P26-Pad1)"))
(pad 22 smd rect (at 11.43 26.67 90) (size 1.016 1.524) (layers B.Cu B.Paste B.Mask)
(net 1 Earth))
(pad 21 smd rect (at 12.7 26.67 90) (size 1.016 1.524) (layers B.Cu B.Paste B.Mask)
(net 1 Earth))
(pad 19 smd rect (at 17.78 24.13 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 18 smd rect (at 17.78 22.86 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 17 smd rect (at 17.78 21.59 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 16 smd rect (at 17.78 20.32 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 15 smd rect (at 17.78 19.05 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 14 smd rect (at 17.78 17.78 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 13 smd rect (at 17.78 16.51 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 12 smd rect (at 17.78 15.24 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask)
(net 2 /ARDUINO_3V))
(pad 11 smd rect (at 17.78 13.97 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask)
(net 1 Earth))
(pad 10 smd rect (at 17.78 12.7 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 9 smd rect (at 17.78 11.43 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 8 smd rect (at 17.78 10.16 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask)
(net 1 Earth))
(pad 7 smd rect (at 17.78 8.89 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask)
(net 4 /SS_UART_TX))
(pad 6 smd rect (at 17.78 7.62 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask)
(net 3 /SS_UART_RX))
(pad 5 smd rect (at 17.78 6.35 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 4 smd rect (at 17.78 5.08 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 3 smd rect (at 17.78 3.81 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 2 smd rect (at 17.78 2.54 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask))
(pad 1 smd rect (at 17.78 1.27 90) (size 1.524 1.016) (layers B.Cu B.Paste B.Mask)
(net 1 Earth))
)
(module Socket_Strips:Socket_Strip_Straight_1x15 (layer F.Cu) (tedit 0) (tstamp 56C732A6)
(at 135.89 66.04 180)
(descr "Through hole socket strip")
(tags "socket strip")
(path /56C794D5)
(fp_text reference P1 (at 0 -5.1 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X15 (at 0 -3.1 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 37.35 -1.75) (end 37.35 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end 37.35 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 1.75) (end 37.35 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.27 -1.27) (end 36.83 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 36.83 -1.27) (end 36.83 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 36.83 1.27) (end 1.27 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 1.55) (end 0 1.55) (layer F.SilkS) (width 0.15))
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -1.55) (end -1.55 -1.55) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 -1.55) (end -1.55 1.55) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at 0 0 180) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 7 /P16))
(pad 2 thru_hole oval (at 2.54 0 180) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 20 /P17))
(pad 3 thru_hole oval (at 5.08 0 180) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 18 /P13))
(pad 4 thru_hole oval (at 7.62 0 180) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 1 Earth))
(pad 5 thru_hole oval (at 10.16 0 180) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 21 /P20))
(pad 6 thru_hole oval (at 12.7 0 180) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 22 /P21))
(pad 7 thru_hole oval (at 15.24 0 180) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 23 /P22))
(pad 8 thru_hole oval (at 17.78 0 180) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 24 /P23))
(pad 9 thru_hole oval (at 20.32 0 180) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 25 /P24))
(pad 10 thru_hole oval (at 22.86 0 180) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 26 /P25))
(pad 11 thru_hole oval (at 25.4 0 180) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 27 /P26))
(pad 12 thru_hole oval (at 27.94 0 180) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 28 /P27))
(pad 13 thru_hole oval (at 30.48 0 180) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 3 /SS_UART_RX))
(pad 14 thru_hole oval (at 33.02 0 180) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 4 /SS_UART_TX))
(pad 15 thru_hole oval (at 35.56 0 180) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 5 /RN_RESET))
(model Socket_Strips.3dshapes/Socket_Strip_Straight_1x15.wrl
(at (xyz 0.7 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 180))
)
)
(module Socket_Strips:Socket_Strip_Straight_1x15 (layer F.Cu) (tedit 0) (tstamp 56C732B8)
(at 100.33 93.98)
(descr "Through hole socket strip")
(tags "socket strip")
(path /56C79532)
(fp_text reference P2 (at 0 -5.1) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X15 (at 0 -3.1) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 37.35 -1.75) (end 37.35 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -1.75) (end 37.35 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 1.75) (end 37.35 1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.27 -1.27) (end 36.83 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 36.83 -1.27) (end 36.83 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 36.83 1.27) (end 1.27 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 1.55) (end 0 1.55) (layer F.SilkS) (width 0.15))
(fp_line (start 1.27 1.27) (end 1.27 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -1.55) (end -1.55 -1.55) (layer F.SilkS) (width 0.15))
(fp_line (start -1.55 -1.55) (end -1.55 1.55) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole rect (at 0 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 8 /P1))
(pad 2 thru_hole oval (at 2.54 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 2 /ARDUINO_3V))
(pad 3 thru_hole oval (at 5.08 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 9 /P3))
(pad 4 thru_hole oval (at 7.62 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 10 /P4))
(pad 5 thru_hole oval (at 10.16 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 11 /P5))
(pad 6 thru_hole oval (at 12.7 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 12 /P6))
(pad 7 thru_hole oval (at 15.24 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 13 /P7))
(pad 8 thru_hole oval (at 17.78 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 14 /P8))
(pad 9 thru_hole oval (at 20.32 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 15 /P9))
(pad 10 thru_hole oval (at 22.86 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 16 /P10))
(pad 11 thru_hole oval (at 25.4 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 17 /P11))
(pad 12 thru_hole oval (at 27.94 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 6 /P12))
(pad 13 thru_hole oval (at 30.48 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 18 /P13))
(pad 14 thru_hole oval (at 33.02 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 1 Earth))
(pad 15 thru_hole oval (at 35.56 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 19 /P15))
(model Socket_Strips.3dshapes/Socket_Strip_Straight_1x15.wrl
(at (xyz 0.7 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 180))
)
)
(module My_Library:SMT_ARDUINO_NANO (layer F.Cu) (tedit 56C738D6) (tstamp 56C73B77)
(at 100.33 86.36)
(path /56C72786)
(fp_text reference U1 (at -0.2 5.8) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value arduino_mini (at 0.3 4.3) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd rect (at 0 0) (size 1.524 5) (layers F.Cu F.Paste F.Mask)
(net 8 /P1))
(pad 2 smd rect (at 2.54 0) (size 1.524 5) (layers F.Cu F.Paste F.Mask)
(net 2 /ARDUINO_3V))
(pad 3 smd rect (at 5.08 0) (size 1.524 5) (layers F.Cu F.Paste F.Mask)
(net 9 /P3))
(pad 4 smd rect (at 7.62 0) (size 1.524 5) (layers F.Cu F.Paste F.Mask)
(net 10 /P4))
(pad 5 smd rect (at 10.16 0) (size 1.524 5) (layers F.Cu F.Paste F.Mask)
(net 11 /P5))
(pad 6 smd rect (at 12.7 0) (size 1.524 5) (layers F.Cu F.Paste F.Mask)
(net 12 /P6))
(pad 7 smd rect (at 15.24 0) (size 1.524 5) (layers F.Cu F.Paste F.Mask)
(net 13 /P7))
(pad 8 smd rect (at 17.78 0) (size 1.524 5) (layers F.Cu F.Paste F.Mask)
(net 14 /P8))
(pad 9 smd rect (at 20.32 0) (size 1.524 5) (layers F.Cu F.Paste F.Mask)
(net 15 /P9))
(pad 10 smd rect (at 22.86 0) (size 1.524 5) (layers F.Cu F.Paste F.Mask)
(net 16 /P10))
(pad 11 smd rect (at 25.4 0) (size 1.524 5) (layers F.Cu F.Paste F.Mask)
(net 17 /P11))
(pad 12 smd rect (at 27.94 0) (size 1.524 5) (layers F.Cu F.Paste F.Mask)
(net 6 /P12))
(pad 13 smd rect (at 30.48 0) (size 1.524 5) (layers F.Cu F.Paste F.Mask)
(net 18 /P13))
(pad 14 smd rect (at 33.02 0) (size 1.524 5) (layers F.Cu F.Paste F.Mask)
(net 1 Earth))
(pad 15 smd rect (at 35.56 0) (size 1.524 5) (layers F.Cu F.Paste F.Mask)
(net 19 /P15))
(pad 16 smd rect (at 35.56 -12.7) (size 1.524 5) (layers F.Cu F.Paste F.Mask)
(net 7 /P16))
(pad 17 smd rect (at 33.02 -12.7) (size 1.524 5) (layers F.Cu F.Paste F.Mask)
(net 20 /P17))
(pad 18 smd rect (at 30.48 -12.7) (size 1.524 5) (layers F.Cu F.Paste F.Mask)
