-
Notifications
You must be signed in to change notification settings - Fork 2
/
Copy pathsounding_ABR.html
151 lines (147 loc) · 9.48 KB
/
sounding_ABR.html
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
<!-- saved from url=(0119)http://weather.uwyo.edu/cgi-bin/sounding?region=naconf&TYPE=TEXT%3ALIST&YEAR=2020&MONTH=07&FROM=1712&TO=1712&STNM=72659 -->
<html><head><meta http-equiv="Content-Type" content="text/html; charset=UTF-8"><title>University of Wyoming - Radiosonde Data</title>
</head><body bgcolor="white">
<h2>72659 ABR Aberdeen Observations at 12Z 17 Jul 2020</h2>
<pre>-----------------------------------------------------------------------------
PRES HGHT TEMP DWPT RELH MIXR DRCT SKNT THTA THTE THTV
hPa m C C % g/kg deg knot K K K
-----------------------------------------------------------------------------
1000.0 98
966.0 396 18.0 16.0 88 11.97 80 4 294.0 328.4 296.2
963.0 423 20.0 16.2 79 12.17 90 6 296.3 331.6 298.5
952.0 525 24.6 20.3 77 16.02 128 12 302.0 349.5 304.9
943.0 610 25.6 18.6 65 14.52 160 17 303.8 347.2 306.4
925.0 783 24.4 19.4 74 15.58 180 15 304.2 350.9 307.1
911.3 914 23.4 19.7 80 16.17 185 16 304.5 352.9 307.4
909.0 936 23.2 19.8 81 16.27 185 16 304.5 353.3 307.5
898.0 1043 22.6 19.1 81 15.76 187 15 305.0 352.3 307.9
885.0 1170 22.2 15.2 65 12.42 189 13 305.8 343.4 308.1
880.0 1219 21.8 15.3 66 12.56 190 13 306.0 343.9 308.3
850.0 1520 19.6 15.8 79 13.46 195 13 306.7 347.4 309.1
836.0 1663 18.6 15.7 83 13.60 202 10 307.1 348.3 309.6
820.0 1829 17.9 12.2 70 11.04 210 7 308.0 341.7 310.1
818.0 1850 17.8 11.8 68 10.74 213 7 308.1 341.0 310.1
806.0 1977 16.6 13.4 81 12.13 229 8 308.2 345.2 310.4
801.0 2030 16.6 11.8 73 10.97 236 9 308.7 342.3 310.8
791.3 2134 15.8 11.9 77 11.18 250 10 309.0 343.2 311.0
791.0 2137 15.8 11.9 78 11.19 250 10 309.0 343.2 311.1
784.0 2213 15.8 9.8 68 9.79 249 12 309.8 340.0 311.6
767.0 2399 14.8 8.8 67 9.35 246 15 310.6 339.6 312.4
763.5 2438 14.9 6.4 57 7.95 245 16 311.2 336.0 312.7
756.0 2522 15.2 1.2 39 5.55 244 17 312.3 330.0 313.4
750.0 2589 15.2 -1.8 31 4.49 243 18 313.1 327.5 313.9
736.4 2743 13.7 -0.1 39 5.19 240 20 313.0 329.7 314.0
725.0 2875 12.4 1.4 47 5.88 249 20 313.0 331.7 314.1
700.0 3168 9.8 0.8 53 5.83 270 20 313.3 331.9 314.4
694.0 3240 9.2 1.2 57 6.05 271 20 313.4 332.7 314.6
667.0 3567 6.2 -1.8 57 5.05 274 21 313.6 329.9 314.6
659.6 3658 5.5 -3.8 51 4.41 275 21 313.8 328.1 314.7
650.0 3778 4.6 -6.4 45 3.66 279 22 314.1 326.1 314.8
635.5 3962 3.5 -8.7 40 3.14 285 23 314.9 325.3 315.5
626.0 4084 2.8 -10.2 38 2.83 273 23 315.5 324.9 316.0
622.0 4136 3.2 -15.8 23 1.80 268 23 316.5 322.7 316.9
612.0 4267 3.2 -12.8 30 2.35 255 23 318.0 325.9 318.4
566.9 4877 -1.2 -17.2 28 1.76 255 31 319.8 325.9 320.1
523.0 5519 -5.9 -21.9 27 1.27 262 27 321.6 326.2 321.9
505.1 5791 -7.9 -25.5 23 0.96 265 25 322.4 325.9 322.6
500.0 5870 -8.5 -26.5 22 0.88 260 26 322.6 325.8 322.8
485.6 6096 -10.0 -31.1 16 0.59 255 24 323.5 325.7 323.6
477.0 6234 -10.9 -33.9 13 0.46 254 24 324.0 325.8 324.1
448.3 6706 -15.0 -38.9 11 0.30 250 24 324.6 325.8 324.7
445.0 6763 -15.5 -39.5 11 0.28 254 24 324.7 325.8 324.8
430.5 7010 -17.1 -42.7 9 0.21 270 24 325.8 326.6 325.9
413.3 7315 -19.0 -46.6 7 0.14 270 24 327.1 327.7 327.2
402.0 7523 -20.3 -49.3 6 0.11 270 25 328.1 328.5 328.1
400.0 7560 -20.7 -48.7 6 0.11 270 25 328.0 328.5 328.0
396.7 7620 -21.2 -48.8 6 0.11 270 26 328.1 328.6 328.1
347.0 8591 -29.9 -50.9 11 0.10 267 34 329.1 329.6 329.2
331.0 8926 -32.5 -48.5 19 0.14 266 37 330.1 330.6 330.1
320.8 9144 -34.3 -52.9 13 0.09 265 39 330.5 330.9 330.5
308.0 9428 -36.7 -58.7 8 0.05 268 40 331.0 331.2 331.0
300.0 9610 -38.3 -57.3 12 0.06 270 41 331.3 331.5 331.3
274.0 10224 -43.5 -58.5 17 0.05 268 46 332.4 332.7 332.4
259.0 10598 -47.1 -57.1 31 0.07 266 49 332.5 332.8 332.6
255.0 10700 -47.7 -57.7 31 0.06 266 50 333.1 333.4 333.1
250.0 10830 -47.9 -60.9 21 0.04 265 51 334.7 334.9 334.7
246.0 10937 -48.1 -66.1 11 0.02 265 52 336.0 336.1 336.0
240.0 11099 -48.9 -61.9 21 0.04 266 53 337.1 337.3 337.1
227.0 11463 -52.1 -61.1 33 0.05 267 56 337.7 337.9 337.7
221.0 11637 -52.7 -63.7 25 0.03 268 57 339.3 339.5 339.3
215.0 11815 -53.1 -85.1 1 0.00 268 58 341.4 341.4 341.4
200.0 12280 -55.1 -87.1 1 0.00 270 62 345.4 345.4 345.4
181.0 12913 -57.3 -89.3 1 0.00 275 66 351.8 351.8 351.8
180.0 12949 -57.1 -89.1 1 0.00 275 66 352.6 352.6 352.6
175.6 13106 -56.4 -88.4 1 0.00 275 66 356.3 356.3 356.3
175.0 13127 -56.3 -88.3 1 0.00 275 66 356.8 356.8 356.8
168.0 13385 -56.9 -88.9 1 0.00 275 61 360.0 360.0 360.0
165.0 13499 -56.5 -88.5 1 0.00 275 59 362.5 362.5 362.5
157.0 13813 -58.3 -89.3 1 0.00 275 54 364.6 364.7 364.6
150.0 14100 -57.9 -89.9 1 0.00 275 49 370.1 370.1 370.1
131.2 14935 -60.9 -92.1 1 0.00 275 40 379.1 379.1 379.1
128.0 15091 -61.5 -92.5 1 0.00 280 42 380.8 380.8 380.8
125.0 15240 -60.9 -91.9 1 0.00 285 44 384.5 384.5 384.5
125.0 15239 -60.9 -91.9 1 0.00 285 44 384.5 384.5 384.5
119.0 15545 -62.5 -92.6 1 0.00 290 41 387.1 387.1 387.1
118.0 15595 -62.7 -92.7 1 0.00 285 35 387.6 387.6 387.6
114.0 15808 -62.7 -92.7 1 0.00 277 36 391.4 391.4 391.4
113.2 15850 -62.5 -92.6 1 0.00 275 36 392.6 392.6 392.6
109.0 16085 -61.3 -92.3 1 0.00 287 31 399.1 399.1 399.1
107.8 16154 -61.3 -92.3 1 0.00 290 30 400.4 400.4 400.4
102.6 16459 -61.2 -92.2 1 0.00 270 28 406.3 406.3 406.3
100.0 16620 -61.1 -92.1 1 0.00 275 23 409.4 409.4 409.4
</pre><h3>Station information and sounding indices</h3><pre> Station identifier: ABR
Station number: 72659
Observation time: 200717/1200
Station latitude: 45.45
Station longitude: -98.43
Station elevation: 396.0
Showalter index: -4.49
Lifted index: -4.13
LIFT computed using virtual temperature: -4.89
SWEAT index: 309.58
K index: 34.90
Cross totals index: 24.30
Vertical totals index: 28.10
Totals totals index: 52.40
Convective Available Potential Energy: 1788.81
CAPE using virtual temperature: 1945.43
Convective Inhibition: -176.93
CINS using virtual temperature: -138.94
Equilibrum Level: 198.30
Equilibrum Level using virtual temperature: 198.20
Level of Free Convection: 692.67
LFCT using virtual temperature: 710.78
Bulk Richardson Number: 35.88
Bulk Richardson Number using CAPV: 39.02
Temp [K] of the Lifted Condensation Level: 290.85
Pres [hPa] of the Lifted Condensation Level: 872.93
Equivalent potential temp [K] of the LCL: 346.37
Mean mixed layer potential temperature: 302.39
Mean mixed layer mixing ratio: 14.90
1000 hPa to 500 hPa thickness: 5772.00
Precipitable water [mm] for entire sounding: 36.74
</pre>
<p>Description of the
<a href="http://weather.uwyo.edu/upperair/columns.html">data columns</a>
or <a href="http://weather.uwyo.edu/upperair/indices.html">sounding indices</a>.
</p><p>
</p><form>
<input class="button" type="button" value=" Close this window " onclick="window.close();">
<input class="button" type="button" value=" Select another map " onclick="window.blur();">
</form>
<hr size="1">
<i>Interested in graduate studies in atmospheric science?
Check out our program at the
<a href="http://www.uwyo.edu/atsc/howtoapply/" target="_top">University of Wyoming
</a></i>
<hr size="1"><font size="-1">
Questions about the weather data provided by this site can be
addressed to <a href="mailto:[email protected]">
Larry Oolman ([email protected])</a></font>
<hr size="1">
<script type="text/javascript">
<!--
window.focus();
// -->
</script>
</body></html>