-
Notifications
You must be signed in to change notification settings - Fork 0
/
Serenity_Word_Mark+14mm.kicad_mod
85 lines (85 loc) · 14.6 KB
/
Serenity_Word_Mark+14mm.kicad_mod
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
(footprint "LOGO" (version 20210606) (generator bitmap2component) (layer "F.Cu")
(at 0 0)
(attr board_only exclude_from_pos_files exclude_from_bom)
(fp_text reference "G***" (at 0 0) (layer F.SilkS)
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 6.651825 -3.356711) (xy 6.654588 -3.240499) (xy 6.655290 -3.146955) (xy 6.690269 -3.073348) (xy 6.787225 -3.009642) (xy 6.973855 -2.945800) (xy 7.277856 -2.871787) (xy 7.726927 -2.777566)
(xy 8.186494 -2.685430) (xy 8.815323 -2.565837) (xy 9.471241 -2.450825) (xy 10.087623 -2.351473) (xy 10.597845 -2.278860) (xy 10.723346 -2.263591) (xy 11.143953 -2.211149) (xy 11.486005 -2.160503)
(xy 11.705184 -2.118674) (xy 11.761089 -2.099222) (xy 11.717807 -2.064558) (xy 11.510643 -2.059502) (xy 11.170566 -2.080433) (xy 10.728546 -2.123726) (xy 10.215552 -2.185758) (xy 9.662555 -2.262905)
(xy 9.100522 -2.351543) (xy 8.560424 -2.448049) (xy 8.252529 -2.509746) (xy 7.612299 -2.639755) (xy 7.143012 -2.723082) (xy 6.824210 -2.762409) (xy 6.635433 -2.760414) (xy 6.564303 -2.730891)
(xy 6.473482 -2.581296) (xy 6.337430 -2.294125) (xy 6.175937 -1.918468) (xy 6.008795 -1.503414) (xy 5.855793 -1.098052) (xy 5.736723 -0.751472) (xy 5.672608 -0.519117) (xy 5.664030 -0.210077)
(xy 5.732092 -0.049661) (xy 5.929456 0.057027) (xy 6.238114 0.094804) (xy 6.583903 0.063149) (xy 6.892661 -0.038457) (xy 6.898488 -0.041489) (xy 7.163369 -0.230637) (xy 7.502492 -0.546713)
(xy 7.879510 -0.952810) (xy 8.258075 -1.412022) (xy 8.293345 -1.457782) (xy 8.557072 -1.759164) (xy 8.744949 -1.883958) (xy 8.853126 -1.839666) (xy 8.877751 -1.633785) (xy 8.814972 -1.273817)
(xy 8.660938 -0.767260) (xy 8.655691 -0.752229) (xy 8.513649 -0.255631) (xy 8.490310 0.091748) (xy 8.586530 0.299386) (xy 8.757450 0.372336) (xy 9.043791 0.322271) (xy 9.374384 0.094341)
(xy 9.753699 -0.315376) (xy 10.137635 -0.838668) (xy 10.723346 -1.701432) (xy 10.772762 -0.102072) (xy 10.822179 1.497289) (xy 11.217509 1.210352) (xy 11.755961 0.760996) (xy 12.112448 0.311707)
(xy 12.300071 -0.169414) (xy 12.331930 -0.714264) (xy 12.239814 -1.278955) (xy 12.289020 -1.418104) (xy 12.367366 -1.456958) (xy 12.521891 -1.399185) (xy 12.639156 -1.176290) (xy 12.742489 -0.601298)
(xy 12.658780 -0.039199) (xy 12.398518 0.489876) (xy 11.972194 0.965794) (xy 11.390297 1.368422) (xy 11.284024 1.424410) (xy 10.997886 1.584119) (xy 10.843697 1.729886) (xy 10.770525 1.922766)
(xy 10.746699 2.068517) (xy 10.668545 2.403679) (xy 10.533579 2.785224) (xy 10.467088 2.934521) (xy 10.222591 3.324449) (xy 9.862590 3.759965) (xy 9.439818 4.188022) (xy 9.007006 4.555574)
(xy 8.616886 4.809576) (xy 8.589621 4.823150) (xy 8.140380 4.992072) (xy 7.677502 5.085822) (xy 7.268131 5.094898) (xy 7.041025 5.042327) (xy 6.770187 4.842502) (xy 6.672300 4.549009)
(xy 6.683568 4.491979) (xy 7.412451 4.491979) (xy 7.421371 4.767623) (xy 7.469989 4.898928) (xy 7.591091 4.939098) (xy 7.689544 4.941634) (xy 7.933392 4.897657) (xy 8.260357 4.784820)
(xy 8.474650 4.688481) (xy 9.129042 4.264059) (xy 9.655284 3.718968) (xy 10.031505 3.082284) (xy 10.235832 2.383083) (xy 10.242330 2.338453) (xy 10.306583 1.869675) (xy 9.773719 2.079215)
(xy 9.144360 2.360513) (xy 8.629637 2.676803) (xy 8.147174 3.079153) (xy 8.121061 3.103731) (xy 7.753610 3.492178) (xy 7.532465 3.842991) (xy 7.429437 4.211395) (xy 7.412451 4.491979)
(xy 6.683568 4.491979) (xy 6.748125 4.165244) (xy 6.811925 4.018278) (xy 7.058144 3.615598) (xy 7.402482 3.240112) (xy 7.864635 2.878126) (xy 8.464301 2.515951) (xy 9.221175 2.139894)
(xy 10.006809 1.797452) (xy 10.155853 1.720917) (xy 10.237479 1.612648) (xy 10.271979 1.418137) (xy 10.279649 1.082880) (xy 10.279687 1.064570) (xy 10.290667 0.655518) (xy 10.317782 0.259567)
(xy 10.342601 0.049416) (xy 10.404428 -0.345914) (xy 10.119140 -0.079423) (xy 9.720802 0.219417) (xy 9.289619 0.422970) (xy 8.868391 0.522063) (xy 8.499916 0.507520) (xy 8.226995 0.370169)
(xy 8.192804 0.333493) (xy 8.136606 0.153798) (xy 8.124319 -0.147089) (xy 8.152579 -0.498432) (xy 8.218024 -0.829494) (xy 8.253302 -0.938910) (xy 8.232084 -0.970645) (xy 8.107987 -0.873052)
(xy 7.906630 -0.667007) (xy 7.870022 -0.626561) (xy 7.406281 -0.191535) (xy 6.927922 0.110607) (xy 6.462317 0.271733) (xy 6.036839 0.283711) (xy 5.678859 0.138409) (xy 5.579554 0.053909)
(xy 5.413734 -0.156200) (xy 5.337513 -0.340140) (xy 5.336965 -0.351660) (xy 5.302511 -0.422146) (xy 5.182118 -0.366715) (xy 4.987611 -0.207904) (xy 4.691586 0.004696) (xy 4.394209 0.090462)
(xy 4.218941 0.098833) (xy 3.903029 0.065539) (xy 3.641553 -0.017124) (xy 3.595751 -0.043965) (xy 3.456971 -0.117787) (xy 3.308181 -0.116029) (xy 3.085832 -0.029471) (xy 2.914598 0.054868)
(xy 2.415310 0.244053) (xy 1.969238 0.289532) (xy 1.608613 0.190600) (xy 1.470181 0.086524) (xy 1.356131 -0.079271) (xy 1.305199 -0.309051) (xy 1.316639 -0.638979) (xy 1.389704 -1.105219)
(xy 1.440369 -1.358949) (xy 1.464175 -1.594363) (xy 1.398891 -1.678786) (xy 1.380972 -1.680156) (xy 1.240719 -1.608046) (xy 1.013060 -1.415273) (xy 0.731982 -1.137172) (xy 0.431473 -0.809075)
(xy 0.145521 -0.466317) (xy -0.081102 -0.160168) (xy -0.308180 0.133087) (xy -0.463949 0.242629) (xy -0.547213 0.169560) (xy -0.556772 -0.085019) (xy -0.491429 -0.520007) (xy -0.488533 -0.534654)
(xy -0.432639 -0.872834) (xy -0.410997 -1.130926) (xy -0.427638 -1.251243) (xy -0.521654 -1.216985) (xy -0.709594 -1.064971) (xy -0.954733 -0.825775) (xy -1.013782 -0.763318) (xy -1.487163 -0.328306)
(xy -1.949037 -0.039673) (xy -2.378998 0.098412) (xy -2.756640 0.081776) (xy -3.061557 -0.093751) (xy -3.220238 -0.312307) (xy -3.369351 -0.600661) (xy -3.776245 -0.252375) (xy -4.169896 0.016870)
(xy -4.561294 0.167005) (xy -4.911286 0.191861) (xy -5.180718 0.085271) (xy -5.271479 -0.016826) (xy -5.306992 -0.154991) (xy -5.257931 -0.362579) (xy -5.112728 -0.681511) (xy -5.059698 -0.784224)
(xy -4.902317 -1.088142) (xy -4.789194 -1.313614) (xy -4.744028 -1.413366) (xy -4.743969 -1.414010) (xy -4.831753 -1.412971) (xy -5.058190 -1.381465) (xy -5.277733 -1.343692) (xy -5.615993 -1.262875)
(xy -5.824524 -1.150906) (xy -5.971138 -0.969541) (xy -5.986136 -0.944162) (xy -6.373311 -0.387060) (xy -6.811327 0.052849) (xy -7.270530 0.352398) (xy -7.721267 0.488421) (xy -7.827252 0.494164)
(xy -8.104565 0.467088) (xy -8.276073 0.354574) (xy -8.380667 0.199269) (xy -8.489368 0.033155) (xy -8.605759 -0.038249) (xy -8.784551 -0.021348) (xy -9.080450 0.077451) (xy -9.161998 0.107784)
(xy -9.359955 0.251064) (xy -9.530815 0.481518) (xy -9.531129 0.482126) (xy -9.794516 0.828079) (xy -10.148259 1.077186) (xy -10.526433 1.184723) (xy -10.568748 1.185992) (xy -10.828065 1.136677)
(xy -10.934642 1.006893) (xy -10.932200 0.993415) (xy -10.720202 0.993415) (xy -10.590121 1.043412) (xy -10.384352 0.967740) (xy -10.154737 0.791753) (xy -10.034404 0.657997) (xy -9.891159 0.456543)
(xy -9.828450 0.330513) (xy -9.830610 0.316213) (xy -9.948767 0.321123) (xy -10.150041 0.425340) (xy -10.380169 0.587558) (xy -10.584891 0.766470) (xy -10.709945 0.920769) (xy -10.720202 0.993415)
(xy -10.932200 0.993415) (xy -10.901479 0.823881) (xy -10.741577 0.614883) (xy -10.467936 0.407142) (xy -10.115459 0.236142) (xy -9.845809 0.114707) (xy -9.718959 -0.010165) (xy -9.685698 -0.188866)
(xy -9.685603 -0.204033) (xy -9.766907 -0.524361) (xy -9.985491 -0.732269) (xy -10.239819 -0.790661) (xy -10.445496 -0.767061) (xy -10.780784 -0.704210) (xy -11.184372 -0.614036) (xy -11.325198 -0.579537)
(xy -11.860719 -0.467049) (xy -12.243419 -0.444070) (xy -12.499085 -0.515431) (xy -12.653503 -0.685962) (xy -12.708469 -0.838635) (xy -12.699370 -1.183995) (xy -12.530679 -1.572995) (xy -12.226642 -1.976637)
(xy -11.811502 -2.365926) (xy -11.309506 -2.711866) (xy -11.008786 -2.871426) (xy -10.477388 -3.082419) (xy -10.062746 -3.155551) (xy -9.772624 -3.091769) (xy -9.614789 -2.892016) (xy -9.586771 -2.698417)
(xy -9.657218 -2.487353) (xy -9.835635 -2.215209) (xy -10.072638 -1.940535) (xy -10.318840 -1.721878) (xy -10.491401 -1.625935) (xy -10.687098 -1.588026) (xy -10.720491 -1.639548) (xy -10.595793 -1.763426)
(xy -10.429651 -1.876089) (xy -10.139992 -2.108538) (xy -9.928342 -2.379265) (xy -9.812719 -2.646574) (xy -9.811146 -2.868770) (xy -9.941641 -3.004157) (xy -9.942038 -3.004310) (xy -10.200290 -3.007886)
(xy -10.534637 -2.878315) (xy -10.907722 -2.644313) (xy -11.282185 -2.334596) (xy -11.620670 -1.977883) (xy -11.885818 -1.602889) (xy -11.965334 -1.449033) (xy -12.112032 -1.072572) (xy -12.137831 -0.829444)
(xy -12.029669 -0.709121) (xy -11.774482 -0.701073) (xy -11.359211 -0.794773) (xy -11.208509 -0.839008) (xy -10.800433 -0.929468) (xy -10.351195 -0.982001) (xy -10.199983 -0.987257) (xy -9.850530 -0.967873)
(xy -9.617257 -0.891374) (xy -9.434029 -0.745737) (xy -9.266719 -0.519118) (xy -9.191735 -0.300320) (xy -9.191440 -0.289463) (xy -9.156168 -0.136016) (xy -9.013820 -0.124392) (xy -8.969066 -0.135372)
(xy -8.766128 -0.183025) (xy -8.677193 -0.196316) (xy -8.601430 -0.279566) (xy -8.482741 -0.491408) (xy -8.400576 -0.665889) (xy -8.341539 -0.777333) (xy -7.906615 -0.777333) (xy -7.877174 -0.623454)
(xy -7.774246 -0.622642) (xy -7.575921 -0.776734) (xy -7.542362 -0.807889) (xy -7.402300 -0.999475) (xy -7.322914 -1.219035) (xy -7.317402 -1.401624) (xy -7.398962 -1.482296) (xy -7.405278 -1.482490)
(xy -7.542052 -1.403350) (xy -7.704994 -1.213527) (xy -7.843343 -0.984421) (xy -7.906338 -0.787431) (xy -7.906615 -0.777333) (xy -8.341539 -0.777333) (xy -8.149619 -1.139622) (xy -7.887793 -1.434316)
(xy -7.596036 -1.568428) (xy -7.455214 -1.581323) (xy -7.220750 -1.544278) (xy -7.088737 -1.454574) (xy -7.086355 -1.449079) (xy -7.094117 -1.238485) (xy -7.211873 -0.966041) (xy -7.400584 -0.699747)
(xy -7.621212 -0.507604) (xy -7.629672 -0.502693) (xy -7.848061 -0.308475) (xy -7.905990 -0.071023) (xy -7.846311 0.172229) (xy -7.682852 0.274362) (xy -7.441144 0.243762) (xy -7.146716 0.088811)
(xy -6.825096 -0.182105) (xy -6.529847 -0.522968) (xy -6.326646 -0.802313) (xy -6.182041 -1.020585) (xy -6.127627 -1.129714) (xy -6.196431 -1.240070) (xy -6.337847 -1.373950) (xy -6.488950 -1.568330)
(xy -6.488311 -1.581323) (xy -6.028794 -1.581323) (xy -6.012852 -1.420441) (xy -5.990905 -1.383657) (xy -5.938989 -1.465148) (xy -5.901325 -1.581323) (xy -5.895782 -1.738919) (xy -5.939214 -1.778988)
(xy -6.012023 -1.696129) (xy -6.028794 -1.581323) (xy -6.488311 -1.581323) (xy -6.479509 -1.760185) (xy -6.346003 -1.949245) (xy -6.138305 -2.036572) (xy -5.914964 -2.029214) (xy -5.734528 -1.934219)
(xy -5.655542 -1.758633) (xy -5.666756 -1.662351) (xy -5.656910 -1.534596) (xy -5.526519 -1.486268) (xy -5.255813 -1.516869) (xy -4.825024 -1.625901) (xy -4.776560 -1.639883) (xy -4.471599 -1.714569)
(xy -4.247083 -1.743745) (xy -4.168353 -1.730241) (xy -4.180774 -1.618283) (xy -4.273562 -1.381412) (xy -4.427964 -1.065734) (xy -4.472179 -0.983230) (xy -4.698082 -0.548198) (xy -4.816210 -0.257031)
(xy -4.827666 -0.088622) (xy -4.733555 -0.021860) (xy -4.534981 -0.035635) (xy -4.521596 -0.038203) (xy -4.130107 -0.175049) (xy -3.805073 -0.435513) (xy -3.511805 -0.850834) (xy -3.409728 -1.039578)
(xy -3.374448 -1.097043) (xy -2.964981 -1.097043) (xy -2.921015 -1.000703) (xy -2.775379 -1.027761) (xy -2.507467 -1.183002) (xy -2.460725 -1.214096) (xy -2.259325 -1.394618) (xy -2.123358 -1.597624)
(xy -2.074180 -1.773099) (xy -2.133145 -1.871027) (xy -2.177329 -1.877821) (xy -2.317299 -1.809286) (xy -2.522221 -1.640816) (xy -2.735903 -1.428110) (xy -2.902155 -1.226871) (xy -2.964981 -1.097043)
(xy -3.374448 -1.097043) (xy -3.110242 -1.527392) (xy -2.793692 -1.837199) (xy -2.436952 -1.988561) (xy -2.262807 -2.009935) (xy -2.027693 -1.998676) (xy -1.922617 -1.909268) (xy -1.894388 -1.794024)
(xy -1.949040 -1.525311) (xy -2.161213 -1.251693) (xy -2.495624 -1.011843) (xy -2.693191 -0.918452) (xy -2.964949 -0.766753) (xy -3.055418 -0.582469) (xy -2.980896 -0.327427) (xy -2.961503 -0.290001)
(xy -2.792053 -0.140852) (xy -2.510259 -0.098833) (xy -2.251324 -0.116980) (xy -2.019087 -0.187158) (xy -1.774193 -0.332968) (xy -1.477290 -0.578012) (xy -1.089026 -0.945893) (xy -1.074951 -0.959665)
(xy -0.685491 -1.318061) (xy -0.401761 -1.519563) (xy -0.210964 -1.565465) (xy -0.100305 -1.457061) (xy -0.056986 -1.195644) (xy -0.055432 -1.062729) (xy -0.061447 -0.599238) (xy 0.537564 -1.225292)
(xy 0.968667 -1.624640) (xy 1.351867 -1.877444) (xy 1.669953 -1.974655) (xy 1.875409 -1.928728) (xy 1.952784 -1.775064) (xy 1.971259 -1.473187) (xy 1.931279 -1.063430) (xy 1.861907 -0.703962)
(xy 1.801288 -0.377901) (xy 1.808947 -0.176902) (xy 1.874008 -0.054010) (xy 2.106254 0.078162) (xy 2.446163 0.070054) (xy 2.835753 -0.065067) (xy 3.040665 -0.180384) (xy 3.184518 -0.325841)
(xy 3.297376 -0.550132) (xy 3.409303 -0.901952) (xy 3.454747 -1.067676) (xy 3.570526 -1.360027) (xy 3.716540 -1.545712) (xy 3.860046 -1.589463) (xy 3.910339 -1.558403) (xy 3.914431 -1.444945)
(xy 3.877718 -1.196976) (xy 3.818779 -0.915656) (xy 3.757227 -0.578840) (xy 3.739086 -0.311239) (xy 3.760524 -0.189765) (xy 3.920167 -0.096503) (xy 4.190424 -0.073541) (xy 4.498533 -0.117388)
(xy 4.771734 -0.224552) (xy 4.795576 -0.239429) (xy 4.927383 -0.386474) (xy 5.113887 -0.671558) (xy 5.332178 -1.050927) (xy 5.559348 -1.480826) (xy 5.772486 -1.917500) (xy 5.948683 -2.317196)
(xy 6.065031 -2.636158) (xy 6.081306 -2.695048) (xy 6.105166 -2.828795) (xy 6.067150 -2.911254) (xy 5.928238 -2.963790) (xy 5.649410 -3.007772) (xy 5.469017 -3.030327) (xy 5.056614 -3.067737)
(xy 4.536280 -3.096371) (xy 3.997699 -3.111772) (xy 3.800546 -3.113229) (xy 3.197920 -3.092777) (xy 2.760081 -3.024507) (xy 2.457732 -2.898048) (xy 2.261575 -2.703028) (xy 2.178902 -2.539180)
(xy 2.109795 -2.393468) (xy 2.056751 -2.424636) (xy 2.023982 -2.499206) (xy 2.022777 -2.732539) (xy 2.205503 -2.943539) (xy 2.558928 -3.123937) (xy 3.069818 -3.265465) (xy 3.322244 -3.310417)
(xy 3.580206 -3.323480) (xy 3.977679 -3.313352) (xy 4.458453 -3.284512) (xy 4.966319 -3.241440) (xy 5.445068 -3.188612) (xy 5.838492 -3.130509) (xy 6.002600 -3.096848) (xy 6.183659 -3.100042)
(xy 6.300682 -3.250554) (xy 6.324414 -3.308587) (xy 6.449888 -3.497652) (xy 6.576871 -3.510013) )(layer F.SilkS) (width 0.000000)
)
(fp_poly (pts (xy 4.044142 -2.517216) (xy 4.123535 -2.398352) (xy 4.050750 -2.270714) (xy 4.040094 -2.263615) (xy 3.856468 -2.180761) (xy 3.731127 -2.232012) (xy 3.722698 -2.240207) (xy 3.654778 -2.406958)
(xy 3.737819 -2.540905) (xy 3.848642 -2.569650) )(layer F.SilkS) (width 0.000000)
)
)