-
Notifications
You must be signed in to change notification settings - Fork 3
/
4EDF8DF9D5EB
136 lines (124 loc) · 6.11 KB
/
4EDF8DF9D5EB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
edid-decode (hex):
00 ff ff ff ff ff ff 00 05 e3 78 27 d0 0a 00 00
11 1b 01 03 80 3c 22 78 2a a5 95 a6 56 50 a0 26
0d 50 54 bf ef 00 d1 c0 b3 00 95 00 81 80 81 40
81 c0 01 01 01 01 56 5e 00 a0 a0 a0 29 50 30 20
35 00 55 50 21 00 00 1e 00 00 00 fd 00 32 4c 1e
63 1e 00 0a 20 20 20 20 20 20 00 00 00 fc 00 32
37 37 38 58 0a 20 20 20 20 20 20 20 00 00 00 ff
00 47 4b 58 48 34 48 41 30 30 32 37 36 38 01 d4
02 03 1e f1 4b 10 1f 05 14 04 13 03 12 02 11 01
23 09 07 07 83 01 00 00 65 03 0c 00 10 00 02 3a
80 18 71 38 2d 40 58 2c 45 00 55 50 21 00 00 1e
01 1d 00 72 51 d0 1e 20 6e 28 55 00 55 50 21 00
00 1e 8c 0a d0 8a 20 e0 2d 10 10 3e 96 00 55 50
21 00 00 18 8c 0a d0 90 20 40 31 20 0c 40 55 00
55 50 21 00 00 18 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 6d
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: AOC
Model: 10104
Serial Number: ...
Made in: week 17 of 2017
Basic Display Parameters & Features:
Digital display
Maximum image size: 60 cm x 34 cm
Gamma: 2.20
DPMS levels: Off
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6503, 0.3378
Green: 0.3134, 0.6259
Blue : 0.1503, 0.0517
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
Detailed Timing Descriptors:
DTD 1: 2560x1440 59.950550 Hz 16:9 88.787 kHz 241.500000 MHz (597 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol P
Display Range Limits:
Monitor ranges (GTF): 50-76 Hz V, 30-99 kHz H, max dotclock 300 MHz
Display Product Name: '2778X'
Display Product Serial Number: ...
Extension blocks: 1
Checksum: 0xd4
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Detailed Timing Descriptors:
DTD 2: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (597 mm x 336 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 3: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (597 mm x 336 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
DTD 4: 720x480 59.940060 Hz 3:2 31.469 kHz 27.000000 MHz (597 mm x 336 mm)
Hfront 16 Hsync 62 Hback 60 Hpol N
Vfront 9 Vsync 6 Vback 30 Vpol N
DTD 5: 720x576 50.000000 Hz 5:4 31.250 kHz 27.000000 MHz (597 mm x 336 mm)
Hfront 12 Hsync 64 Hback 68 Hpol N
Vfront 5 Vsync 5 Vback 39 Vpol N
Checksum: 0x6d Unused space in Extension Block: 25 bytes
----------------
Warnings:
Block 1, CTA-861 Extension Block:
Display Product Serial Number is set, so the Serial Number in the Base EDID should be 0.
Add a Colorimetry Data Block with the sRGB colorimetry bit set to avoid interop issues.
Failures:
Block 1, CTA-861 Extension Block:
Missing VCDB, needed for Set Selectable RGB Quantization to avoid interop issues.
EDID:
Base EDID: Some timings are out of range of the Monitor Ranges:
Horizontal Freq: 28.125 - 88.786 kHz (Monitor: 30.000 - 99.000 kHz)
EDID conformity: FAIL