-
Notifications
You must be signed in to change notification settings - Fork 0
/
H2O-256.inp
836 lines (832 loc) · 38.6 KB
/
H2O-256.inp
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
&FORCE_EVAL
METHOD QS
&DFT
BASIS_SET_FILE_NAME GTH_BASIS_SETS
POTENTIAL_FILE_NAME POTENTIAL
&MGRID
CUTOFF 280
REL_CUTOFF 30
&END MGRID
&QS
EPS_DEFAULT 1.0E-12
WF_INTERPOLATION PS
EXTRAPOLATION_ORDER 3
&END QS
&SCF
SCF_GUESS ATOMIC
&OT ON
MINIMIZER DIIS
&END OT
# SCF_GUESS RESTART
# EPS_SCF 1.0E-7
&PRINT
&RESTART OFF
&END
&END
&END SCF
&XC
&XC_FUNCTIONAL Pade
&END XC_FUNCTIONAL
&END XC
&END DFT
&SUBSYS
&CELL
ABC 19.7340 19.7340 19.7340
&END CELL
# 256 H2O (TIP5P,1bar,300K) a = 19.7340
&COORD
O 3.255901 3.688405 12.233196
O 16.070915 1.855224 2.671883
O 14.430416 11.166566 6.965595
O 3.193559 0.023208 0.578067
O 7.727474 2.923744 1.420645
O 15.625821 12.743272 4.965716
O 5.667053 6.761802 4.274583
O 8.679988 11.155767 16.528346
O 16.437650 6.552064 14.765867
O 9.743913 0.846814 13.583578
O 11.611481 14.073408 17.181213
O 2.334528 14.445330 14.357176
O 6.899834 18.979840 2.401200
O 17.135403 7.948223 18.492081
O 0.301116 19.378486 10.711962
O 3.355849 15.055856 16.761154
O 4.191357 12.923494 13.054658
O 13.404400 2.583312 3.042674
O 11.458216 7.724938 0.083129
O 15.328469 4.825143 16.973443
O 18.377167 2.076604 13.162943
O 5.001031 6.013815 17.632807
O 7.565213 0.635175 10.686386
O 3.071148 15.465948 5.861605
O 7.597675 9.381749 12.966876
O 15.398571 1.942103 8.153702
O 15.773356 18.923564 13.522681
O 11.634086 11.260727 8.426820
O 10.694751 16.707250 4.511765
O 1.520652 7.188747 18.597189
O 9.262206 7.938121 14.412353
O 7.092153 0.477485 14.704975
O 11.418210 7.298544 10.447168
O 12.045829 12.534893 0.989496
O 9.374221 1.210496 5.195853
O 1.383329 19.321531 3.824144
O 7.883681 3.101988 15.246867
O 8.374488 11.428684 11.715591
O 10.662076 10.282190 0.336566
O 3.430752 10.678359 9.683614
O 7.205562 13.589012 16.372127
O 2.853099 0.963068 13.796587
O 19.014248 6.480330 17.094428
O 4.193880 2.828439 9.915639
O 5.482566 7.295503 11.806390
O 19.471724 1.734725 4.307353
O 3.449645 1.415875 2.769827
O 14.090557 3.280133 15.111847
O 15.593729 1.840739 13.443937
O 12.323683 2.367383 10.399977
O 16.924719 16.375867 11.290493
O 17.368333 18.108276 0.486965
O 6.128596 9.141663 5.550795
O 12.865798 16.543055 0.781893
O 18.132650 12.678232 5.868495
O 10.063360 9.352667 9.224044
O 6.851907 12.361788 5.407360
O 3.646807 18.191374 11.344920
O 9.651652 5.146348 14.029226
O 14.702155 19.318694 7.337933
O 4.704722 3.557252 14.693143
O 4.439323 12.293040 16.213110
O 2.950685 3.495988 4.653586
O 17.645646 11.885171 16.078799
O 3.867803 12.784598 2.985852
O 1.516840 3.465029 17.959152
O 17.051930 2.450441 17.079846
O 19.052576 18.154859 2.542852
O 18.539634 15.742451 5.369952
O 16.941509 4.797414 12.127366
O 18.108998 8.014378 8.914854
O 11.735772 15.618760 10.583048
O 6.527237 16.638142 6.817835
O 4.739175 17.241359 1.712942
O 15.763694 16.015069 15.125115
O 14.633659 8.502790 5.979803
O 17.990406 19.186138 6.711449
O 17.087648 19.261891 4.235336
O 6.438457 14.158798 13.659355
O 8.637943 5.975711 5.714379
O 3.696492 13.367660 10.371699
O 10.713109 4.276733 19.458257
O 12.191594 14.267573 3.227457
O 19.620798 1.745324 15.930104
O 14.840105 15.130419 3.594617
O 18.535909 1.843986 7.833154
O 19.534650 16.625726 16.461936
O 1.134677 12.883140 2.503369
O 17.911147 17.356065 14.336023
O 19.065729 19.177456 17.261382
O 13.413726 3.933294 18.936849
O 19.375578 9.292636 2.168931
O 10.273633 16.549201 1.711851
O 8.525888 3.117505 11.428861
O 9.322632 19.294095 3.039398
O 2.624955 11.554152 7.372725
O 6.487449 16.945619 15.216364
O 10.806371 18.628583 16.498068
O 14.276748 6.232826 10.342518
O 6.455733 10.037931 15.344037
O 17.423747 15.481898 0.065549
O 8.401200 10.434403 6.762831
O 4.351816 16.028540 9.836889
O 16.612817 16.655486 7.064014
O 12.198466 7.918098 4.815168
O 0.404921 14.904948 18.786777
O 5.119635 16.880267 17.731520
O 5.140209 6.557387 0.772534
O 18.903965 17.397377 9.161172
O 5.258866 19.604276 12.726662
O 13.924546 13.731471 13.576097
O 14.594605 8.826509 11.807322
O 6.365614 19.580663 17.233310
O 14.491966 18.128083 16.449138
O 16.341737 11.986195 0.479400
O 12.906412 19.058193 1.577441
O 9.023452 7.055536 19.384766
O 9.828802 8.369960 6.418495
O 6.593163 4.547219 12.793384
O 16.368425 18.507138 9.479435
O 5.820127 11.058639 0.460154
O 12.570333 18.481994 4.177579
O 10.782149 4.942074 16.398826
O 6.041042 15.272321 0.787093
O 10.159136 16.780419 8.748393
O 2.565982 17.474942 7.802971
O 2.372918 4.158929 8.049443
O 1.618699 1.588523 7.208223
O 14.218329 18.236910 11.272203
O 8.393945 14.735975 8.457569
O 7.233905 10.745578 9.156340
O 4.501307 3.466444 18.763272
O 14.961867 10.294275 9.565178
O 15.587410 13.498738 16.827908
O 17.819941 0.938842 10.397867
O 15.152387 15.624832 9.191503
O 1.301035 4.830551 3.069971
O 13.466662 7.437013 14.296970
O 7.793273 10.322016 3.724300
O 15.396563 7.909817 8.319641
O 4.096870 6.633955 8.484160
O 5.458836 8.937566 9.749795
O 18.564046 4.273689 18.472243
O 0.507789 9.863045 19.419463
O 8.536523 16.508306 19.314851
O 10.573013 11.348021 4.370387
O 11.173137 11.525483 12.506452
O 6.526180 5.975264 15.410860
O 4.666320 13.234851 6.675427
O 6.402945 13.151964 8.883378
O 14.376039 10.834261 14.016712
O 12.414962 17.952195 7.781521
O 15.010477 14.767335 19.167546
O 19.030000 14.611263 12.585150
O 13.687862 10.891629 16.670175
O 18.228913 4.485968 7.304354
O 19.452020 4.604955 11.192355
O 5.551354 0.465377 8.319775
O 6.508259 14.411282 3.238631
O 12.221639 13.029840 10.583593
O 4.066102 9.924226 13.111459
O 8.562132 5.495116 1.808549
O 14.811554 4.923188 3.636113
O 6.258811 19.338925 5.522351
O 11.344385 1.682912 8.058418
O 16.546534 19.702995 18.030429
O 3.531111 10.317432 18.943618
O 6.491499 16.121738 11.637543
O 7.528156 8.090478 1.871301
O 7.387113 2.962459 5.373266
O 14.786713 13.534978 11.094518
O 18.969830 3.106882 2.108279
O 8.837248 18.119152 6.081332
O 16.662775 8.466431 3.953000
O 13.082313 10.454414 3.258637
O 8.800684 5.165380 8.265621
O 8.354846 7.754998 16.924572
O 2.636580 7.693780 6.195845
O 13.379317 6.797664 1.827698
O 8.112212 10.301131 19.156016
O 8.384419 14.074378 11.889330
O 0.625772 5.501543 5.762600
O 0.501632 7.576243 11.607246
O 13.137721 19.687247 14.749134
O 3.370547 15.420721 3.067192
O 19.618824 8.184412 14.661511
O 12.307864 1.134825 5.167365
O 17.083367 2.459190 5.632717
O 8.896659 19.204160 18.378493
O 19.462806 11.137648 4.227427
O 1.457609 16.646983 1.477792
O 2.420730 6.723209 1.632912
O 14.560826 8.872332 18.218130
O 3.046590 6.004820 10.980112
O 9.594007 19.448317 8.287317
O 13.173240 15.317718 7.281434
O 3.488856 8.179898 17.110185
O 1.040129 9.817383 10.008368
O 0.943718 9.707184 6.781986
O 11.032050 2.000666 15.844150
O 5.656768 13.242876 18.712687
O 0.637474 19.020837 0.088186
O 9.148952 13.441701 3.263851
O 16.696681 11.452541 11.282231
O 2.628520 9.035026 3.305285
O 9.543059 16.797766 15.229336
O 0.059269 19.546763 13.682913
O 1.142595 13.907331 7.203400
O 0.467144 17.736738 6.004239
O 9.641231 12.913444 7.100547
O 5.921025 16.968038 4.226361
O 19.518432 13.775518 15.190241
O 0.435499 5.674784 8.835179
O 13.879828 4.186841 7.428027
O 14.777992 2.917178 10.907989
O 2.651762 0.546151 9.619748
O 11.588659 8.797626 13.085810
O 2.638748 4.835330 15.769410
O 6.761530 3.352528 7.989393
O 10.569296 4.944614 4.163468
O 13.863926 10.440623 0.519331
O 17.651450 7.327279 1.419928
O 2.767195 7.685778 14.375389
O 18.011627 15.048689 2.803782
O 9.286813 14.992727 17.210833
O 9.550697 18.247893 10.987869
O 13.565956 5.143449 13.159039
O 15.960864 5.204971 6.212385
O 11.361966 13.611671 14.495283
O 17.333661 10.233133 13.932714
O 1.347424 16.115133 10.124417
O 9.114706 2.698667 17.685024
O 15.218514 0.243686 0.700400
O 0.957430 3.841867 13.663870
O 1.942712 16.743903 13.084542
O 12.307446 7.111968 17.116304
O 18.303167 7.308934 6.133954
O 16.838522 4.722742 2.011677
O 11.986389 13.259259 5.710874
O 16.000363 10.894502 2.987113
O 4.618345 5.062032 6.309555
O 18.004622 10.734361 18.463699
O 4.289527 1.783297 16.816835
O 18.538981 10.950388 8.195295
O 11.169741 3.963938 6.837940
O 0.968217 13.401875 10.431032
O 17.173080 7.833338 11.639421
O 11.153086 4.846876 11.794145
O 14.997510 17.522947 5.018516
O 1.758919 12.477781 19.569133
O 6.134146 1.900127 3.380090
O 12.311700 0.156217 11.867419
O 10.517555 0.683247 0.946322
O 10.004873 16.218529 12.689785
O 12.372221 17.246930 17.905974
O 11.097809 10.103179 17.408351
H 3.590501 3.110809 11.547152
H 3.292866 4.564209 11.848706
H 16.659443 2.573343 2.439134
H 15.264166 2.287384 2.952285
H 14.483885 10.845871 7.865889
H 13.510292 11.403459 6.849470
H 3.431060 0.330176 -0.296917
H 2.297510 -0.300022 0.483987
H 7.707871 3.873761 1.536040
H 8.631410 2.730818 1.171822
H 15.328490 13.624992 4.741227
H 15.029234 12.457731 5.657657
H 6.051170 6.981373 3.425775
H 5.741181 7.566876 4.787020
H 8.139770 10.575903 15.991546
H 8.474890 12.035664 16.212200
H 15.673644 7.045118 14.466828
H 16.925338 7.171260 15.308995
H 10.641786 0.518057 13.539139
H 9.757507 1.486442 14.295562
H 10.665517 14.203984 17.247042
H 11.839689 13.572600 17.964377
H 1.736528 13.781964 14.701521
H 2.750180 14.820031 15.133748
H 6.591749 19.878823 2.286548
H 7.798649 19.072620 2.717041
H 17.049518 7.532592 19.350048
H 17.694733 7.353603 17.992272
H -0.024947 18.636272 10.203008
H -0.447685 19.970965 10.779013
H 2.739604 15.237606 17.470689
H 4.078601 15.665805 16.908883
H 5.059565 13.218212 13.329589
H 3.585865 13.529839 13.481223
H 13.180017 2.091757 3.832774
H 12.718411 2.355291 2.415254
H 12.076388 7.287878 0.668854
H 11.428083 8.628678 0.397101
H 16.048272 4.323268 17.355852
H 15.752681 5.420277 16.355307
H 18.981703 2.786303 13.379957
H 18.800641 1.288293 13.502748
H 4.557232 6.845900 17.468766
H 5.698489 5.980658 16.978067
H 6.816745 0.503002 11.268242
H 7.176781 0.762547 9.820864
H 3.733035 14.877695 6.225053
H 3.223449 15.444110 4.916851
H 6.905419 9.128331 12.356309
H 7.966457 10.181962 12.592855
H 15.365945 2.079237 9.100466
H 14.979673 2.719352 7.784053
H 14.994855 19.068216 14.060495
H 16.082192 19.803278 13.305990
H 11.088931 11.901980 7.970934
H 12.003188 11.742509 9.167010
H 10.109520 16.572074 3.766471
H 10.111435 16.927109 5.238151
H 2.082552 6.616904 19.120158
H 1.100051 7.762694 19.237433
H 9.280104 6.996579 14.240862
H 8.464851 8.245490 13.981098
H 7.911851 0.433273 14.212661
H 6.433330 0.125791 14.106230
H 11.410089 7.639015 11.341732
H 10.778004 7.835491 9.980204
H 12.977768 12.718841 0.871665
H 11.966019 11.593184 0.837688
H 9.210267 0.521440 4.551995
H 10.325576 1.316110 5.197349
H 2.214575 19.589560 3.432452
H 0.937982 20.143875 4.028222
H 7.510841 2.223204 15.176430
H 8.133746 3.183527 16.167220
H 8.046408 12.251290 12.078791
H 9.326438 11.528802 11.716260
H 10.786640 10.385567 -0.606847
H 9.715370 10.347024 0.462166
H 2.542305 10.365550 9.854036
H 3.401006 11.007854 8.785404
H 6.592911 13.450449 17.094408
H 6.662656 13.544492 15.585042
H 2.559142 0.558801 14.612914
H 2.096471 0.903663 13.213306
H 19.895705 6.547353 17.461543
H 18.711960 5.609828 17.353427
H 3.531435 3.299162 9.409853
H 3.964906 1.905018 9.810304
H 5.638670 8.021503 11.202413
H 4.620487 6.959928 11.560543
H 18.611751 1.659152 4.720836
H 20.009604 2.191635 4.953998
H 4.307035 1.818779 2.906878
H 3.538547 0.936795 1.945928
H 14.427224 3.624912 15.938898
H 13.872085 4.058080 14.598719
H 16.436140 2.293224 13.486764
H 15.016161 2.354953 14.008056
H 12.194950 1.583570 10.934108
H 13.213094 2.654895 10.606175
H 17.258926 15.482543 11.209818
H 17.183034 16.650190 12.170409
H 17.654906 18.317288 1.376022
H 16.479305 18.458876 0.432723
H 6.340460 8.988543 6.471610
H 6.837758 9.699321 5.230890
H 12.496238 16.668734 -0.092099
H 13.515701 15.849246 0.670153
H 17.399818 12.261760 5.414908
H 17.997081 13.616031 5.732903
H 10.715611 10.045656 9.121255
H 9.916673 9.027495 8.335800
H 7.518611 12.080559 6.033976
H 6.922395 11.737204 4.685448
H 2.833662 18.047900 11.829113
H 3.640288 17.521629 10.661085
H 10.263600 5.013625 13.305254
H 8.920634 4.559321 13.836238
H 14.748263 20.232251 7.619923
H 15.361482 18.870455 7.867652
H 5.616738 3.761190 14.486099
H 4.273683 3.493230 13.840888
H 4.567672 12.033657 17.125513
H 3.707912 12.909941 16.239605
H 2.505717 2.909506 5.265365
H 3.403138 2.910737 4.046132
H 18.547465 12.193120 15.988675
H 17.670475 11.284494 16.823649
H 3.845097 13.687184 3.303743
H 2.949003 12.557182 2.843300
H 1.995640 3.249960 18.759607
H 2.159693 3.910541 17.407344
H 17.645200 2.304407 16.343005
H 16.821996 1.571324 17.380704
H 19.903965 18.590939 2.508193
H 19.262600 17.223951 2.617224
H 17.832692 16.223501 5.800133
H 19.339282 16.183314 5.657068
H 17.040890 5.025531 13.051659
H 16.727655 5.625473 11.697463
H 18.693001 7.531647 8.329924
H 18.381594 8.927635 8.826050
H 12.515706 16.172398 10.620746
H 11.239564 15.953725 9.836183
H 6.102144 16.275360 6.040714
H 7.216092 17.205534 6.471748
H 4.224288 17.829496 1.160477
H 5.317353 17.821860 2.207876
H 15.621176 15.311729 15.758544
H 15.341771 15.705388 14.323672
H 14.800823 9.418493 6.202910
H 14.958330 8.009169 6.732903
H 18.824161 18.749318 6.537455
H 17.559557 19.229684 5.857807
H 17.830993 18.997322 3.693419
H 16.910527 20.165810 3.974973
H 7.162020 13.987581 13.056552
H 6.350746 15.111957 13.664423
H 7.789022 5.750307 5.333908
H 9.277419 5.548850 5.144210
H 4.055573 12.601405 9.924324
H 4.034080 13.304025 11.265129
H 11.600216 4.393542 19.118216
H 10.710622 4.750407 20.290037
H 11.500598 14.927483 3.170211
H 12.103145 13.757037 2.422621
H 20.017889 1.717183 15.059610
H 20.245118 2.237889 16.462866
H 13.889746 15.087370 3.488811
H 14.990671 15.938943 4.084363
H 18.345643 1.050987 7.331973
H 19.476503 1.799387 8.004987
H 19.505271 17.282307 17.157831
H 18.810645 16.859222 15.880964
H 0.699915 12.144343 2.929272
H 0.599474 13.642307 2.734569
H 17.190496 16.835066 14.690217
H 17.546401 18.235744 14.239297
H 18.157880 19.352071 17.509478
H 19.284681 19.876186 16.644886
H 14.045894 4.045177 18.226865
H 13.711911 3.152140 19.402805
H 18.998631 9.997830 2.695091
H 20.022652 8.883870 2.743768
H 11.153886 16.512698 1.337613
H 9.700443 16.708328 0.961942
H 8.648786 2.898641 10.505158
H 8.326601 2.280969 11.849247
H 9.694708 19.845865 2.351400
H 9.748585 18.444888 2.922588
H 2.121775 12.316268 7.659466
H 3.262405 11.907144 6.752011
H 6.042804 16.939842 16.064001
H 7.376847 17.239183 15.413909
H 11.209824 18.210315 17.258666
H 10.166534 19.235965 16.869456
H 14.445884 6.839051 11.063709
H 13.322539 6.202544 10.273234
H 6.658389 9.649095 14.493174
H 5.593280 10.436195 15.226598
H 17.796379 15.327969 0.933698
H 17.478931 16.429917 -0.054651
H 9.003586 9.692889 6.703495
H 8.965598 11.189383 6.929239
H 3.928835 15.174047 9.921500
H 5.041938 15.891496 9.187903
H 16.787566 17.514811 7.447751
H 16.181315 16.163855 7.762824
H 12.557875 8.651969 4.316680
H 12.741296 7.873914 5.602324
H 0.243548 15.325995 17.942437
H -0.460785 14.626307 19.085348
H 5.235045 17.826862 17.814402
H 5.351784 16.533848 18.593108
H 5.201421 6.622546 -0.180482
H 4.203052 6.618488 0.957559
H 19.503791 16.851401 9.669455
H 19.252057 17.370809 8.269905
H 4.486409 20.146500 12.886462
H 4.921283 18.834817 12.268184
H 12.978096 13.608041 13.503775
H 14.217388 13.016208 14.140786
H 13.898514 9.083490 12.412011
H 14.557138 9.478285 11.107310
H 5.607754 20.160025 17.312178
H 6.733894 19.782985 16.373272
H 15.095872 17.452036 16.141746
H 14.162881 18.537701 15.649045
H 16.502774 12.870886 0.151345
H 16.932449 11.430488 -0.029010
H 12.769744 19.024665 2.524241
H 13.006273 18.142589 1.316809
H 9.977931 7.096585 19.444062
H 8.827991 7.307862 18.482347
H 9.459784 7.487707 6.377429
H 10.696407 8.285852 6.022996
H 7.426627 4.262461 12.418574
H 6.131809 4.962588 12.064787
H 16.646166 19.141622 10.140133
H 17.098828 17.891773 9.415655
H 5.805547 11.116301 1.415504
H 6.727190 10.839705 0.246760
H 13.420014 18.234195 4.542091
H 12.053714 17.676617 4.204121
H 10.568527 5.171088 15.494309
H 9.933570 4.789255 16.814510
H 6.060699 14.787651 1.612284
H 5.431371 15.992838 0.946428
H 10.358407 17.216829 7.920100
H 10.032698 17.495466 9.372054
H 3.152357 16.998191 7.215515
H 2.485656 16.910529 8.571878
H 2.842079 4.862317 7.600706
H 1.520828 4.538108 8.264845
H 2.058902 2.363046 7.558317
H 2.219872 0.866866 7.392705
H 14.886556 18.409132 11.935561
H 14.704639 18.185665 10.449337
H 8.980067 15.378513 8.857365
H 7.884401 15.238690 7.822057
H 7.965800 10.586316 8.560356
H 7.638601 10.810850 10.021321
H 4.784508 4.268901 18.324988
H 5.125075 3.351598 19.480180
H 15.752963 10.711686 9.906011
H 15.257750 9.440036 9.250598
H 14.904646 12.872823 16.586461
H 16.405205 13.010597 16.732189
H 17.831080 1.400608 9.559488
H 17.608329 1.615017 11.041482
H 15.281753 14.864441 9.758339
H 15.042613 16.358861 9.795972
H 1.987186 4.266088 3.426075
H 0.965695 5.308434 3.828527
H 13.204384 7.526274 15.213199
H 12.845807 7.983589 13.815279
H 7.902095 9.798851 2.930141
H 8.680452 10.421410 4.069649
H 16.297761 7.889892 8.641630
H 14.969591 7.172348 8.755607
H 4.539232 6.004164 7.915027
H 4.775052 7.270336 8.710699
H 4.702119 9.522705 9.784768
H 6.151095 9.464119 9.350106
H 18.006291 3.540539 18.212183
H 19.455586 3.968164 18.304785
H 1.276238 10.433533 19.403293
H 0.327737 9.729285 20.350012
H 7.878586 15.902477 19.655910
H 8.821076 16.114233 18.490249
H 11.138482 10.961646 3.701663
H 11.097112 11.323931 5.170994
H 11.307979 12.044798 13.299144
H 11.530954 12.065672 11.801899
H 6.040020 6.145476 14.604071
H 6.982244 5.149875 15.246633
H 5.295780 13.032415 5.983306
H 5.156506 13.113605 7.488599
H 7.223153 13.641727 8.823194
H 6.674767 12.244916 9.023411
H 15.238989 10.436722 14.132952
H 13.920970 10.665508 14.841737
H 11.838548 18.688364 7.986546
H 13.193508 18.356419 7.398505
H 14.950711 14.074151 18.510160
H 15.934343 15.017738 19.168952
H 19.482228 15.454847 12.575730
H 19.632703 14.010956 12.146273
H 14.089531 10.160898 17.140203
H 12.837882 11.011261 17.093797
H 17.310600 4.689633 7.127005
H 18.219091 3.578307 7.608142
H 18.516086 4.653444 11.387052
H 19.843771 4.241092 11.986311
H 5.654613 -0.032527 7.508811
H 4.680409 0.227831 8.637986
H 6.163278 13.572600 3.544951
H 7.458408 14.320882 3.311269
H 12.004478 13.960938 10.629741
H 13.177439 13.003831 10.628324
H 3.386223 10.523982 13.418526
H 4.221856 10.182835 12.203112
H 8.193040 6.357236 2.000255
H 8.526045 5.425342 0.854578
H 15.610351 4.893365 3.109552
H 14.301926 4.168190 3.342022
H 5.760659 18.733286 4.973464
H 6.134578 20.193892 5.110246
H 11.684640 1.887058 8.929499
H 11.205196 2.536840 7.648947
H 16.344264 19.572503 18.956869
H 15.876339 19.202006 17.565584
H 3.219190 11.221186 18.990145
H 4.398904 10.342006 19.346810
H 5.683298 16.049788 11.129737
H 6.245333 16.631377 12.409490
H 8.298615 8.121423 1.304144
H 6.799371 7.913080 1.276630
H 7.165308 2.866426 6.299447
H 8.237668 2.532479 5.284351
H 15.484890 12.880192 11.100496
H 14.729348 13.832926 12.002356
H 19.319975 2.585966 2.830966
H 19.624914 3.790032 1.965441
H 8.194794 18.752588 5.761576
H 9.235452 18.543904 6.841103
H 16.506912 9.218855 3.382214
H 15.973806 8.520804 4.615266
H 12.781312 10.383159 2.352794
H 14.006871 10.691480 3.186363
H 8.613120 5.569775 7.418558
H 8.191986 4.428648 8.319873
H 7.692417 7.242333 16.461329
H 8.999297 7.977474 16.252695
H 2.372934 7.022556 5.566416
H 2.872035 7.204391 6.984066
H 14.211297 6.350054 1.673798
H 13.440768 7.115356 2.728546
H 7.975293 9.419942 18.808178
H 8.326306 10.831521 18.388499
H 8.867746 14.867452 12.120979
H 7.919876 14.302993 11.084242
H 0.094412 4.785178 6.110033
H 0.124702 6.291754 5.964409
H 0.249804 7.856311 12.487233
H -0.324172 7.338861 11.185430
H 12.463720 19.384664 15.357737
H 13.175736 20.634061 14.884520
H 4.066524 16.055553 2.897377
H 2.690204 15.633892 2.428503
H 20.554142 8.381041 14.713947
H 19.490682 7.461802 15.276041
H 12.794009 1.143401 5.991878
H 12.457694 0.259767 4.809517
H 17.146495 3.397125 5.813066
H 17.077995 2.048396 6.497270
H 8.109698 19.492632 17.916208
H 8.603322 18.468007 18.915395
H 18.872490 11.781930 4.618143
H 19.913825 10.742030 4.973282
H 1.214036 15.979527 0.836383
H 1.358359 17.476442 1.010481
H 2.390286 7.445471 2.260321
H 2.070305 5.973095 2.113291
H 15.509428 8.772084 18.297736
H 14.251371 8.011575 17.936053
H 2.164986 6.318148 11.182179
H 3.218966 6.327193 10.095468
H 9.055148 19.771841 9.009256
H 9.994340 20.234355 7.915686
H 12.887272 16.221041 7.145561
H 13.828504 15.375449 7.976796
H 2.782034 7.729455 17.572501
H 3.478506 9.069249 17.463992
H 0.813913 9.013662 9.540298
H 0.907873 9.602664 10.931751
H 1.611663 10.370613 6.955031
H 1.426892 8.881297 6.755797
H 11.569319 2.792807 15.834785
H 10.368580 2.168582 16.513362
H 5.660933 13.928780 19.380332
H 5.737997 12.426877 19.206427
H 0.134365 19.072616 -0.724483
H -0.018751 19.090477 0.781549
H 9.201732 12.872141 2.496357
H 9.456298 12.897033 3.988494
H 16.788628 11.234043 12.209613
H 17.574313 11.332952 10.919337
H 2.746213 8.702709 4.195199
H 2.996867 9.918216 3.328245
H 10.211565 17.359740 15.621149
H 9.823198 16.689417 14.320482
H -0.294761 18.824715 14.202086
H 0.286922 19.149038 12.842544
H 1.384509 14.589709 6.577245
H 0.307892 13.569111 6.879193
H 1.242724 17.700491 6.564055
H 0.746944 18.238717 5.238759
H 9.172808 13.568159 7.618389
H 10.267378 13.419830 6.583106
H 6.019270 16.037783 4.023368
H 6.476663 17.413259 3.586613
H 19.101092 13.949106 14.346483
H 19.460268 14.606258 15.662173
H 0.193689 5.364865 9.707939
H -0.331513 5.489025 8.293498
H 13.069212 4.037530 6.941364
H 13.596349 4.590316 8.248441
H 14.866541 3.817586 11.220490
H 15.187136 2.384994 11.590347
H 2.696486 -0.156487 8.971264
H 1.897491 0.322033 10.164797
H 10.768963 8.712303 13.572688
H 11.639620 9.727058 12.862672
H 3.501892 4.510997 15.512460
H 2.701112 5.785656 15.673371
H 6.068482 4.004972 8.090542
H 6.434687 2.581410 8.452840
