-
Notifications
You must be signed in to change notification settings - Fork 0
/
Resultado_EE_NL_IEEE_14_busbar.xlsx-MQP.txt
505 lines (478 loc) · 6.32 KB
/
Resultado_EE_NL_IEEE_14_busbar.xlsx-MQP.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
========================================
||||| DADOS BÁSICOS DE ENTRADA |||||
========================================
Data:18-Jun-2017 21:19:11
Nome do sistema:IEEE_14_busbar.xlsx
Método Usado:MQP
Potência base=1MW Tensão Base=1kV
Barras=14
Numero de Linhas:20
Numero de Medidas:45
ITERAÇÕES =4
VALOR FUNÇÃO OBJETIVO J(x) =0.14705
===================================
||||| RESULTADOS RESÍDUOS |||||
===================================
Tipo Bus i Bus j Medida [pu] Estimada [pu] Resíduo [pu] Resíduo N [pu] UI b^
1.0 1.0 2.0 1.5753 1.5773 -0.0020 0.0096 4.6236 0.0452
1.0 1.0 5.0 0.7447 0.7381 0.0066 0.0086 0.8392 0.0112
1.0 2.0 3.0 0.7147 0.7227 -0.0081 0.1487 18.4007 2.7394
1.0 2.0 5.0 0.3879 0.3784 0.0094 0.0154 1.2910 0.0252
1.0 4.0 7.0 0.2484 0.3200 -0.0716 0.1796 2.3010 0.4505
1.0 4.0 9.0 0.1505 0.0836 0.0669 0.0707 0.3399 0.0746
1.0 5.0 6.0 0.4352 0.3796 0.0557 0.1405 2.3184 0.3548
1.0 6.0 11.0 0.0686 0.0686 0.0000 0.0000 38745320.6954 32.1875
1.0 6.0 12.0 0.0785 0.0091 0.0694 0.0789 0.5396 0.0896
1.0 6.0 13.0 0.1761 -0.0205 0.1966 0.2547 0.8234 0.3300
1.0 7.0 8.0 -0.0500 -0.0500 -0.0000 Inf Inf Inf
1.0 9.0 10.0 0.0578 0.0919 -0.0341 0.1769 5.0847 0.9166
1.0 9.0 14.0 0.0961 0.0592 0.0369 0.0450 0.6994 0.0549
1.0 12.0 13.0 0.0166 -0.0191 0.0357 0.0387 0.4158 0.0419
1.0 13.0 14.0 0.0550 -0.0541 0.1091 0.1264 0.5843 0.1463
2.0 4.0 4.0 0.4780 0.4697 0.0083 0.1675 20.2658 3.3991
2.0 9.0 9.0 0.2950 0.2609 0.0341 0.1769 5.0847 0.9166
2.0 12.0 12.0 0.0610 -0.0281 0.0891 0.1449 1.2821 0.2355
2.0 14.0 14.0 0.1490 -0.0038 0.1528 0.2504 1.2979 0.4103
2.0 13.0 13.0 0.1350 -0.0143 0.1493 0.2627 1.4482 0.4624
3.0 1.0 2.0 -0.4815 -0.4803 -0.0012 0.0058 4.7715 0.0281
3.0 1.0 5.0 -0.1046 -0.1061 0.0016 0.0020 0.8181 0.0026
3.0 2.0 3.0 -0.2080 -0.2057 -0.0023 0.0126 5.4719 0.0700
3.0 2.0 5.0 -0.0705 -0.0725 0.0020 0.0033 1.2723 0.0054
3.0 4.0 7.0 -0.0004 0.0453 -0.0457 0.1115 2.2290 0.2725
3.0 4.0 9.0 0.0373 -0.0103 0.0476 0.0501 0.3286 0.0527
3.0 5.0 6.0 -0.0278 -0.0600 0.0322 0.0715 1.9808 0.1586
3.0 6.0 11.0 0.0741 0.0741 0.0000 0.0000 22369621.3333 4.2778
3.0 6.0 12.0 0.0304 0.0200 0.0103 0.0117 0.5376 0.0133
3.0 6.0 13.0 0.0926 0.0313 0.0614 0.0795 0.8240 0.1030
3.0 7.0 8.0 -0.1872 -0.1872 -0.0000 0.0001 20234083.8177 1992.2159
3.0 9.0 10.0 0.0050 0.0259 -0.0208 0.1057 4.9714 0.5361
3.0 9.0 14.0 0.0125 -0.0250 0.0375 0.0455 0.6881 0.0553
3.0 12.0 13.0 0.0125 0.0035 0.0091 0.0098 0.4186 0.0106
3.0 13.0 14.0 0.0419 0.0387 0.0032 0.0037 0.5862 0.0043
4.0 4.0 4.0 0.0000 -0.0027 0.0027 0.0555 20.5298 1.1401
4.0 9.0 9.0 0.1660 0.1452 0.0208 0.1057 4.9714 0.5361
4.0 12.0 12.0 0.0160 -0.0164 0.0324 0.0524 1.2704 0.0848
4.0 14.0 14.0 0.0500 -0.0111 0.0611 0.0998 1.2925 0.1631
4.0 13.0 13.0 0.0580 0.0042 0.0538 0.0944 1.4432 0.1657
5.0 1.0 1.0 1.0000 0.9874 0.0126 0.0145 0.5641 0.0166
5.0 3.0 3.0 1.0100 0.9976 0.0124 0.0142 0.5464 0.0162
5.0 6.0 6.0 1.0000 0.9954 0.0046 0.0052 0.5287 0.0059
5.0 9.0 9.0 0.9680 0.9894 -0.0214 0.0243 0.5450 0.0277
5.0 12.0 12.0 0.9830 0.9891 -0.0061 0.0070 0.5443 0.0080
===================================
||||| RESULTADOS V ESTADO |||||
===================================
Bus i V [p.u.] delta [º]
1.0 0.9874 0.0000
2.0 0.9875 -5.9834
3.0 0.9976 -14.7853
4.0 0.9824 -10.0666
5.0 0.9751 -10.0355
6.0 0.9954 -15.6917
7.0 0.9752 -14.0720
8.0 1.0090 -13.5593
9.0 0.9894 -12.8080
10.0 0.9842 -13.2167
11.0 0.9741 -16.0824
12.0 0.9891 -15.6838
13.0 0.9927 -15.4167
14.0 0.9888 -13.9316