-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathGrossvesir.en
75 lines (65 loc) · 3.5 KB
/
Grossvesir.en
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
>&x:=[1,2,3,4,5,6,7]
[1, 2, 3, 4, 5, 6, 7]
>&"(mod(x^3,6))"
[1, 2, 3, 4, 5, 0, 1]
>remvalue(t,x)
>
>plot2d(&mod(x^3,6),100,110)
>plot2d(&mod(x^2-1,6),color=blue,>add):
%image% Grossvesir-001.png
>
>remvalue(s)
>s:=[0:999999]
[0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29,
30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43,
44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57,
58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71,
72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85,
86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99,
100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111,
112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123,
124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135,
136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147,
148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159,
160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171,
172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183,
184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195,
196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207,
208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219,
220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231,
232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243,
244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255,
... ]
>s[nonzeros(mod(s^3,6)==0 && mod(s^2,6)== 1)]
[208067, 208069, 208079, 208081, 208091, 208093, 208103, 208105,
208115, 208117, 208127, 208129, 208139, 208141, 208147, 208151,
208153, 208163, 208165, 208175, 208177, 208189, 208199, 208201,
208207, 208213, 208219, 208225, 208231, 208237, 208243, 208249,
208255, 208259, 208261, 208273, 208279, 208283, 208285, 208295,
208297, 208307, 208319, 208325, 208331, 208337, 208343, 208345,
208349, 208355, 208361, 208367, 208369, 208373, 208379, 208381,
208385, 208391, 208397, 208403, 208405, 208409, 208415, 208427,
208429, 208433, 208439, 208441, 208447, 208451, 208453, 208459,
208465, 208471, 208477, 208483, 208489, 208495, 208501, 208513,
208519, 208525, 208531, 208537, 208543, 208549, 208555, 208561,
208567, 208571, 208573, 208585, 208591, 208597, 208609, 208615,
208621, 208627, 208633, 208645, 208651, 208657, 208667, 208669,
208679, 208681, 208693, 208697, 208699, 208703, 208705, 208715,
208717, 208727, 208729, 208739, 208751, 208753, 208757, 208765,
208769, 208775, 208777, 208787, 208789, 208793, 208799, 208801,
208811, 208829, 208831, 208835, 208837, 208843, 208861, 208873,
208879, 208883, 208885, 208891, 208895, 208897, 208907, 208909,
208915, 208919, 208931, 208933, 208939, 208943, 208945, 208955,
208957, 208963, 208967, 208969, 208975, 208979, 208981, 208987,
... ]
>::x:=208069; (x^3)/6, (x^2-1)/6
9007870619192509
----------------
6
7215451460
>::(x^3/6)
9007610865436763
----------------
6
>