@
- Total Number of Shootings:
151
- Average Age of Shooters:
33.9403973509934
- Age Range:
11
-72
- Shooters with Depression:
8
- Worst Year:
2023
with12
shootings - Worst State:
California
with26
shootings |17.2185430463576%
- Worst City:
Colorado Springs, Colorado
with3
shootings |1.99%
- Victims:
1159
fatalities and1647
injuries - Shooters with Mental Health Issues:
76
|50.3311258278146%
- Most Common Location Type:
Other
with58
shootings |38.41%
- Most Used Weapon:
semiautomatic_handgun
with102
shootings |67.55%
- Most Used Weapon Combos:
One semiautomatic handgun
with42
shootings |85.7142857142857%
- Military or Government Training:
18
|11.9205298013245%
year | YearCount | Victims | VictimsPerShooting | YearCountPercentage |
---|---|---|---|---|
2018 | 12 | 150 | 12 | 30 |
2022 | 12 | 178 | 14 | 30 |
2023 | 12 | 140 | 11 | 30 |
2017 | 11 | 706 | 64 | 27.5 |
2019 | 10 | 185 | 18 | 25 |
2012 | 7 | 151 | 21 | 17.5 |
2015 | 7 | 89 | 12 | 17.5 |
2016 | 6 | 154 | 25 | 15 |
2021 | 6 | 59 | 9 | 15 |
1999 | 5 | 89 | 17 | 12.5 |
2013 | 5 | 48 | 9 | 12.5 |
1993 | 4 | 57 | 14 | 10 |
2007 | 4 | 85 | 21 | 10 |
2009 | 4 | 78 | 19 | 10 |
2014 | 4 | 46 | 11 | 10 |
1991 | 3 | 61 | 20 | 7.5 |
1998 | 3 | 50 | 16 | 7.5 |
2006 | 3 | 28 | 9 | 7.5 |
2008 | 3 | 41 | 13 | 7.5 |
2011 | 3 | 40 | 13 | 7.5 |
1984 | 2 | 48 | 24 | 5 |
1989 | 2 | 56 | 28 | 5 |
1992 | 2 | 19 | 9 | 5 |
1997 | 2 | 14 | 7 | 5 |
2005 | 2 | 26 | 13 | 5 |
2020 | 2 | 9 | 4 | 5 |
2024 | 2 | 27 | 13 | 5 |
1982 | 1 | 11 | 11 | 2.5 |
1986 | 1 | 21 | 21 | 2.5 |
1987 | 1 | 20 | 20 | 2.5 |
1988 | 1 | 11 | 11 | 2.5 |
1990 | 1 | 14 | 14 | 2.5 |
1994 | 1 | 28 | 28 | 2.5 |
1995 | 1 | 6 | 6 | 2.5 |
1996 | 1 | 7 | 7 | 2.5 |
2000 | 1 | 7 | 7 | 2.5 |
2001 | 1 | 9 | 9 | 2.5 |
2003 | 1 | 15 | 15 | 2.5 |
2004 | 1 | 12 | 12 | 2.5 |
2010 | 1 | 11 | 11 | 2.5 |
location_2 | Count | Percentage |
---|---|---|
Other | 58 | 38.41 |
Workplace | 54 | 35.76 |
School | 24 | 15.89 |
Religious | 8 | 5.3 |
Military | 6 | 3.97 |
Airport | 1 | 0.66 |
location | Shootings | Victims | VictimsPerShooting | ShootingPercentage |
---|---|---|---|---|
Colorado Springs, Colorado | 3 | 45 | 15 | 1.99 |
Atlanta, Georgia | 2 | 31 | 15 | 1.32 |
Aurora, Colorado | 2 | 87 | 43 | 1.32 |
Dallas, Texas | 2 | 23 | 11 | 1.32 |
Fort Hood, Texas | 2 | 59 | 29 | 1.32 |
Fort Lauderdale, Florida | 2 | 18 | 9 | 1.32 |
Jacksonville, Florida | 2 | 17 | 8 | 1.32 |
Las Vegas, Nevada | 2 | 610 | 305 | 1.32 |
Louisville, Kentucky | 2 | 34 | 17 | 1.32 |
Nashville, Tennessee | 2 | 20 | 10 | 1.32 |
Orange, California | 2 | 12 | 6 | 1.32 |
Orlando, Florida | 2 | 107 | 53 | 1.32 |
San Francisco, California | 2 | 20 | 10 | 1.32 |
Seattle, Washington | 2 | 16 | 8 | 1.32 |
Aiken, South Carolina | 1 | 7 | 7 | 0.66 |
Allen, Texas | 1 | 15 | 15 | 0.66 |
Alturas, California | 1 | 6 | 6 | 0.66 |
Annapolis, Maryland | 1 | 7 | 7 | 0.66 |
Aurora, Illinois | 1 | 11 | 11 | 0.66 |
Bakersfield, California | 1 | 5 | 5 | 0.66 |
Baton Rouge, Lousiana | 1 | 6 | 6 | 0.66 |
Binghamton, New York | 1 | 18 | 18 | 0.66 |
Birmingham, Alabama | 1 | 3 | 3 | 0.66 |
Blacksburg, Virginia | 1 | 55 | 55 | 0.66 |
Boulder, Colorado | 1 | 10 | 10 | 0.66 |
Brookfield, Wisconsin | 1 | 11 | 11 | 0.66 |
Buffalo, New York | 1 | 13 | 13 | 0.66 |
Burlington, Washington | 1 | 5 | 5 | 0.66 |
Carson City, Nevada | 1 | 12 | 12 | 0.66 |
Carthage, North Carolina | 1 | 11 | 11 | 0.66 |
Charleston, South Carolina | 1 | 10 | 10 | 0.66 |
Charlottesville, Virginia | 1 | 5 | 5 | 0.66 |
Chattanooga, Tennessee | 1 | 7 | 7 | 0.66 |
Chesapeake, Virginia | 1 | 12 | 12 | 0.66 |
Chicago, Illinois | 1 | 3 | 3 | 0.66 |
Cincinnati, Ohio | 1 | 5 | 5 | 0.66 |
Columbus, Ohio | 1 | 12 | 12 | 0.66 |
Corpus Christi, Texas | 1 | 6 | 6 | 0.66 |
Crandon, Wisconsin | 1 | 7 | 7 | 0.66 |
Dayton, Ohio | 1 | 36 | 36 | 0.66 |
DeKalb, Illinois | 1 | 26 | 26 | 0.66 |
East Lansing, Michigan | 1 | 8 | 8 | 0.66 |
Edgewood, Maryland | 1 | 6 | 6 | 0.66 |
Edmond, Oklahoma | 1 | 21 | 21 | 0.66 |
El Paso, Texas | 1 | 48 | 48 | 0.66 |
Fairchild Air Force Base, Washington | 1 | 28 | 28 | 0.66 |
Farmington, New Mexico | 1 | 9 | 9 | 0.66 |
Fayetteville, North Carolina | 1 | 12 | 12 | 0.66 |
Federal Way, Washington | 1 | 5 | 5 | 0.66 |
Fordyce, Arkansas | 1 | 14 | 14 | 0.66 |
Fort Worth, Texas | 1 | 15 | 15 | 0.66 |
Fresno, California | 1 | 3 | 3 | 0.66 |
Garden City, New York | 1 | 25 | 25 | 0.66 |
Gilroy, California | 1 | 15 | 15 | 0.66 |
Goleta, California | 1 | 8 | 8 | 0.66 |
Greenwood, Indiana | 1 | 5 | 5 | 0.66 |
Half Moon Bay, California | 1 | 8 | 8 | 0.66 |
Hedingham, North Carolina | 1 | 7 | 7 | 0.66 |
Henderson, Kentucky | 1 | 7 | 7 | 0.66 |
Herkimer County, New York | 1 | 7 | 7 | 0.66 |
Hesston, Kansas | 1 | 17 | 17 | 0.66 |
Hialeah, Florida | 1 | 7 | 7 | 0.66 |
Highland Park, Illinois | 1 | 53 | 53 | 0.66 |
Honolulu, Hawaii | 1 | 7 | 7 | 0.66 |
Indianapolis, Indiana | 1 | 15 | 15 | 0.66 |
Iowa City, Iowa | 1 | 7 | 7 | 0.66 |
Jersey City, New Jersey | 1 | 7 | 7 | 0.66 |
Jonesboro, Arkansas | 1 | 15 | 15 | 0.66 |
Kalamazoo County, Michigan | 1 | 8 | 8 | 0.66 |
Killeen, Texas | 1 | 44 | 44 | 0.66 |
Kirkersville, Ohio | 1 | 3 | 3 | 0.66 |
Kirkwood, Missouri | 1 | 8 | 8 | 0.66 |
Lancaster County, Pennsylvania | 1 | 11 | 11 | 0.66 |
Lewiston, Maine | 1 | 31 | 31 | 0.66 |
Littleton, Colorado | 1 | 37 | 37 | 0.66 |
Manchester, Connecticut | 1 | 11 | 11 | 0.66 |
Marysville, Washington | 1 | 6 | 6 | 0.66 |
Melcroft, Pennsylvania | 1 | 5 | 5 | 0.66 |
Melrose Park, Illinois | 1 | 9 | 9 | 0.66 |
Menasha, Wisconsin | 1 | 4 | 4 | 0.66 |
Meridian, Mississippi | 1 | 15 | 15 | 0.66 |
Miami, Florida | 1 | 11 | 11 | 0.66 |
Milwaukee, Wisconsin | 1 | 5 | 5 | 0.66 |
Minneapolis, Minnesota | 1 | 8 | 8 | 0.66 |
Monterey Park, California | 1 | 21 | 21 | 0.66 |
Newington, Connecticut | 1 | 6 | 6 | 0.66 |
Newtown, Connecticut | 1 | 29 | 29 | 0.66 |
Norcross, Georgia | 1 | 5 | 5 | 0.66 |
Oak Creek, Wisconsin | 1 | 10 | 10 | 0.66 |
Oakland, California | 1 | 10 | 10 | 0.66 |
Odessa, Texas | 1 | 32 | 32 | 0.66 |
Olivehurst, California | 1 | 14 | 14 | 0.66 |
Omaha, Nebraska | 1 | 13 | 13 | 0.66 |
Oxford, Michigan | 1 | 11 | 11 | 0.66 |
Palm Bay, Florida | 1 | 20 | 20 | 0.66 |
Parkland, Florida | 1 | 34 | 34 | 0.66 |
Parkland, Washington | 1 | 5 | 5 | 0.66 |
Pensacola, Florida | 1 | 11 | 11 | 0.66 |
Perryman, Maryland | 1 | 6 | 6 | 0.66 |
Philadelphia, Pennsylvania | 1 | 7 | 7 | 0.66 |
Pittsburgh, Pennsylvania | 1 | 17 | 17 | 0.66 |
Rancho Tehama, California | 1 | 15 | 15 | 0.66 |
Red Lake, Minnesota | 1 | 15 | 15 | 0.66 |
Roseburg, Oregon | 1 | 18 | 18 | 0.66 |
Royal Oak, Michigan | 1 | 10 | 10 | 0.66 |
Sacramento, California | 1 | 4 | 4 | 0.66 |
Salt Lake City, Utah | 1 | 10 | 10 | 0.66 |
San Bernardino, California | 1 | 35 | 35 | 0.66 |
San Jose, California | 1 | 9 | 9 | 0.66 |
San Ysidro, California | 1 | 41 | 41 | 0.66 |
Santa Barbara, California | 1 | 19 | 19 | 0.66 |
Santa Fe, Texas | 1 | 23 | 23 | 0.66 |
Santa Monica, California | 1 | 9 | 9 | 0.66 |
Seal Beach, California | 1 | 9 | 9 | 0.66 |
Sebring, Florida | 1 | 5 | 5 | 0.66 |
Smithsburg, Maryland | 1 | 4 | 4 | 0.66 |
Springfield, Missouri | 1 | 4 | 4 | 0.66 |
Springfield, Oregon | 1 | 29 | 29 | 0.66 |
State College, Pennsylvania | 1 | 4 | 4 | 0.66 |
Stockton, California | 1 | 35 | 35 | 0.66 |
Sunnyvale, California | 1 | 11 | 11 | 0.66 |
Sutherland Springs, Texas | 1 | 46 | 46 | 0.66 |
Tampa, Florida | 1 | 8 | 8 | 0.66 |
Thornton, Colorado | 1 | 3 | 3 | 0.66 |
Thousand Oaks, California | 1 | 34 | 34 | 0.66 |
Trabuco Canyon, California | 1 | 9 | 9 | 0.66 |
Tucson, Arizona | 1 | 19 | 19 | 0.66 |
Tulsa, Oklahoma | 1 | 4 | 4 | 0.66 |
Tunkhannock, Pennsylvania | 1 | 3 | 3 | 0.66 |
Uvalde, Texas | 1 | 38 | 38 | 0.66 |
Virginia Beach, Virginia | 1 | 16 | 16 | 0.66 |
Wakefield, Massachusetts | 1 | 7 | 7 | 0.66 |
Washington, D.C. | 1 | 20 | 20 | 0.66 |
Watkins Glen, New York | 1 | 5 | 5 | 0.66 |
Winder, Georgia | 1 | 13 | 13 | 0.66 |
Yountville, California | 1 | 3 | 3 | 0.66 |
state | Shootings | Victims | VictimsPerShooting | ShootingsPercentage |
---|---|---|---|---|
California | 26 | 355 | 13 | 17.2185430463576 |
Texas | 13 | 349 | 26 | 8.60927152317881 |
Florida | 12 | 227 | 18 | 7.94701986754967 |
Colorado | 8 | 182 | 22 | 5.29801324503311 |
Washington | 7 | 65 | 9 | 4.63576158940397 |
Pennsylvania | 6 | 47 | 7 | 3.97350993377483 |
Illinois | 5 | 102 | 20 | 3.3112582781457 |
New York | 5 | 68 | 13 | 3.3112582781457 |
Wisconsin | 5 | 37 | 7 | 3.3112582781457 |
Georgia | 4 | 49 | 12 | 2.64900662251656 |
Maryland | 4 | 23 | 5 | 2.64900662251656 |
Michigan | 4 | 37 | 9 | 2.64900662251656 |
Ohio | 4 | 56 | 14 | 2.64900662251656 |
Tennessee | 4 | 38 | 9 | 2.64900662251656 |
Virginia | 4 | 88 | 22 | 2.64900662251656 |
Connecticut | 3 | 46 | 15 | 1.98675496688742 |
Kentucky | 3 | 41 | 13 | 1.98675496688742 |
Nevada | 3 | 622 | 207 | 1.98675496688742 |
North Carolina | 3 | 30 | 10 | 1.98675496688742 |
Arkansas | 2 | 29 | 14 | 1.32450331125828 |
Indiana | 2 | 20 | 10 | 1.32450331125828 |
Minnesota | 2 | 23 | 11 | 1.32450331125828 |
Missouri | 2 | 12 | 6 | 1.32450331125828 |
Oklahoma | 2 | 25 | 12 | 1.32450331125828 |
Oregon | 2 | 47 | 23 | 1.32450331125828 |
South Carolina | 2 | 17 | 8 | 1.32450331125828 |
Alabama | 1 | 3 | 3 | 0.662251655629139 |
Arizona | 1 | 19 | 19 | 0.662251655629139 |
D.C. | 1 | 20 | 20 | 0.662251655629139 |
Hawaii | 1 | 7 | 7 | 0.662251655629139 |
Iowa | 1 | 7 | 7 | 0.662251655629139 |
Kansas | 1 | 17 | 17 | 0.662251655629139 |
Lousiana | 1 | 6 | 6 | 0.662251655629139 |
Maine | 1 | 31 | 31 | 0.662251655629139 |
Massachusetts | 1 | 7 | 7 | 0.662251655629139 |
Mississippi | 1 | 15 | 15 | 0.662251655629139 |
Nebraska | 1 | 13 | 13 | 0.662251655629139 |
New Jersey | 1 | 7 | 7 | 0.662251655629139 |
New Mexico | 1 | 9 | 9 | 0.662251655629139 |
Utah | 1 | 10 | 10 | 0.662251655629139 |
prior_signs_mental_health_issues2 | Shootings | Percentage |
---|---|---|
Yes | 76 | 50.3311258278146 |
Unknown | 58 | 38.4105960264901 |
No | 17 | 11.2582781456954 |
weapon_type | count | percentage |
---|---|---|
semiautomatic_handgun | 102 | 67.55 |
semiautomatic_rifle | 57 | 37.75 |
shotgun | 31 | 20.53 |
revolver | 19 | 12.58 |
derringer | 2 | 1.32 |
knife | 1 | 0.66 |
Count | weapon_type | Percentage |
---|---|---|
42 | One semiautomatic handgun | 85.7142857142857 |
20 | One semiautomatic rifle | 40.8163265306122 |
11 | One semiautomatic rifle, one semiautomatic handgun | 22.4489795918367 |
10 | Two semiautomatic handguns | 20.4081632653061 |
5 | One semiautomatic handgun, one revolver | 10.2040816326531 |
3 | One handgun | 6.12244897959184 |
3 | One shotgun, one revolver | 6.12244897959184 |
3 | One shotgun, one semiautomatic handgun | 6.12244897959184 |
2 | One revolver | 4.08163265306122 |
2 | One semiautomatic rifle, one handgun | 4.08163265306122 |
2 | One semiautomatic rifle, one shotgun | 4.08163265306122 |
2 | One semiautomatic rifle, one shotgun, one semiautomatic handgun | 4.08163265306122 |
2 | One semiautomatic rifle, one shotgun, two semiautomatic handguns | 4.08163265306122 |
2 | One semiautomatic rifle, two semiautomatic handguns | 4.08163265306122 |
2 | One shotgun | 4.08163265306122 |
2 | One shotgun, one handgun | 4.08163265306122 |
2 | One shotgun, two semiautomatic handguns | 4.08163265306122 |
2 | Three semiautomatic handguns | 4.08163265306122 |
2 | Two handguns | 4.08163265306122 |
2 | Two semiautomatic rifles | 4.08163265306122 |
2 | Two semiautomatic rifles, one semiautomatic handgun | 4.08163265306122 |
1 | 23 firearms, mostly rifles; including scopes, and two modified for "fully automatic" firing; two were mounted on tripods | 2.04081632653061 |
1 | One Semiautomatic handgun | 2.04081632653061 |
1 | One rifle, one revolver | 2.04081632653061 |
1 | One rifle, one shotgun, one semiautomatic handgun | 2.04081632653061 |
1 | One rifle, one shotgun, two semiautomatic handguns, two revolvers | 2.04081632653061 |
1 | One rifle, two semiautomatic handguns | 2.04081632653061 |
1 | One rifle, two shotguns | 2.04081632653061 |
1 | One semiautomatic handgun, one butcher knife | 2.04081632653061 |
1 | One semiautomatic rifle, five semiautomatic handguns | 2.04081632653061 |
1 | One semiautomatic rifle, one pistol caliber carbine, one semiautomatic handgun | 2.04081632653061 |
1 | One semiautomatic rifle, one semiautomatic shotgun, two semiautomatic handguns | 2.04081632653061 |
1 | One semiautomatic rifle, one shotgun, one revolver | 2.04081632653061 |
1 | One semiautomatic rifle, one shotgun, three semiautomatic handguns | 2.04081632653061 |
1 | One semiautomatic rifle, three semiautomatic handguns | 2.04081632653061 |
1 | One semiautomatic rifle, two semiautomatic handguns, one revolver | 2.04081632653061 |
1 | One semiautomatic rifle, two shotguns | 2.04081632653061 |
1 | One semiautomatic rifle, two shotguns, one semiautomatic handgun | 2.04081632653061 |
1 | One shotgun, three semiautomatic handguns | 2.04081632653061 |
1 | Seven semiautomatic rifles, one shotgun, five handguns | 2.04081632653061 |
1 | Three semiautomatic handguns, one revolver | 2.04081632653061 |
1 | Three semiautomatic handguns, two hunting knives | 2.04081632653061 |
1 | Two rifles, one shotgun, one revolver | 2.04081632653061 |
1 | Two rifles, one shotgun, one semiautomatic handgun, one derringer | 2.04081632653061 |
1 | Two rifles, two semiautomatic handguns, three revolvers, two derringers | 2.04081632653061 |
1 | Two semiautomatic handguns, one revolver | 2.04081632653061 |
1 | Two semiautomatic rifle, one revolver | 2.04081632653061 |
1 | Two semiautomatic rifles, two semiautomatic handguns | 2.04081632653061 |
1 | Two shotguns | 2.04081632653061 |
@