-
Notifications
You must be signed in to change notification settings - Fork 0
/
case118_mod.m
442 lines (436 loc) · 19.7 KB
/
case118_mod.m
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
function mpc = case118_mod
%% MATPOWER Case Format : Version 2
mpc.version = '2';
%%----- Power Flow Data -----%%
%% system MVA base
mpc.baseMVA = 100;
%% bus data
% bus_i type Pd Qd Gs Bs area Vm Va baseKV zone Vmax Vmin
mpc.bus = [
1 2 51 27 0 0 1 0.955 10.67 138 1 1.06 0.94;
2 1 20 9 0 0 1 0.971 11.22 138 1 1.06 0.94;
3 1 39 10 0 0 1 0.968 11.56 138 1 1.06 0.94;
4 2 39 12 0 0 1 0.998 15.28 138 1 1.06 0.94;
5 1 0 0 0 -40 1 1.002 15.73 138 1 1.06 0.94;
6 2 52 22 0 0 1 0.99 13 138 1 1.06 0.94;
7 1 19 2 0 0 1 0.989 12.56 138 1 1.06 0.94;
8 2 28 0 0 0 1 1.015 20.77 345 1 1.06 0.94;
9 1 0 0 0 0 1 1.043 28.02 345 1 1.06 0.94;
10 2 0 0 0 0 1 1.05 35.61 345 1 1.06 0.94;
11 1 70 23 0 0 1 0.985 12.72 138 1 1.06 0.94;
12 2 47 10 0 0 1 0.99 12.2 138 1 1.06 0.94;
13 1 34 16 0 0 1 0.968 11.35 138 1 1.06 0.94;
14 1 14 1 0 0 1 0.984 11.5 138 1 1.06 0.94;
15 2 90 30 0 0 1 0.97 11.23 138 1 1.06 0.94;
16 1 25 10 0 0 1 0.984 11.91 138 1 1.06 0.94;
17 1 11 3 0 0 1 0.995 13.74 138 1 1.06 0.94;
18 2 60 34 0 0 1 0.973 11.53 138 1 1.06 0.94;
19 2 45 25 0 0 1 0.963 11.05 138 1 1.06 0.94;
20 1 18 3 0 0 1 0.958 11.93 138 1 1.06 0.94;
21 1 14 8 0 0 1 0.959 13.52 138 1 1.06 0.94;
22 1 10 5 0 0 1 0.97 16.08 138 1 1.06 0.94;
23 1 7 3 0 0 1 1 21 138 1 1.06 0.94;
24 2 13 0 0 0 1 0.992 20.89 138 1 1.06 0.94;
25 2 0 0 0 0 1 1.05 27.93 138 1 1.06 0.94;
26 2 0 0 0 0 1 1.015 29.71 345 1 1.06 0.94;
27 2 71 13 0 0 1 0.968 15.35 138 1 1.06 0.94;
28 1 17 7 0 0 1 0.962 13.62 138 1 1.06 0.94;
29 1 24 4 0 0 1 0.963 12.63 138 1 1.06 0.94;
30 1 0 0 0 0 1 0.968 18.79 345 1 1.06 0.94;
31 2 43 27 0 0 1 0.967 12.75 138 1 1.06 0.94;
32 2 59 23 0 0 1 0.964 14.8 138 1 1.06 0.94;
33 1 23 9 0 0 1 0.972 10.63 138 1 1.06 0.94;
34 2 59 26 0 14 1 0.986 11.3 138 1 1.06 0.94;
35 1 33 9 0 0 1 0.981 10.87 138 1 1.06 0.94;
36 2 31 17 0 0 1 0.98 10.87 138 1 1.06 0.94;
37 1 0 0 0 -25 1 0.992 11.77 138 1 1.06 0.94;
38 1 0 0 0 0 1 0.962 16.91 345 1 1.06 0.94;
39 1 27 11 0 0 1 0.97 8.41 138 1 1.06 0.94;
40 2 66 23 0 0 1 0.97 7.35 138 1 1.06 0.94;
41 1 37 10 0 0 1 0.967 6.92 138 1 1.06 0.94;
42 2 96 23 0 0 1 0.985 8.53 138 1 1.06 0.94;
43 1 18 7 0 0 1 0.978 11.28 138 1 1.06 0.94;
44 1 16 8 0 10 1 0.985 13.82 138 1 1.06 0.94;
45 1 53 22 0 10 1 0.987 15.67 138 1 1.06 0.94;
46 2 28 10 0 10 1 1.005 18.49 138 1 1.06 0.94;
47 1 34 0 0 0 1 1.017 20.73 138 1 1.06 0.94;
48 1 20 11 0 15 1 1.021 19.93 138 1 1.06 0.94;
49 2 87 30 0 0 1 1.025 20.94 138 1 1.06 0.94;
50 1 17 4 0 0 1 1.001 18.9 138 1 1.06 0.94;
51 1 17 8 0 0 1 0.967 16.28 138 1 1.06 0.94;
52 1 18 5 0 0 1 0.957 15.32 138 1 1.06 0.94;
53 1 23 11 0 0 1 0.946 14.35 138 1 1.06 0.94;
54 2 113 32 0 0 1 0.955 15.26 138 1 1.06 0.94;
55 2 63 22 0 0 1 0.952 14.97 138 1 1.06 0.94;
56 2 84 18 0 0 1 0.954 15.16 138 1 1.06 0.94;
57 1 12 3 0 0 1 0.971 16.36 138 1 1.06 0.94;
58 1 12 3 0 0 1 0.959 15.51 138 1 1.06 0.94;
59 2 277 113 0 0 1 0.985 19.37 138 1 1.06 0.94;
60 1 78 3 0 0 1 0.993 23.15 138 1 1.06 0.94;
61 2 0 0 0 0 1 0.995 24.04 138 1 1.06 0.94;
62 2 77 14 0 0 1 0.998 23.43 138 1 1.06 0.94;
63 1 0 0 0 0 1 0.969 22.75 345 1 1.06 0.94;
64 1 0 0 0 0 1 0.984 24.52 345 1 1.06 0.94;
65 2 0 0 0 0 1 1.005 27.65 345 1 1.06 0.94;
66 2 39 18 0 0 1 1.05 27.48 138 1 1.06 0.94;
67 1 28 7 0 0 1 1.02 24.84 138 1 1.06 0.94;
68 1 0 0 0 0 1 1.003 27.55 345 1 1.06 0.94;
69 3 0 0 0 0 1 1.035 30 138 1 1.06 0.94;
70 2 66 20 0 0 1 0.984 22.58 138 1 1.06 0.94;
71 1 0 0 0 0 1 0.987 22.15 138 1 1.06 0.94;
72 2 12 0 0 0 1 0.98 20.98 138 1 1.06 0.94;
73 2 6 0 0 0 1 0.991 21.94 138 1 1.06 0.94;
74 2 68 27 0 12 1 0.958 21.64 138 1 1.06 0.94;
75 1 47 11 0 0 1 0.967 22.91 138 1 1.06 0.94;
76 2 68 36 0 0 1 0.943 21.77 138 1 1.06 0.94;
77 2 61 28 0 0 1 1.006 26.72 138 1 1.06 0.94;
78 1 71 26 0 0 1 1.003 26.42 138 1 1.06 0.94;
79 1 39 32 0 20 1 1.009 26.72 138 1 1.06 0.94;
80 2 130 26 0 0 1 1.04 28.96 138 1 1.06 0.94;
81 1 0 0 0 0 1 0.997 28.1 345 1 1.06 0.94;
82 1 54 27 0 20 1 0.989 27.24 138 1 1.06 0.94;
83 1 20 10 0 10 1 0.985 28.42 138 1 1.06 0.94;
84 1 11 7 0 0 1 0.98 30.95 138 1 1.06 0.94;
85 2 24 15 0 0 1 0.985 32.51 138 1 1.06 0.94;
86 1 21 10 0 0 1 0.987 31.14 138 1 1.06 0.94;
87 2 0 0 0 0 1 1.015 31.4 161 1 1.06 0.94;
88 1 48 10 0 0 1 0.987 35.64 138 1 1.06 0.94;
89 2 0 0 0 0 1 1.005 39.69 138 1 1.06 0.94;
90 2 163 42 0 0 1 0.985 33.29 138 1 1.06 0.94;
91 2 10 0 0 0 1 0.98 33.31 138 1 1.06 0.94;
92 2 65 10 0 0 1 0.993 33.8 138 1 1.06 0.94;
93 1 12 7 0 0 1 0.987 30.79 138 1 1.06 0.94;
94 1 30 16 0 0 1 0.991 28.64 138 1 1.06 0.94;
95 1 42 31 0 0 1 0.981 27.67 138 1 1.06 0.94;
96 1 38 15 0 0 1 0.993 27.51 138 1 1.06 0.94;
97 1 15 9 0 0 1 1.011 27.88 138 1 1.06 0.94;
98 1 34 8 0 0 1 1.024 27.4 138 1 1.06 0.94;
99 2 42 0 0 0 1 1.01 27.04 138 1 1.06 0.94;
100 2 37 18 0 0 1 1.017 28.03 138 1 1.06 0.94;
101 1 22 15 0 0 1 0.993 29.61 138 1 1.06 0.94;
102 1 5 3 0 0 1 0.991 32.3 138 1 1.06 0.94;
103 2 23 16 0 0 1 1.001 24.44 138 1 1.06 0.94;
104 2 38 25 0 0 1 0.971 21.69 138 1 1.06 0.94;
105 2 31 26 0 20 1 0.965 20.57 138 1 1.06 0.94;
106 1 43 16 0 0 1 0.962 20.32 138 1 1.06 0.94;
107 2 50 12 0 6 1 0.952 17.53 138 1 1.06 0.94;
108 1 2 1 0 0 1 0.967 19.38 138 1 1.06 0.94;
109 1 8 3 0 0 1 0.967 18.93 138 1 1.06 0.94;
110 2 39 30 0 6 1 0.973 18.09 138 1 1.06 0.94;
111 2 0 0 0 0 1 0.98 19.74 138 1 1.06 0.94;
112 2 68 13 0 0 1 0.975 14.99 138 1 1.06 0.94;
113 2 6 0 0 0 1 0.993 13.74 138 1 1.06 0.94;
114 1 8 3 0 0 1 0.96 14.46 138 1 1.06 0.94;
115 1 22 7 0 0 1 0.96 14.46 138 1 1.06 0.94;
116 2 184 0 0 0 1 1.005 27.12 138 1 1.06 0.94;
117 1 20 8 0 0 1 0.974 10.67 138 1 1.06 0.94;
118 1 33 15 0 0 1 0.949 21.92 138 1 1.06 0.94;
];
%% generator data
% bus Pg Qg Qmax Qmin Vg mBase status Pmax Pmin Pc1 Pc2 Qc1min Qc1max Qc2min Qc2max ramp_agc ramp_10 ramp_30 ramp_q apf
mpc.gen = [
1 0 0 15 -5 0.955 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
4 0 0 300 -300 0.998 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
6 0 0 50 -13 0.99 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
8 0 0 300 -300 1.015 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
10 450 0 200 -147 1.05 100 1 550 0 0 0 0 0 0 0 0 0 0 0 0;
12 85 0 120 -35 0.99 100 1 185 0 0 0 0 0 0 0 0 0 0 0 0;
15 0 0 30 -10 0.97 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
18 0 0 50 -16 0.973 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
19 0 0 24 -8 0.962 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
24 0 0 300 -300 0.992 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
25 220 0 140 -47 1.05 100 1 320 0 0 0 0 0 0 0 0 0 0 0 0;
26 314 0 1000 -1000 1.015 100 1 414 0 0 0 0 0 0 0 0 0 0 0 0;
27 0 0 300 -300 0.968 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
31 7 0 300 -300 0.967 100 1 107 0 0 0 0 0 0 0 0 0 0 0 0;
32 0 0 42 -14 0.963 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
34 0 0 24 -8 0.984 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
36 0 0 24 -8 0.98 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
40 0 0 300 -300 0.97 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
42 0 0 300 -300 0.985 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
46 19 0 100 -100 1.005 100 1 119 0 0 0 0 0 0 0 0 0 0 0 0;
49 204 0 210 -85 1.025 100 1 304 0 0 0 0 0 0 0 0 0 0 0 0;
54 48 0 300 -300 0.955 100 1 148 0 0 0 0 0 0 0 0 0 0 0 0;
55 0 0 23 -8 0.952 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
56 0 0 15 -8 0.954 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
59 155 0 180 -60 0.985 100 1 255 0 0 0 0 0 0 0 0 0 0 0 0;
61 160 0 300 -100 0.995 100 1 260 0 0 0 0 0 0 0 0 0 0 0 0;
62 0 0 20 -20 0.998 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
65 391 0 200 -67 1.005 100 1 491 0 0 0 0 0 0 0 0 0 0 0 0;
66 392 0 200 -67 1.05 100 1 492 0 0 0 0 0 0 0 0 0 0 0 0;
69 516.4 0 300 -300 1.035 100 1 805.2 0 0 0 0 0 0 0 0 0 0 0 0;
70 0 0 32 -10 0.984 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
72 0 0 100 -100 0.98 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
73 0 0 100 -100 0.991 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
74 0 0 9 -6 0.958 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
76 0 0 23 -8 0.943 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
77 0 0 70 -20 1.006 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
80 477 0 280 -165 1.04 100 1 577 0 0 0 0 0 0 0 0 0 0 0 0;
85 0 0 23 -8 0.985 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
87 4 0 1000 -100 1.015 100 1 104 0 0 0 0 0 0 0 0 0 0 0 0;
89 607 0 300 -210 1.005 100 1 707 0 0 0 0 0 0 0 0 0 0 0 0;
90 0 0 300 -300 0.985 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
91 0 0 100 -100 0.98 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
92 0 0 9 -3 0.99 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
99 0 0 100 -100 1.01 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
100 252 0 155 -50 1.017 100 1 352 0 0 0 0 0 0 0 0 0 0 0 0;
103 40 0 40 -15 1.01 100 1 140 0 0 0 0 0 0 0 0 0 0 0 0;
104 0 0 23 -8 0.971 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
105 0 0 23 -8 0.965 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
107 0 0 200 -200 0.952 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
110 0 0 23 -8 0.973 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
111 36 0 1000 -100 0.98 100 1 136 0 0 0 0 0 0 0 0 0 0 0 0;
112 0 0 1000 -100 0.975 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
113 0 0 200 -100 0.993 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
116 0 0 1000 -1000 1.005 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
];
%% branch data
% fbus tbus r x b rateA rateB rateC ratio angle status angmin angmax
mpc.branch = [
1 2 0.0303 0.0999 0.0254 9900 0 0 0 0 1 -360 360;
1 3 0.0129 0.0424 0.01082 9900 0 0 0 0 1 -360 360;
4 5 0.00176 0.00798 0.0021 9900 0 0 0 0 1 -360 360;
3 5 0.0241 0.108 0.0284 9900 0 0 0 0 1 -360 360;
5 6 0.0119 0.054 0.01426 9900 0 0 0 0 1 -360 360;
6 7 0.00459 0.0208 0.0055 9900 0 0 0 0 1 -360 360;
8 9 0.00244 0.0305 1.162 9900 0 0 0 0 1 -360 360;
8 5 0 0.0267 0 9900 0 0 0.985 0 1 -360 360;
9 10 0.00258 0.0322 1.23 9900 0 0 0 0 1 -360 360;
4 11 0.0209 0.0688 0.01748 9900 0 0 0 0 1 -360 360;
5 11 0.0203 0.0682 0.01738 9900 0 0 0 0 1 -360 360;
11 12 0.00595 0.0196 0.00502 9900 0 0 0 0 1 -360 360;
2 12 0.0187 0.0616 0.01572 9900 0 0 0 0 1 -360 360;
3 12 0.0484 0.16 0.0406 9900 0 0 0 0 1 -360 360;
7 12 0.00862 0.034 0.00874 9900 0 0 0 0 1 -360 360;
11 13 0.02225 0.0731 0.01876 9900 0 0 0 0 1 -360 360;
12 14 0.0215 0.0707 0.01816 9900 0 0 0 0 1 -360 360;
13 15 0.0744 0.2444 0.06268 9900 0 0 0 0 1 -360 360;
14 15 0.0595 0.195 0.0502 9900 0 0 0 0 1 -360 360;
12 16 0.0212 0.0834 0.0214 9900 0 0 0 0 1 -360 360;
15 17 0.0132 0.0437 0.0444 9900 0 0 0 0 1 -360 360;
16 17 0.0454 0.1801 0.0466 9900 0 0 0 0 1 -360 360;
17 18 0.0123 0.0505 0.01298 9900 0 0 0 0 1 -360 360;
18 19 0.01119 0.0493 0.01142 9900 0 0 0 0 1 -360 360;
19 20 0.0252 0.117 0.0298 9900 0 0 0 0 1 -360 360;
15 19 0.012 0.0394 0.0101 9900 0 0 0 0 1 -360 360;
20 21 0.0183 0.0849 0.0216 9900 0 0 0 0 1 -360 360;
21 22 0.0209 0.097 0.0246 9900 0 0 0 0 1 -360 360;
22 23 0.0342 0.159 0.0404 9900 0 0 0 0 1 -360 360;
23 24 0.0135 0.0492 0.0498 9900 0 0 0 0 1 -360 360;
23 25 0.0156 0.08 0.0864 9900 0 0 0 0 1 -360 360;
26 25 0 0.0382 0 9900 0 0 0.96 0 1 -360 360;
25 27 0.0318 0.163 0.1764 9900 0 0 0 0 1 -360 360;
27 28 0.01913 0.0855 0.0216 9900 0 0 0 0 1 -360 360;
28 29 0.0237 0.0943 0.0238 9900 0 0 0 0 1 -360 360;
30 17 0 0.0388 0 9900 0 0 0.96 0 1 -360 360;
8 30 0.00431 0.0504 0.514 9900 0 0 0 0 1 -360 360;
26 30 0.00799 0.086 0.908 9900 0 0 0 0 1 -360 360;
17 31 0.0474 0.1563 0.0399 9900 0 0 0 0 1 -360 360;
29 31 0.0108 0.0331 0.0083 9900 0 0 0 0 1 -360 360;
23 32 0.0317 0.1153 0.1173 9900 0 0 0 0 1 -360 360;
31 32 0.0298 0.0985 0.0251 9900 0 0 0 0 1 -360 360;
27 32 0.0229 0.0755 0.01926 9900 0 0 0 0 1 -360 360;
15 33 0.038 0.1244 0.03194 9900 0 0 0 0 1 -360 360;
19 34 0.0752 0.247 0.0632 9900 0 0 0 0 1 -360 360;
35 36 0.00224 0.0102 0.00268 9900 0 0 0 0 1 -360 360;
35 37 0.011 0.0497 0.01318 9900 0 0 0 0 1 -360 360;
33 37 0.0415 0.142 0.0366 9900 0 0 0 0 1 -360 360;
34 36 0.00871 0.0268 0.00568 9900 0 0 0 0 1 -360 360;
34 37 0.00256 0.0094 0.00984 9900 0 0 0 0 1 -360 360;
38 37 0 0.0375 0 9900 0 0 0.935 0 1 -360 360;
37 39 0.0321 0.106 0.027 9900 0 0 0 0 1 -360 360;
37 40 0.0593 0.168 0.042 9900 0 0 0 0 1 -360 360;
30 38 0.00464 0.054 0.422 9900 0 0 0 0 1 -360 360;
39 40 0.0184 0.0605 0.01552 9900 0 0 0 0 1 -360 360;
40 41 0.0145 0.0487 0.01222 9900 0 0 0 0 1 -360 360;
40 42 0.0555 0.183 0.0466 9900 0 0 0 0 1 -360 360;
41 42 0.041 0.135 0.0344 9900 0 0 0 0 1 -360 360;
43 44 0.0608 0.2454 0.06068 9900 0 0 0 0 1 -360 360;
34 43 0.0413 0.1681 0.04226 9900 0 0 0 0 1 -360 360;
44 45 0.0224 0.0901 0.0224 9900 0 0 0 0 1 -360 360;
45 46 0.04 0.1356 0.0332 9900 0 0 0 0 1 -360 360;
46 47 0.038 0.127 0.0316 9900 0 0 0 0 1 -360 360;
46 48 0.0601 0.189 0.0472 9900 0 0 0 0 1 -360 360;
47 49 0.0191 0.0625 0.01604 9900 0 0 0 0 1 -360 360;
42 49 0.0715 0.323 0.086 9900 0 0 0 0 1 -360 360;
42 49 0.0715 0.323 0.086 9900 0 0 0 0 1 -360 360;
45 49 0.0684 0.186 0.0444 9900 0 0 0 0 1 -360 360;
48 49 0.0179 0.0505 0.01258 9900 0 0 0 0 1 -360 360;
49 50 0.0267 0.0752 0.01874 9900 0 0 0 0 1 -360 360;
49 51 0.0486 0.137 0.0342 9900 0 0 0 0 1 -360 360;
51 52 0.0203 0.0588 0.01396 9900 0 0 0 0 1 -360 360;
52 53 0.0405 0.1635 0.04058 9900 0 0 0 0 1 -360 360;
53 54 0.0263 0.122 0.031 9900 0 0 0 0 1 -360 360;
49 54 0.073 0.289 0.0738 9900 0 0 0 0 1 -360 360;
49 54 0.0869 0.291 0.073 9900 0 0 0 0 1 -360 360;
54 55 0.0169 0.0707 0.0202 9900 0 0 0 0 1 -360 360;
54 56 0.00275 0.00955 0.00732 9900 0 0 0 0 1 -360 360;
55 56 0.00488 0.0151 0.00374 9900 0 0 0 0 1 -360 360;
56 57 0.0343 0.0966 0.0242 9900 0 0 0 0 1 -360 360;
50 57 0.0474 0.134 0.0332 9900 0 0 0 0 1 -360 360;
56 58 0.0343 0.0966 0.0242 9900 0 0 0 0 1 -360 360;
51 58 0.0255 0.0719 0.01788 9900 0 0 0 0 1 -360 360;
54 59 0.0503 0.2293 0.0598 9900 0 0 0 0 1 -360 360;
56 59 0.0825 0.251 0.0569 9900 0 0 0 0 1 -360 360;
56 59 0.0803 0.239 0.0536 9900 0 0 0 0 1 -360 360;
55 59 0.04739 0.2158 0.05646 9900 0 0 0 0 1 -360 360;
59 60 0.0317 0.145 0.0376 9900 0 0 0 0 1 -360 360;
59 61 0.0328 0.15 0.0388 9900 0 0 0 0 1 -360 360;
60 61 0.00264 0.0135 0.01456 9900 0 0 0 0 1 -360 360;
60 62 0.0123 0.0561 0.01468 9900 0 0 0 0 1 -360 360;
61 62 0.00824 0.0376 0.0098 9900 0 0 0 0 1 -360 360;
63 59 0 0.0386 0 9900 0 0 0.96 0 1 -360 360;
63 64 0.00172 0.02 0.216 9900 0 0 0 0 1 -360 360;
64 61 0 0.0268 0 9900 0 0 0.985 0 1 -360 360;
38 65 0.00901 0.0986 1.046 9900 0 0 0 0 1 -360 360;
64 65 0.00269 0.0302 0.38 9900 0 0 0 0 1 -360 360;
49 66 0.018 0.0919 0.0248 9900 0 0 0 0 1 -360 360;
49 66 0.018 0.0919 0.0248 9900 0 0 0 0 1 -360 360;
62 66 0.0482 0.218 0.0578 9900 0 0 0 0 1 -360 360;
62 67 0.0258 0.117 0.031 9900 0 0 0 0 1 -360 360;
65 66 0 0.037 0 9900 0 0 0.935 0 1 -360 360;
66 67 0.0224 0.1015 0.02682 9900 0 0 0 0 1 -360 360;
65 68 0.00138 0.016 0.638 9900 0 0 0 0 1 -360 360;
47 69 0.0844 0.2778 0.07092 9900 0 0 0 0 1 -360 360;
49 69 0.0985 0.324 0.0828 9900 0 0 0 0 1 -360 360;
68 69 0 0.037 0 9900 0 0 0.935 0 1 -360 360;
69 70 0.03 0.127 0.122 9900 0 0 0 0 1 -360 360;
24 70 0.00221 0.4115 0.10198 9900 0 0 0 0 1 -360 360;
70 71 0.00882 0.0355 0.00878 9900 0 0 0 0 1 -360 360;
24 72 0.0488 0.196 0.0488 9900 0 0 0 0 1 -360 360;
71 72 0.0446 0.18 0.04444 9900 0 0 0 0 1 -360 360;
71 73 0.00866 0.0454 0.01178 9900 0 0 0 0 1 -360 360;
70 74 0.0401 0.1323 0.03368 9900 0 0 0 0 1 -360 360;
70 75 0.0428 0.141 0.036 9900 0 0 0 0 1 -360 360;
69 75 0.0405 0.122 0.124 9900 0 0 0 0 1 -360 360;
74 75 0.0123 0.0406 0.01034 9900 0 0 0 0 1 -360 360;
76 77 0.0444 0.148 0.0368 9900 0 0 0 0 1 -360 360;
69 77 0.0309 0.101 0.1038 9900 0 0 0 0 1 -360 360;
75 77 0.0601 0.1999 0.04978 9900 0 0 0 0 1 -360 360;
77 78 0.00376 0.0124 0.01264 9900 0 0 0 0 1 -360 360;
78 79 0.00546 0.0244 0.00648 9900 0 0 0 0 1 -360 360;
77 80 0.017 0.0485 0.0472 9900 0 0 0 0 1 -360 360;
77 80 0.0294 0.105 0.0228 9900 0 0 0 0 1 -360 360;
79 80 0.0156 0.0704 0.0187 9900 0 0 0 0 1 -360 360;
68 81 0.00175 0.0202 0.808 9900 0 0 0 0 1 -360 360;
81 80 0 0.037 0 9900 0 0 0.935 0 1 -360 360;
77 82 0.0298 0.0853 0.08174 9900 0 0 0 0 1 -360 360;
82 83 0.0112 0.03665 0.03796 9900 0 0 0 0 1 -360 360;
83 84 0.0625 0.132 0.0258 9900 0 0 0 0 1 -360 360;
83 85 0.043 0.148 0.0348 9900 0 0 0 0 1 -360 360;
84 85 0.0302 0.0641 0.01234 9900 0 0 0 0 1 -360 360;
85 86 0.035 0.123 0.0276 9900 0 0 0 0 1 -360 360;
86 87 0.02828 0.2074 0.0445 9900 0 0 0 0 1 -360 360;
85 88 0.02 0.102 0.0276 9900 0 0 0 0 1 -360 360;
85 89 0.0239 0.173 0.047 9900 0 0 0 0 1 -360 360;
88 89 0.0139 0.0712 0.01934 9900 0 0 0 0 1 -360 360;
89 90 0.0518 0.188 0.0528 9900 0 0 0 0 1 -360 360;
89 90 0.0238 0.0997 0.106 9900 0 0 0 0 1 -360 360;
90 91 0.0254 0.0836 0.0214 9900 0 0 0 0 1 -360 360;
89 92 0.0099 0.0505 0.0548 9900 0 0 0 0 1 -360 360;
89 92 0.0393 0.1581 0.0414 9900 0 0 0 0 1 -360 360;
91 92 0.0387 0.1272 0.03268 9900 0 0 0 0 1 -360 360;
92 93 0.0258 0.0848 0.0218 9900 0 0 0 0 1 -360 360;
92 94 0.0481 0.158 0.0406 9900 0 0 0 0 1 -360 360;
93 94 0.0223 0.0732 0.01876 9900 0 0 0 0 1 -360 360;
94 95 0.0132 0.0434 0.0111 9900 0 0 0 0 1 -360 360;
80 96 0.0356 0.182 0.0494 9900 0 0 0 0 1 -360 360;
82 96 0.0162 0.053 0.0544 9900 0 0 0 0 1 -360 360;
94 96 0.0269 0.0869 0.023 9900 0 0 0 0 1 -360 360;
80 97 0.0183 0.0934 0.0254 9900 0 0 0 0 1 -360 360;
80 98 0.0238 0.108 0.0286 9900 0 0 0 0 1 -360 360;
80 99 0.0454 0.206 0.0546 9900 0 0 0 0 1 -360 360;
92 100 0.0648 0.295 0.0472 9900 0 0 0 0 1 -360 360;
94 100 0.0178 0.058 0.0604 9900 0 0 0 0 1 -360 360;
95 96 0.0171 0.0547 0.01474 9900 0 0 0 0 1 -360 360;
96 97 0.0173 0.0885 0.024 9900 0 0 0 0 1 -360 360;
98 100 0.0397 0.179 0.0476 9900 0 0 0 0 1 -360 360;
99 100 0.018 0.0813 0.0216 9900 0 0 0 0 1 -360 360;
100 101 0.0277 0.1262 0.0328 9900 0 0 0 0 1 -360 360;
92 102 0.0123 0.0559 0.01464 9900 0 0 0 0 1 -360 360;
101 102 0.0246 0.112 0.0294 9900 0 0 0 0 1 -360 360;
100 103 0.016 0.0525 0.0536 9900 0 0 0 0 1 -360 360;
